District of Columbia vs Bloomsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
District of Columbia vs Bloomsburg University
12-17-01 7 p.m. at Bloomsburg, PA Nelson Field House
--------------------------------------------------------------------------------
VISITORS: District of Columbia 5-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 MARTIN, Antoine c 5-11 0-3 4-5 3 2 5 3 14 0 1 0 2 23
11 POPE, Tony g 0-0 0-0 0-0 0 0 0 3 0 0 0 0 1 8
20 ROBINSON, Dominic g 1-6 0-1 0-2 1 2 3 2 2 3 3 0 1 21
22 WEST, Brandon g 1-2 0-0 0-0 1 1 2 1 2 0 0 0 2 12
25 TURNER, Chris g 2-4 1-2 0-0 2 0 2 0 5 5 1 0 2 33
12 ABDULLAH, Halim 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
24 TARPLEY, Quincy 3-7 0-3 0-0 0 1 1 2 6 3 2 0 0 17
32 CRAWFORD, Frank 2-8 1-6 0-0 0 3 3 1 5 0 2 0 0 13
34 REID, Melvin 1-8 0-1 4-4 2 5 7 1 6 1 2 0 3 19
41 STITH, Calvin 7-13 0-0 2-3 1 3 4 1 16 0 0 0 2 24
42 THOMPSON, Dion 5-8 3-5 3-5 0 0 0 3 16 2 2 0 2 26
TEAM ........................................ 1 0 1
TOTALS 27-67 5-21 13-19 11 17 28 18 72 14 13 0 15 200
TOT-FG 1stH: 11-32 34.4% 2ndH: 16-35 45.7% OT: 0-0 00.0% Game: 40.3% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 23.8% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 68.4% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Bloomsburg University 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BARLOW, Tom f 4-6 1-1 0-1 2 4 6 1 9 2 4 0 0 38
42 BOHMAN, Adam c 8-10 0-0 1-1 3 6 9 4 17 2 2 0 1 31
11 CARTER, Aaron g 5-10 1-3 5-5 1 3 4 4 16 5 6 0 2 28
20 DeSHIELDS, Jay g 6-14 4-9 4-4 0 3 3 2 20 4 5 0 3 33
24 LUCKMAN, Ryan g 3-6 2-4 3-5 0 9 9 1 11 8 4 2 1 38
21 PATTY, Cheyenne 2-3 0-0 0-0 0 3 3 0 4 0 0 0 0 7
33 HEWITT, Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 KINSEY, Michael 3-4 2-3 0-0 1 2 3 2 8 0 2 1 0 16
55 SCOTT, Seth 0-1 0-0 0-0 0 2 2 3 0 0 0 1 0 7
TEAM ........................................ 0 1 1
TOTALS 31-54 10-20 13-16 7 33 40 17 85 21 23 4 7 200
TOT-FG 1stH: 13-29 44.8% 2ndH: 18-25 72.0% OT: 0-0 00.0% Game: 57.4% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 7-7 100.% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 81.3% 2
--------------------------------------------------------------------------------
OFFICIALS: Jim Bruno,Steve Quin, Ed Laws
TECHNICAL FOULS:
District of Columbia - none
Bloomsburg University - none
ATTENDANCE: 155
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
District of Columbia 29 43 72
Bloomsburg University 38 47 85