Pitt-Johnstown vs Bloomsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pitt-Johnstown vs Bloomsburg University
11/20/01 7:30 p.m. at Bloomsburg, PA Nelson Field House
--------------------------------------------------------------------------------
VISITORS: Pitt-Johnstown 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 GERWERT, Brent f 6-11 0-1 0-0 1 7 8 0 12 1 2 0 1 34
42 LITTERINI, Ryan f 1-2 0-0 0-0 1 4 5 2 2 1 2 0 0 19
52 JEFFRIES, Justin c 6-7 0-0 1-2 1 3 4 5 13 2 2 1 1 28
11 LEON, David g 2-9 0-2 2-2 1 1 2 4 6 7 8 0 5 38
14 ZALUD, Jan g 4-8 2-5 0-0 1 4 5 1 10 6 5 0 0 34
10 SKORUPAN, Havyn 4-8 3-4 2-2 2 2 4 2 13 2 1 1 0 21
25 COGSDELL, Carlos 3-5 0-0 0-2 0 3 3 2 6 0 2 0 1 17
32 MONCRIEFT, Anthony 0-3 0-0 0-0 0 0 0 2 0 0 2 0 0 9
TEAM ........................................ 3 2 5
TOTALS 26-53 5-12 5-8 10 26 36 18 62 19 24 2 8 200
TOT-FG 1stH: 12-23 52.2% 2ndH: 14-30 46.7% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 62.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Bloomsburg University 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BARLOW, Tom f 1-6 0-2 4-4 1 1 2 1 6 0 1 0 1 33
33 HEWITT, Ryan f 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 5
42 BOHMAN, Adam c 5-8 0-0 5-6 2 3 5 2 15 0 1 2 2 33
11 CARTER, Aaron g 2-8 1-2 4-6 0 2 2 1 9 3 5 0 1 34
24 LUCKMAN, Ryan g 2-4 0-1 2-2 1 6 7 3 6 5 2 0 4 36
20 DeSHIELDS, Jay 7-12 5-9 6-8 0 4 4 2 25 2 3 0 0 30
21 PATTY, Cheyenne 2-4 0-0 0-0 2 0 2 0 4 0 1 0 0 8
34 KINSEY, Michael 0-5 0-2 0-0 0 0 0 0 0 2 1 0 2 14
55 SCOTT, Seth 1-3 0-0 0-0 2 2 4 0 2 0 1 0 0 7
TEAM ........................................ 0 0 0
TOTALS 20-51 6-16 21-26 8 18 26 9 67 12 16 2 11 200
TOT-FG 1stH: 13-27 48.1% 2ndH: 7-24 29.2% OT: 0-0 00.0% Game: 39.2% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 14-18 77.8% OT: 0-0 00.0% Game: 80.8% 2
--------------------------------------------------------------------------------
OFFICIALS: Donnie Eppley, James Smith, Jim Gross
TECHNICAL FOULS:
Pitt-Johnstown - LEON, David(1) MONCRIEFT, Anth(1)
Bloomsburg University - none
ATTENDANCE: 263
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pitt-Johnstown 32 30 62
Bloomsburg University 37 30 67
The game ended with five seconds to play when Pitt-Johnstown was called for
an intentional and technical foul. After the UPJ coach came out to question
the call, the officials ended the game.