Bloomsburg University vs East Stroudsburg (2/16/02 at East Stroudsburg, PA)
Official Basketball Box Score
Official Basketball Box Score
Bloomsburg University vs East Stroudsburg
2/16/02 8 p.m. at East Stroudsburg, PA
--------------------------------------------------------------------------------
VISITORS: Bloomsburg University 13-11,6-4 PSAC E
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BARLOW, Tom......... f 4-8 1-4 3-5 0 5 5 3 12 2 4 0 0 39
42 BOHMAN, Adam........ c 5-9 0-0 3-6 1 5 6 4 13 1 0 2 2 26
11 CARTER, Aaron....... g 4-6 3-4 6-9 0 5 5 0 17 3 2 1 2 38
20 DeSHIELDS, Jay...... g 4-9 1-4 2-2 1 5 6 4 11 1 3 0 0 31
24 LUCKMAN, Ryan....... g 3-5 0-1 6-6 2 3 5 4 12 7 2 1 3 37
33 HEWITT, Ryan........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
34 KINSEY, Michael..... 1-2 0-0 4-5 0 2 2 1 6 1 1 0 2 9
40 REED, Bill.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
45 COLE, Phil.......... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 0
55 SCOTT, Seth......... 3-3 0-0 0-0 0 1 1 1 6 0 1 0 0 20
TEAM................ 2 2
Totals.............. 24-42 5-13 24-35 4 30 34 17 77 15 13 4 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-42 57.1% Game: 57.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-35 68.6% Game: 68.6% 0,4
--------------------------------------------------------------------------------
HOME TEAM: East Stroudsburg 4-19,1-10 PSAC E
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 KELLEY, Jon......... f 1-4 1-1 2-6 2 4 6 4 5 2 5 0 0 34
43 GEORGES, Rob........ c 5-7 0-0 3-5 1 6 7 5 13 3 3 0 0 16
05 MISKAR, Nick........ g 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 5
22 BISHOP, Wayne....... g 0-5 0-3 0-0 0 2 2 5 0 2 0 0 0 19
23 FEDORKA, Dave....... g 7-13 5-8 0-2 2 1 3 4 19 0 2 0 1 36
03 MCGEER, Tug......... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 1
10 MAJESKI, David...... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
11 KRIMMEL, John....... 2-8 1-3 0-0 0 1 1 2 5 1 2 0 1 28
14 JUSTICE, Juwan...... 3-6 2-4 0-1 1 2 3 0 8 0 0 0 0 4
20 GLENN, John......... 0-2 0-1 0-0 1 2 3 0 0 0 0 0 0 21
24 WELLS, Ryan......... 0-0 0-0 0-0 1 2 3 1 0 0 2 0 0 7
31 COURSEY, Chris...... 4-9 2-3 1-1 0 1 1 3 11 3 0 0 2 27
34 BOEHRET, Justin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 23-60 11-24 6-15 10 24 34 25 63 11 15 0 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-60 38.3% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-24 45.8% Game: 45.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0% 2,1
--------------------------------------------------------------------------------
Officials: Bill Buffington, Robert Newbury, Greg Durrah
Technical fouls: Bloomsburg University-None. East Stroudsburg-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Bloomsburg University......... 35 42 - 77
East Stroudsburg.............. 30 33 - 63