Bloomsburg University vs Pitt-Johnstown (01/09/02 at Johnstown, PA)
Official Basketball Box Score
Official Basketball Box Score
Bloomsburg University vs Pitt-Johnstown
01/09/02 5:30 p.m. at Johnstown, PA
--------------------------------------------------------------------------------
VISITORS: Bloomsburg University 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BARLOW, Tom......... f 4-9 1-3 4-5 2 5 7 3 13 1 2 0 0 34
55 SCOTT, Seth......... c 7-8 0-0 0-0 3 4 7 4 14 3 2 4 1 36
11 CARTER, Aaron....... g 7-16 2-5 5-6 0 3 3 4 21 0 1 1 2 31
20 DeSHIELDS, Jay...... g 5-15 2-8 0-0 1 2 3 5 12 2 7 0 1 35
24 LUCKMAN, Ryan....... g 0-1 0-0 6-6 1 8 9 2 6 6 2 0 1 30
33 HEWITT, Ryan........ 1-5 0-0 0-0 2 2 4 1 2 0 0 0 1 19
34 KINSEY, Michael..... 3-7 1-5 2-2 0 1 1 3 9 0 1 0 0 14
40 REED, Bill.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 3 4
Totals.............. 27-61 6-21 17-19 10 28 38 22 77 12 15 5 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-61 44.3% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-21 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-19 89.5% Game: 89.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Pitt-Johnstown 6-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 MONCRIEFT, Anthony.. f 1-4 0-2 0-0 2 2 4 2 2 0 1 0 2 17
35 GERWERT, Brent...... f 3-9 1-4 12-15 5 10 15 2 19 2 1 0 0 37
52 JEFFRIES, Justin.... c 6-12 0-0 2-2 2 3 5 4 14 0 2 1 0 25
11 LEON, David......... g 7-15 3-5 5-8 0 0 0 3 22 5 3 0 1 31
14 ZALUD, Jan.......... g 1-4 1-3 2-2 0 1 1 2 5 7 3 0 2 37
10 SKORUPAN, Havyn..... 2-2 0-0 0-0 1 4 5 1 4 2 0 0 1 15
24 ANDERSON, Erik...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
25 COGSDELL, Carlos.... 1-7 0-0 0-0 2 1 3 1 2 0 0 1 1 6
42 LITTERINI, Ryan..... 5-11 5-8 2-4 0 3 3 1 17 1 2 0 1 23
TEAM................ 4 1 5
Totals.............. 26-64 10-22 23-31 16 25 41 16 85 17 12 2 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-64 40.6% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-22 45.5% Game: 45.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-31 74.2% Game: 74.2% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bloomsburg University-TEAM 2. Pitt-Johnstown-TEAM.
Attendance: 100
Score by Periods 1st 2nd Total
Bloomsburg University......... 30 47 - 77
Pitt-Johnstown................ 44 41 - 85