![]() | |
Academics · About BU · Admissions · Sports · Today at BU · Find It! |
Numerical
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown (High School) |
| 11 | Aaron Carter | G | Sr. | 6-1 | 190 | Plymouth Meeting (Penn Charter) |
| 20 | Jay DeShields | G/F | Sr. | 6-4 | 180 | Mount Joy (Donegal) |
| 21 | Cheyenne Patty | F | Fr. | 6-5 | 180 | Baltimore, MD (St. Francis Acad.) |
| 24 | Ryan Luckman | G | Jr. | 6-4 | 200 | York (York Catholic) |
| 30 | Tom Barlow | F | Jr. | 6-4 | 190 | Dresher (Upper Dublin) |
| 33 | Ryan Hewitt | F | So. | 6-6 | 195 | Marlton, NJ (Cherokee) |
| 34 | Michael Kinsey | G | Fr. | 6-3 | 165 | Philadelphia (Mastbaum Tech) |
| 40 | Bill Reed | G | So. | 6-3 | 185 | King of Prussia (Upper Merion) |
| 42 | Adam Bohman | C | Jr. | 6-8 | 235 | Sussex, NJ (Vernon Twp.) |
| 45 | Phil Cole | G | Jr. | 6-1 | 185 | Middlesbrough, England (Brunel Univ.) |
| 55 | Seth Scott | C | Fr. | 6-8 | 215 | Waynesboro (Waynesboro) |
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown (High School) |
| 30 | Tom Barlow | F | Jr. | 6-4 | 190 | Dresher (Upper Dublin) |
| 42 | Adam Bohman | C | Jr. | 6-8 | 235 | Sussex, NJ (Vernon Twp.) |
| 11 | Aaron Carter | G | Sr. | 6-1 | 190 | Plymouth Meeting (Penn Charter) |
| 45 | Phil Cole | G | Jr. | 6-1 | 185 | Middlesbrough, England (Brunel Univ.) |
| 20 | Jay DeShields | G/F | Sr. | 6-4 | 180 | Mount Joy (Donegal) |
| 33 | Ryan Hewitt | F | So. | 6-6 | 195 | Marlton, NJ (Cherokee) |
| 34 | Michael Kinsey | G | Fr. | 6-3 | 165 | Philadelphia (Mastbaum Tech) |
| 24 | Ryan Luckman | G | Jr. | 6-4 | 200 | York (York Catholic) |
| 21 | Cheyenne Patty | F | Fr. | 6-5 | 180 | Baltimore, MD (St. Francis Acad.) |
| 40 | Bill Reed | G | So. | 6-3 | 185 | King of Prussia (Upper Merion) |
| 55 | Seth Scott | C | Fr. | 6-8 | 215 | Waynesboro (Waynesboro) |
Head Coach: Charles Chronister (31st season) Assistant Coaches: Rich Mills, Burt Reese Managers: Kahlil Williams, Matt Lawhead