Bloomsburg University vs Columbia Union (11/24/02 at Shepherdstown, WV)
Official Basketball Box Score
Official Basketball Box Score
Bloomsburg University vs Columbia Union
11/24/02 2 p.m. at Shepherdstown, WV
--------------------------------------------------------------------------------
VISITORS: Bloomsburg University 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 SCHWEITZER, Todd.... 1-2 1-2 2-2 0 1 1 1 5 3 0 0 0 16
24 LUCKMAN, Ryan....... 3-4 2-3 2-2 0 6 6 2 10 6 2 0 5 34
30 BARLOW, Tom......... 7-12 4-7 6-6 1 1 2 3 24 2 3 1 0 34
31 BENSON, Jason....... 4-9 1-2 7-8 0 3 3 2 16 4 1 0 0 25
32 BURDINE, Jaren...... 2-5 0-1 0-1 1 2 3 2 4 0 0 1 0 12
33 HEWITT, Ryan........ 3-4 0-0 1-3 1 3 4 0 7 1 0 0 1 12
34 JEFFERSON, Matt..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
42 BOHMAN, Adam........ 6-13 0-0 1-5 2 8 10 3 13 1 1 0 1 38
43 NENSTIEL, Bob....... 0-0 0-0 0-1 0 0 0 0 0 1 0 0 0 6
50 FISHER, Matt........ 0-0 0-0 0-0 0 0 0 1 0 1 0 1 0 1
55 SCOTT, Seth......... 1-1 0-0 0-0 0 0 0 1 2 2 3 1 1 21
TEAM................ 2 3 5
Totals.............. 28-51 8-15 19-28 7 27 34 15 83 21 10 4 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-51 54.9% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-15 53.3% Game: 53.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-28 67.9% Game: 67.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Columbia Union 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 SMITH, Aaron........ 2-8 1-4 0-0 1 1 2 1 5 8 2 0 2 40
12 IVERSON, William.... 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 6
3 JOHNSON, Joshua..... 1-5 1-5 0-0 0 0 0 0 3 1 0 0 0 10
30 BETHEA, Darryl...... 8-19 1-6 4-5 0 6 6 4 21 0 2 0 1 40
31 STRACHAN, Raymond... 11-20 0-0 4-5 3 8 11 2 26 2 2 1 4 40
32 HARDING, Sampson.... 3-6 1-2 1-1 1 2 3 2 8 0 2 0 1 24
44 SINGLETON, Dante.... 2-4 0-0 0-0 1 2 3 5 4 0 1 0 1 22
5 KELLY, Mike......... 0-3 0-0 0-0 1 1 2 5 0 0 3 0 0 18
TEAM................ 6 2 8
Totals.............. 28-66 4-17 9-11 13 23 36 21 69 11 12 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-66 42.4% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-17 23.5% Game: 23.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-11 81.8% Game: 81.8% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bloomsburg University-None. Columbia Union-None.
Attendance: 100
Score by Periods 1st 2nd Total
Bloomsburg University......... 0 83 - 83
Columbia Union................ 0 69 - 69