|
No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown (High School) |
20 | Todd Schweitzer | G | Fr. | 5-11 | 170 | McKees Rocks (Montour) |
21 | Justin Scott | G | Fr. | 6-2 | 160 | Phildelphia (Engineering & Science) |
24 | Ryan Luckman | G | Sr. | 6-4 | 190 | York (York Catholic) |
30 | Tom Barlow | F | Sr. | 6-4 | 190 | Dresher (Upper Dublin) |
31 | Jason Benson | G/F | Jr. | 6-3 | 175 | Pittsburgh (Schenley) |
32 | Jaren Burdine | F | Fr. | 6-5 | 195 | Reading (Reading) |
33 | Ryan Hewitt | F | Jr. | 6-6 | 195 | Marlton, NJ (Cherokee) |
34 | Matt Jefferson | F | Fr. | 6-6 | 190 | Philadelphia (Engineering & Science) |
42 | Adam Bohman | C | Sr. | 6-8 | 250 | Sussex, NJ (Vernon Township) |
43 | Bob Nenstiel | F | Fr. | 6-6 | 210 | Nuremburg (Weatherly) |
50 | Matt Fisher | C | So. | 6-7 | 220 | Cogan Station (Jersey Shore) |
55 | Seth Scott | C | So. | 6-8 | 220 | Mont Alto (Waynesboro) |
Head Coach: Rich Mills (1st year)
Assistant Coaches: Rorie Pugliese, Shawn Munford