Bloomsburg University vs West Chester University (01/17/04 at West Chester, PA)
Official Basketball Box Score
Official Basketball Box Score
Bloomsburg University vs West Chester University
01/17/04 1 p.m. at West Chester, PA
--------------------------------------------------------------------------------
VISITORS: Bloomsburg University 5-11/0-2PSACEast
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 NENSTIEL, Ryan...... 5-11 2-7 0-0 0 2 2 2 12 0 4 0 0 24
20 SCHWEITZER, Todd.... * 0-3 0-3 3-6 1 3 4 1 3 1 0 0 0 21
21 SCOTT, Justin....... * 1-5 0-2 4-6 0 2 2 1 6 2 0 0 0 19
22 OWENS, John......... 0-7 0-3 4-4 1 2 3 2 4 4 4 0 2 24
31 BENSON, Jason....... * 6-13 4-5 0-1 0 2 2 2 16 1 2 2 1 30
33 HEWITT, Ryan........ * 2-3 0-0 0-0 1 2 3 4 4 1 0 0 0 15
40 HOLSEY, Brian....... 0-0 0-0 1-4 1 1 2 2 1 0 1 2 0 14
43 BRYAN, Billy........ 1-2 0-0 0-0 2 0 2 0 2 0 1 1 0 10
50 FISHER, Matt........ 3-6 0-0 0-0 0 4 4 3 6 0 3 1 0 17
55 SCOTT, Seth......... * 4-9 0-0 0-0 2 2 4 5 8 2 2 2 1 26
TEAM................ 3 3 6
Totals.............. 22-59 6-20 12-21 11 23 34 22 62 11 17 8 4 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 12-28 42.9% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 4-10 40.0% Game: 30.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 10-18 55.6% Game: 57.1% 5
--------------------------------------------------------------------------------
HOME TEAM: West Chester University 9-6/1-1PSACEAST
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 FATTORI, Steve...... * 9-13 5-9 0-0 0 5 5 3 23 3 2 0 0 31
11 JONES, Azim......... 0-1 0-0 0-0 2 1 3 0 0 0 0 1 0 3
21 GRANNUM, Sam........ * 3-6 0-0 3-5 1 2 3 2 9 4 1 3 0 22
31 WESTMORELAND, Justin 0-2 0-0 2-4 1 0 1 0 2 2 1 0 0 4
32 KURTZ, Matt......... * 4-10 2-4 5-7 3 4 7 2 15 4 1 0 1 26
33 JONES, Robert....... 0-1 0-0 2-2 1 0 1 1 2 0 0 0 0 5
34 WINGERD, Nathan..... 4-7 0-2 2-2 1 1 2 2 10 0 1 0 1 14
40 WERDT, Shawn........ 1-2 0-0 0-0 0 0 0 3 2 1 1 0 2 21
41 LOVELACE, Antoine... 3-4 3-3 0-0 1 0 1 1 9 1 0 0 0 12
42 BECKER, Chad........ 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 7
43 LONG, Brandon....... * 4-9 0-3 0-0 0 5 5 2 8 2 1 0 1 30
44 DANQUAH, Kofi....... * 3-5 0-0 6-10 4 5 9 4 12 1 4 0 1 25
TEAM................ 1 7 8
Totals.............. 31-62 10-21 20-30 15 30 45 21 92 18 12 4 6 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 16-32 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 6-7 85.7% Game: 47.6% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 13-21 61.9% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bloomsburg University-None. West Chester University-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Bloomsburg University......... 24 38 - 62
West Chester University....... 41 51 - 92
Sam Grannum sets WCU career shot-block mark with 137...he passed Mike Fusco
who had 135...Steve Fattori has scored 20, 25, 25, 23 in the past 4 home
games.
Newspaper Box Score
Newspaper Box Score
Bloomsburg University vs West Chester University
01/17/04 1 p.m. at West Chester, PA
At West Chester, PA
WEST CHESTER UNIVERSITY 92, BLOOMSBURG UNIVERSITY 62
BLOOMSBURG UNIVERSITY (5-11/0-2PSACEast)
BENSON, Jason 6-13 0-1 16; NENSTIEL, Ryan 5-11 0-0 12; SCOTT, Seth 4-9 0-0
8; SCOTT, Justin 1-5 4-6 6; FISHER, Matt 3-6 0-0 6; HEWITT, Ryan 2-3 0-0 4;
OWENS, John 0-7 4-4 4; SCHWEITZER, Todd 0-3 3-6 3; BRYAN, Billy 1-2 0-0 2.
Totals 22-59 12-21 62.
WEST CHESTER UNIVERSITY (9-6/1-1PSACEAST)
FATTORI, Steve 9-13 0-0 23; KURTZ, Matt 4-10 5-7 15; DANQUAH, Kofi 3-5 6-10
12; WINGERD, Nathan 4-7 2-2 10; GRANNUM, Sam 3-6 3-5 9; LOVELACE, Antoine
3-4 0-0 9; LONG, Brandon 4-9 0-0 8; WESTMORELAND, Justin 0-2 2-4 2; WERDT,
Shawn 1-2 0-0 2; JONES, Robert 0-1 2-2 2; JONES, Azim 0-1 0-0 0; BECKER,
Chad 0-2 0-0 0. Totals 31-62 20-30 92.
Bloomsburg University......... 24 38 - 62
West Chester University....... 41 51 - 92
3-point goals-Bloomsburg University 6-20 (BENSON, Jason 4-5; NENSTIEL, Ryan
2-7; SCOTT, Justin 0-2; OWENS, John 0-3; SCHWEITZER, Todd 0-3), West Chester
University 10-21 (FATTORI, Steve 5-9; LOVELACE, Antoine 3-3; KURTZ, Matt
2-4; LONG, Brandon 0-3; WINGERD, Nathan 0-2). Fouled out--Bloomsburg
University-SCOTT, Seth, West Chester University-None. Rebounds-Bloomsburg
University 34 (FISHER, Matt 4; SCOTT, Seth 4; SCHWEITZER, Todd 4), West
Chester University 45 (DANQUAH, Kofi 9). Assists-Bloomsburg University 11
(OWENS, John 4), West Chester University 18 (GRANNUM, Sam 4; KURTZ, Matt 4).
Total fouls-Bloomsburg University 22, West Chester University 21. A-1000
Sam Grannum sets WCU career shot-block mark with 137...he passed Mike Fusco
who had 135...Steve Fattori has scored 20, 25, 25, 23 in the past 4 home
games.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Bloomsburg University vs West Chester University
01/17/04 1 p.m. at West Chester, PA
--------------------------------------------------------------------------------
VISITORS: Bloomsburg University 5-11/0-2PSACEast
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 NENSTIEL, Ryan...... 2-5 1-4 0-0 0 1 1 0 5 0 1 0 0 14
20 SCHWEITZER, Todd.... * 0-2 0-2 0-0 1 1 2 0 0 1 0 0 0 11
21 SCOTT, Justin....... * 0-2 0-2 2-2 0 0 0 0 2 1 0 0 0 6
22 OWENS, John......... 0-3 0-0 0-0 0 2 2 1 0 1 4 0 0 11
31 BENSON, Jason....... * 2-7 1-2 0-1 0 1 1 1 5 1 2 1 1 16
33 HEWITT, Ryan........ * 1-1 0-0 0-0 1 1 2 2 2 0 0 0 0 5
40 HOLSEY, Brian....... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 4
43 BRYAN, Billy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
50 FISHER, Matt........ 2-4 0-0 0-0 0 2 2 1 4 0 2 1 0 10
55 SCOTT, Seth......... * 3-7 0-0 0-0 1 2 3 1 6 2 2 1 1 19
TEAM................ 2 1 3
Totals.............. 10-31 2-10 2-3 6 11 17 7 24 6 12 3 2 100
TOTAL FG% 1st Half: 10-31 32.3%
3-Pt. FG% 1st Half: 2-10 20.0%
F Throw % 1st Half: 2-3 66.7%
--------------------------------------------------------------------------------
HOME TEAM: West Chester University 9-6/1-1PSACEAST
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 FATTORI, Steve...... * 5-8 4-7 0-0 0 3 3 1 14 1 2 0 0 17
11 JONES, Azim......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 GRANNUM, Sam........ * 2-4 0-0 2-2 1 2 3 2 6 1 0 3 0 12
31 WESTMORELAND, Justin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 KURTZ, Matt......... * 1-3 0-2 0-0 2 2 4 1 2 2 1 0 0 12
33 JONES, Robert....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 WINGERD, Nathan..... 1-3 0-2 1-1 0 0 0 1 3 0 0 0 0 5
40 WERDT, Shawn........ 1-1 0-0 0-0 0 0 0 1 2 1 1 0 2 9
41 LOVELACE, Antoine... 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 7
42 BECKER, Chad........ 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
43 LONG, Brandon....... * 2-6 0-3 0-0 0 1 1 0 4 2 1 0 0 16
44 DANQUAH, Kofi....... * 3-3 0-0 4-6 2 4 6 1 10 1 3 0 1 16
TEAM................ 4 4
Totals.............. 15-30 4-14 7-9 6 16 22 8 41 9 8 3 3 100
TOTAL FG% 1st Half: 15-30 50.0%
3-Pt. FG% 1st Half: 4-14 28.6%
F Throw % 1st Half: 7-9 77.8%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bloomsburg University-None. West Chester University-None.
Attendance: 1000
Score by Periods 1st
Bloomsburg University......... 24
West Chester University....... 41
Sam Grannum sets WCU career shot-block mark with 137...he passed Mike Fusco
who had 135...Steve Fattori has scored 20, 25, 25, 23 in the past 4 home
games.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Bloomsburg University vs West Chester University
01/17/04 1 p.m. at West Chester, PA
--------------------------------------------------------------------------------
VISITORS: Bloomsburg University 5-11/0-2PSACEast
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 NENSTIEL, Ryan...... 5-11 2-7 0-0 0 2 2 2 12 0 4 0 0 24
20 SCHWEITZER, Todd.... * 0-3 0-3 3-6 1 3 4 1 3 1 0 0 0 21
21 SCOTT, Justin....... * 1-5 0-2 4-6 0 2 2 1 6 2 0 0 0 19
22 OWENS, John......... 0-7 0-3 4-4 1 2 3 2 4 4 4 0 2 24
31 BENSON, Jason....... * 6-13 4-5 0-1 0 2 2 2 16 1 2 2 1 30
33 HEWITT, Ryan........ * 2-3 0-0 0-0 1 2 3 4 4 1 0 0 0 15
40 HOLSEY, Brian....... 0-0 0-0 1-4 1 1 2 2 1 0 1 2 0 14
43 BRYAN, Billy........ 1-2 0-0 0-0 2 0 2 0 2 0 1 1 0 10
50 FISHER, Matt........ 3-6 0-0 0-0 0 4 4 3 6 0 3 1 0 17
55 SCOTT, Seth......... * 4-9 0-0 0-0 2 2 4 5 8 2 2 2 1 26
TEAM................ 3 3 6
Totals.............. 22-59 6-20 12-21 11 23 34 22 62 11 17 8 4 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 12-28 42.9% Game: 37.3%
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 4-10 40.0% Game: 30.0%
F Throw % 1st Half: 2-3 66.7% 2nd Half: 10-18 55.6% Game: 57.1%
--------------------------------------------------------------------------------
HOME TEAM: West Chester University 9-6/1-1PSACEAST
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 FATTORI, Steve...... * 9-13 5-9 0-0 0 5 5 3 23 3 2 0 0 31
11 JONES, Azim......... 0-1 0-0 0-0 2 1 3 0 0 0 0 1 0 3
21 GRANNUM, Sam........ * 3-6 0-0 3-5 1 2 3 2 9 4 1 3 0 22
31 WESTMORELAND, Justin 0-2 0-0 2-4 1 0 1 0 2 2 1 0 0 4
32 KURTZ, Matt......... * 4-10 2-4 5-7 3 4 7 2 15 4 1 0 1 26
33 JONES, Robert....... 0-1 0-0 2-2 1 0 1 1 2 0 0 0 0 5
34 WINGERD, Nathan..... 4-7 0-2 2-2 1 1 2 2 10 0 1 0 1 14
40 WERDT, Shawn........ 1-2 0-0 0-0 0 0 0 3 2 1 1 0 2 21
41 LOVELACE, Antoine... 3-4 3-3 0-0 1 0 1 1 9 1 0 0 0 12
42 BECKER, Chad........ 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 7
43 LONG, Brandon....... * 4-9 0-3 0-0 0 5 5 2 8 2 1 0 1 30
44 DANQUAH, Kofi....... * 3-5 0-0 6-10 4 5 9 4 12 1 4 0 1 25
TEAM................ 1 7 8
Totals.............. 31-62 10-21 20-30 15 30 45 21 92 18 12 4 6 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 16-32 50.0% Game: 50.0%
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 6-7 85.7% Game: 47.6%
F Throw % 1st Half: 7-9 77.8% 2nd Half: 13-21 61.9% Game: 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bloomsburg University-None. West Chester University-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Bloomsburg University......... 24 38 - 62
West Chester University....... 41 51 - 92
Sam Grannum sets WCU career shot-block mark with 137...he passed Mike Fusco
who had 135...Steve Fattori has scored 20, 25, 25, 23 in the past 4 home
games.