Numerical
|
|
No. |
Name | Pos. | Cl. | Ht. | Wt. | Hometown (High School) |
| 3 | Ryan Nenstiel | G/F | So. | 6-5 | 185 | Nuremburg (Weatherly) |
| 14 | Andrew Jerry | G | Fr. | 5-5 | 145 | Philadelphia (Olney) |
| 21 | Marion Rose III | G | Fr. | 5-11 | 160 | Philadelphia (Mastbaum) |
| 22 | John Owens | G | So. | 6-0 | 160 | Philadelphia (Abington Friends) |
| 24 | Billy Bryan | G/F | So. | 6-4 | 200 | Denver (Holy Name) |
| 30 | Bob Nenstiel | F | R-So. | 6-6 | 225 | Nuremburg (Weatherly) |
| 31 | Jimmy McCreery | G | So. | 6-0 | 165 | Tarpon Springs, FL (East Lake) |
| 32 | Jaren Burdine | G/F | R-So. | 6-4 | 210 | Reading (Reading) |
| 33 | Ernest Cherry | G/F | Fr. | 6-3 | 210 | Babonneau, St Lucia (St. Mary's) |
| 34 | Bryson Mills + | F | Fr. | 6-7 | 170 | Philadelphia (Ben Franklin) |
| 40 | Brian Holsey Jr. | F | So. | 6-4 | 190 | Royersford (J.R. Masterman) |
| 43 | Mike Cheatle | F | Fr. | 6-2 | 170 | Lower Gwynedd (Hatboro-Horsham) |
| 50 | Matt Fisher | F/C | Sr. | 6-8 | 230 | Cogan Station (Jersey Shore) |
| 52 | Jeremiah Long | C | Fr. | 6-8 | 245 | New Columbia (Mifflinburg) |
Alphabetical
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown (High School) |
| 24 | Billy Bryan | G/F | So. | 6-4 | 200 | Denver (Holy Name) |
| 32 | Jaren Burdine | G/F | R-So. | 6-4 | 210 | Reading (Reading) |
| 43 | Mike Cheatle | F | Fr. | 6-2 | 170 | Lower Gwynedd (Hatboro-Horsham) |
| 33 | Ernest Cherry | G/F | Fr. | 6-3 | 210 | Babonneau, St Lucia (St. Mary's) |
| 50 | Matt Fisher | F/C | Sr. | 6-8 | 230 | Cogan Station (Jersey Shore) |
| 40 | Brian Holsey Jr. | F | So. | 6-4 | 190 | Royersford (J.R. Masterman) |
| 14 | Andrew Jerry | G | Fr. | 5-5 | 145 | Philadelphia (Olney) |
| 52 | Jeremiah Long | C | Fr. | 6-8 | 245 | New Columbia (Mifflinburg) |
| 31 | Jimmy McCreery | G | So. | 6-0 | 165 | Tarpon Springs, FL (East Lake) |
| 34 | Bryson Mills + | Fr. | F | 6-7 | 170 | Philadelphia (Ben Franklin) |
| 30 | Bob Nenstiel | F | R-So. | 6-6 | 225 | Nuremburg (Weatherly) |
| 3 | Ryan Nenstiel | G/F | So. | 6-5 | 185 | Nuremburg (Weatherly) |
| 22 | John Owens | G | So. | 6-0 | 160 | Philadelphia (Abington Friends) |
| 21 | Marion Rose III | G | Fr. | 5-11 | 160 | Philadelphia (Mastbaum) |
Head Coach: Terry Conrad (2nd season)
Graduate Assistant: Andy O'Brien
+ Red-Shirt for 2004-05 Season