|
November | 11 | L, 91-54 | |
16 | W, 87-85 | ||
18-19 | at Bowie State Bulldog Classic | ||
18 | L, 88-64 | ||
19 | L, 80-68 | ||
22 | L, 69-48 | ||
30 | L, 95-70 | ||
December | 3 | W, 80-76 | |
6 | L, 82-69 | ||
10 | L, 66-45 | ||
17 | L, 85-69 | ||
20 | L, 81-73 | ||
21 | W, 78-70 | ||
January | 7 | L, 65-59 | |
8 | L, 83-43 | ||
11 | L, 83-73 | ||
14 | L, 101-54 | ||
15 | W, 93-80 | ||
18 | L, 64-63 | ||
21 | L, 63-57 | ||
25 | L, 91-90 | ||
February | 1 | L, 82-64 | |
4 | W, 83-78 | ||
6 | L, 78-65 | ||
8 | L, 85-79 | ||
15 | W, 101-95 | ||
20 | CHEYNEY* (Rescheduled from 2/11) | L, 89-84 | |
22 | L, 83-70 | ||
25 | L, 79-73 |
* PSAC East game