|
| November | 15 | PENN ST. HAZLETON | W, 70-56 |
| 17, 18 | at Millersville Classic | ||
| 17 | vs. Seton Hill | W, 64-54 | |
| 18 | vs. Wilmington | W, 84-61 | |
| 21 | DAVIS & ELKINS | W, 60-53 | |
| December | 2 | INDIANA (PA) | W, 70-67 (OT) |
| 3 | CLARION | W, 67-65 | |
| 9 | DISTRICT OF COLUMBIA | L, 56-50 | |
| 19 | at Shippensburg | L, 70-54 | |
| 20 | at Lock Haven | L, 80-69 | |
| January | 7 | at California (PA) | L, 71-61 |
| 10 | CHEYNEY* | L, 80-72 | |
| 13 | SLIPPERY ROCK | W, 62-60 | |
| 14 | EDINBORO | L, 73-63 | |
| 17 | at Millersville* | L, 73-47 | |
| 20 | at Kutztown* | L, 73-70 OT | |
| 22 | at Penn St. Hazleton | W, 70-62 | |
| 24 | EAST STROUDSBURG* | W, 77-75 | |
| 26 | at District of Columbia | L, 76-73 | |
| 29 | WEST CHESTER* | L, 85-82 2OT | |
| 31 | at Mansfield* | L, 85-82 OT | |
| February | 3 | at Cheyney* | L, 100-61 |
| 7 | MILLERSVILLE* | L, 84-76 | |
| 10 | KUTZTOWN* | W, 82-80 | |
| 15 | at East Stroudsburg* (new date/time) | W, 71-69 | |
| 17 | at Pitt-Johnstown | L, 88-82 | |
| 21 | at West Chester* | W, 75-69 | |
| 24 | MANSFIELD* | W, 89-85 OT |
* PSAC East Game
Home games in CAPS