Bloomsburg vs Clarion "Golden Eagles" (12/02/07 at Clarion, Pa. (Tippin Gym))
Official Basketball Box Score
Official Basketball Box Score
Bloomsburg vs Clarion "Golden Eagles"
12/02/07 3 p.m. at Clarion, Pa. (Tippin Gym)
--------------------------------------------------------------------------------
VISITORS: Bloomsburg 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 JERRY, Drew......... * 4-12 2-7 0-0 0 3 3 1 10 5 7 0 5 43
21 ROSE, Buddy......... * 2-3 1-2 0-0 1 3 4 2 5 3 3 0 1 31
34 ALLEN, John......... * 1-6 0-0 0-2 4 1 5 1 2 0 2 0 0 17
40 EL, Adon............ * 6-9 1-1 2-2 3 8 11 3 15 3 3 3 2 41
55 TRAYKOV, Niko....... * 1-3 0-1 0-0 1 0 1 1 2 0 3 0 2 22
12 WARTMAN, Mark....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 GREEN, Jason........ 0-2 0-2 0-0 0 0 0 0 0 0 0 0 2 8
30 JONES, Nick......... 6-12 3-6 3-5 2 4 6 3 18 2 3 0 1 40
32 MILLS, Bryson....... 0-0 0-0 0-1 0 1 1 1 0 1 0 0 0 3
33 DEJESUS, Jon........ 3-3 1-1 0-0 0 0 0 0 7 1 1 0 1 12
50 VUCAJNK, Marko...... 4-5 0-1 0-1 0 3 3 1 8 1 1 1 0 31
TEAM................ 1 1 2
Totals.............. 27-55 8-21 5-11 12 24 36 13 67 16 23 4 14 250
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-55 49.1% OT: 0-0 0.0% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-21 38.1% OT: 0-0 0.0% Game: 38.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-11 45.5% OT: 0-0 0.0% Game: 45.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Clarion "Golden Eagles" 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 GROSS, Damon........ * 4-6 0-0 0-2 1 6 7 5 8 0 0 0 1 31
01 JONES, Lonnell...... * 2-7 1-3 1-2 1 4 5 3 6 3 1 0 3 43
12 GRAHAM, Demetrius... * 7-15 1-5 1-2 0 0 0 2 16 6 7 0 3 49
31 SHERRY, Mike........ * 4-10 3-6 2-2 0 3 3 1 13 2 4 0 1 45
42 YANKE, Josh......... * 4-9 0-0 1-3 2 1 3 1 9 1 1 0 0 23
04 NELSON, Brent....... 3-4 0-0 0-0 1 4 5 4 6 2 3 0 2 32
05 HOLLIS, Ron......... 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 6
10 RICHBURG, Lamar..... 4-5 0-0 0-0 2 1 3 1 8 1 2 0 0 15
15 CARTY, Shameel...... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 6
TEAM................ 1 1
Totals.............. 29-58 6-15 5-11 9 19 28 17 69 16 20 0 10 250
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-58 50.0% OT: 0-0 0.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% OT: 0-0 0.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-11 45.5% OT: 0-0 0.0% Game: 45.5% 2
--------------------------------------------------------------------------------
Officials: Jim Bruno, B. Buffington, Gregg Durrah
Technical fouls: Bloomsburg-None. Clarion "Golden Eagles"-None.
Attendance: 200
Score by Periods 1st 2nd OT OT2 Total
Bloomsburg.................... 30 27 5 5 - 67
Clarion "Golden Eagles"....... 23 34 5 7 - 69
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Bloomsburg vs Clarion "Golden Eagles"
12/02/07 3 p.m. at Clarion, Pa. (Tippin Gym)
--------------------------------------------------------------------------------
VISITORS: Bloomsburg 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 JERRY, Drew......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 ROSE, Buddy......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 ALLEN, John......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 EL, Adon............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 TRAYKOV, Niko....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 WARTMAN, Mark....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 GREEN, Jason........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 JONES, Nick......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 MILLS, Bryson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 DEJESUS, Jon........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 VUCAJNK, Marko...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Clarion "Golden Eagles" 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 GROSS, Damon........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 JONES, Lonnell...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 GRAHAM, Demetrius... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 SHERRY, Mike........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 YANKE, Josh......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 NELSON, Brent....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 HOLLIS, Ron......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 RICHBURG, Lamar..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 CARTY, Shameel...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Jim Bruno, B. Buffington, Gregg Durrah
Technical fouls: Bloomsburg-None. Clarion "Golden Eagles"-None.
Attendance: 200
Score by Periods 1st
Bloomsburg.................... 30
Clarion "Golden Eagles"....... 23
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Bloomsburg vs Clarion "Golden Eagles"
12/02/07 3 p.m. at Clarion, Pa. (Tippin Gym)
--------------------------------------------------------------------------------
VISITORS: Bloomsburg 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 JERRY, Drew......... * 4-12 2-7 0-0 0 3 3 1 10 5 7 0 5 43
21 ROSE, Buddy......... * 2-3 1-2 0-0 1 3 4 2 5 3 3 0 1 31
34 ALLEN, John......... * 1-6 0-0 0-2 4 1 5 1 2 0 2 0 0 17
40 EL, Adon............ * 6-9 1-1 2-2 3 8 11 3 15 3 3 3 2 41
55 TRAYKOV, Niko....... * 1-3 0-1 0-0 1 0 1 1 2 0 3 0 2 22
12 WARTMAN, Mark....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 GREEN, Jason........ 0-2 0-2 0-0 0 0 0 0 0 0 0 0 2 8
30 JONES, Nick......... 6-12 3-6 3-5 2 4 6 3 18 2 3 0 1 40
32 MILLS, Bryson....... 0-0 0-0 0-1 0 1 1 1 0 1 0 0 0 3
33 DEJESUS, Jon........ 3-3 1-1 0-0 0 0 0 0 7 1 1 0 1 12
50 VUCAJNK, Marko...... 4-5 0-1 0-1 0 3 3 1 8 1 1 1 0 31
TEAM................ 1 1 2
Totals.............. 27-55 8-21 5-11 12 24 36 13 67 16 23 4 14 250
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-55 49.1% Game: 49.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-21 38.1% Game: 38.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-11 45.5% Game: 45.5%
--------------------------------------------------------------------------------
HOME TEAM: Clarion "Golden Eagles" 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 GROSS, Damon........ * 4-6 0-0 0-2 1 6 7 5 8 0 0 0 1 31
01 JONES, Lonnell...... * 2-7 1-3 1-2 1 4 5 3 6 3 1 0 3 43
12 GRAHAM, Demetrius... * 7-15 1-5 1-2 0 0 0 2 16 6 7 0 3 49
31 SHERRY, Mike........ * 4-10 3-6 2-2 0 3 3 1 13 2 4 0 1 45
42 YANKE, Josh......... * 4-9 0-0 1-3 2 1 3 1 9 1 1 0 0 23
04 NELSON, Brent....... 3-4 0-0 0-0 1 4 5 4 6 2 3 0 2 32
05 HOLLIS, Ron......... 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 6
10 RICHBURG, Lamar..... 4-5 0-0 0-0 2 1 3 1 8 1 2 0 0 15
15 CARTY, Shameel...... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 6
TEAM................ 1 1
Totals.............. 29-58 6-15 5-11 9 19 28 17 69 16 20 0 10 250
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-58 50.0% Game: 50.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-11 45.5% Game: 45.5%
--------------------------------------------------------------------------------
Officials: Jim Bruno, B. Buffington, Gregg Durrah
Technical fouls: Bloomsburg-None. Clarion "Golden Eagles"-None.
Attendance: 200
Score by Periods 1st 2nd
Bloomsburg.................... 30 27
Clarion "Golden Eagles"....... 23 34