Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | MILLS, Bryson | f | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 16 |
| 55 | WEBSTER, Larry | f | 9-16 | 0-0 | 1-5 | 7-10 | 17 | 1 | 19 | 1 | 0 | 2 | 0 | 38 |
| 20 | BETAR, Jesse | g | 4-6 | 1-1 | 3-4 | 0-2 | 2 | 4 | 12 | 5 | 3 | 0 | 2 | 29 |
| 21 | WARTMAN, Jordan | g | 4-5 | 3-4 | 0-0 | 1-3 | 4 | 2 | 11 | 0 | 3 | 0 | 0 | 22 |
| 24 | BENSON, Ronnie | g | 1-4 | 0-2 | 0-0 | 0-3 | 3 | 5 | 2 | 2 | 5 | 0 | 0 | 25 |
| 03 | BRITT, Ruben | - | 2-6 | 1-2 | 0-0 | 1-4 | 5 | 3 | 5 | 0 | 4 | 0 | 0 | 17 |
| 14 | JERRY, Drew | - | 6-11 | 2-3 | 2-2 | 0-3 | 3 | 3 | 16 | 3 | 1 | 0 | 1 | 21 |
| 40 | HOOVER, Dan | - | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 13 |
| 43 | VARANAVAGE, Michael | - | 0-6 | 0-2 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 50 | VUCAJNK, Marko | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 7-15 | 6-12 | 13-27 | 40 | 27 | 69 | 12 | 20 | 3 | 3 | 200 | |
| 48.3% | 46.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 2-4 | 2-7 | |||||||||||
| 45.5% | 50.0% | 28.6% | ||||||||||||
| 2nd Half: | 18-36 | 5-11 | 4-5 | |||||||||||
| 50.0% | 45.5% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | STIBBINS, Makal | f | 4-8 | 0-0 | 6-8 | 3-5 | 8 | 4 | 14 | 0 | 2 | 1 | 2 | 27 |
| 34 | AHMETOVIC, Alen | c | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 14 |
| 01 | McDURFEE, Palmer | g | 4-8 | 1-3 | 2-2 | 0-1 | 1 | 5 | 11 | 1 | 1 | 0 | 1 | 28 |
| 04 | WIDENER, Brandon | g | 5-10 | 2-6 | 2-7 | 2-4 | 6 | 2 | 14 | 0 | 2 | 0 | 0 | 27 |
| 05 | BLAKE, Jason | g | 1-5 | 0-1 | 2-5 | 3-2 | 5 | 0 | 4 | 3 | 6 | 0 | 1 | 27 |
| 12 | HAWKINS, Trai | - | 0-2 | 0-0 | 4-6 | 0-0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 10 |
| 15 | SEYMOUR, Earl | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 24 | BAUERMASTER, Zac | - | 2-4 | 2-4 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 20 |
| 25 | SEIBERT, Mike | - | 3-5 | 2-4 | 6-6 | 0-1 | 1 | 0 | 14 | 2 | 1 | 0 | 1 | 24 |
| 32 | MURRY-KEMP, Cullen | - | 1-6 | 0-4 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 18 |
| 40 | CONEY, Rob | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-50 | 7-22 | 22-34 | 11-21 | 32 | 19 | 71 | 10 | 15 | 1 | 8 | 200 | |
| 42.0% | 31.8% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 5-12 | 4-6 | |||||||||||
| 40.0% | 41.7% | 66.7% | ||||||||||||
| 2nd Half: | 11-25 | 2-10 | 18-28 | |||||||||||
| 44.0% | 20.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bloomsburg | 24 | 45 | 69 | Record: (4-21, 1-11) |
| Millersville | 29 | 42 | 71 | Record: (10-15, 4-8) |
| Officials: James Smith, Matt Schaeffer and Bill Brooks
Technical fouls: Bloomsburg-None. Millersville-None. Attendance: 314 |
Play-by-Play |
| 19:44 | MILL-M | GOOD! 3 PTR by WIDENER, Brandon | MILL-M 3 - BLOOM-M 0 | (MILL-M by 3) |
| ASSIST by BLAKE, Jason | ||||
| 19:25 | BLOOM-M | GOOD! LAYUP by WEBSTER, Larry | MILL-M 3 - BLOOM-M 2 | (MILL-M by 1) |
| ASSIST by BENSON, Ronnie | ||||
| 19:04 | MILL-M | TURNOVR by BLAKE, Jason | ||
| 18:34 | BLOOM-M | MISSED JUMPER by BETAR, Jesse | ||
| REBOUND (DEF) by WIDENER, Brandon | ||||
| 18:09 | MILL-M | MISSED 3 PTR by WIDENER, Brandon | ||
| REBOUND (DEF) by BETAR, Jesse | ||||
| 18:01 | MILL-M | FOUL by AHMETOVIC, Alen (1) | ||
| 18:01 | BLOOM-M | GOOD! FT SHOT by BETAR, Jesse | MILL-M 3 - BLOOM-M 3 | Tied |
| 18:01 | BLOOM-M | GOOD! FT SHOT by BETAR, Jesse | BLOOM-M 4 - MILL-M 3 | (BLOOM-M by 1) |
| 17:50 | MILL-M | MISSED 3 PTR by McDURFEE, Palmer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:32 | MILL-M | TURNOVR by BLAKE, Jason | ||
| 17:32 | MILL-M | FOUL by WIDENER, Brandon (1) | ||
| 17:21 | BLOOM-M | GOOD! LAYUP by WEBSTER, Larry | BLOOM-M 6 - MILL-M 3 | (BLOOM-M by 3) |
| ASSIST by BETAR, Jesse | ||||
| 16:56 | MILL-M | MISSED JUMPER by McDURFEE, Palmer | ||
| REBOUND (DEF) by BENSON, Ronnie | ||||
| 16:44 | MILL-M | FOUL by WIDENER, Brandon (2) | ||
| 16:44 | BLOOM-M | MISSED FT SHOT by WEBSTER, Larry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:44 | BLOOM-M | MISSED FT SHOT by WEBSTER, Larry | ||
| REBOUND (DEF) by STIBBINS, Makal | ||||
| 16:27 | MILL-M | MISSED LAYUP by BLAKE, Jason | ||
| REBOUND (DEF) by WARTMAN, Jordan | ||||
| 16:20 | MILL-M | FOUL by McDURFEE, Palmer (1) | ||
| 15:57 | BLOOM-M | MISSED JUMPER by WEBSTER, Larry | ||
| REBOUND (DEF) by McDURFEE, Palmer | ||||
| 15:51 | MILL-M | MISSED 3 PTR by MURRY-KEMP, Cullen | ||
| REBOUND (OFF) by BLAKE, Jason | ||||
| 15:46 | MILL-M | MISSED LAYUP by BLAKE, Jason | ||
| 15:46 | BLOOM-M | BLOCK by MILLS, Bryson | ||
| REBOUND (OFF) by BLAKE, Jason | ||||
| 15:29 | MILL-M | TURNOVR by BLAKE, Jason | ||
| 15:27 | BLOOM-M | STEAL by BETAR, Jesse | ||
| 15:24 | BLOOM-M | GOOD! DUNK by WEBSTER, Larry (fastbreak) | BLOOM-M 8 - MILL-M 3 | (BLOOM-M by 5) |
| ASSIST by BETAR, Jesse | ||||
| 15:23 | MILL-M | TIMEOUT 30sec | ||
| 15:12 | MILL-M | MISSED 3 PTR by MURRY-KEMP, Cullen | ||
| REBOUND (OFF) by BLAKE, Jason | ||||
| 15:04 | MILL-M | TURNOVR by BLAKE, Jason | ||
| 14:49 | BLOOM-M | TURNOVR by MILLS, Bryson | ||
| 14:37 | BLOOM-M | FOUL by MILLS, Bryson (1) | ||
| 14:18 | BLOOM-M | FOUL by MILLS, Bryson (2) | ||
| 14:10 | MILL-M | FOUL by STIBBINS, Makal (1) | ||
| 14:10 | MILL-M | TURNOVR by STIBBINS, Makal | ||
| 13:52 | BLOOM-M | GOOD! JUMPER by JERRY, Drew | BLOOM-M 10 - MILL-M 3 | (BLOOM-M by 7) |
| 13:23 | MILL-M | GOOD! JUMPER by MURRY-KEMP, Cullen | BLOOM-M 10 - MILL-M 5 | (BLOOM-M by 5) |
| 12:56 | BLOOM-M | GOOD! 3 PTR by BRITT, Ruben | BLOOM-M 13 - MILL-M 5 | (BLOOM-M by 8) |
| ASSIST by JERRY, Drew | ||||
| 12:41 | MILL-M | MISSED 3 PTR by SEIBERT, Mike | ||
| REBOUND (DEF) by JERRY, Drew | ||||
| 12:38 | MILL-M | FOUL by STIBBINS, Makal (2) | ||
| 12:38 | BLOOM-M | TIMEOUT MEDIA | ||
| 12:25 | BLOOM-M | TURNOVR by JERRY, Drew | ||
| 11:59 | MILL-M | GOOD! JUMPER by McDURFEE, Palmer | BLOOM-M 13 - MILL-M 7 | (BLOOM-M by 6) |
| ASSIST by CONEY, Rob | ||||
| 11:46 | BLOOM-M | MISSED LAYUP by WEBSTER, Larry | ||
| REBOUND (OFF) by WEBSTER, Larry | ||||
| 11:43 | BLOOM-M | MISSED JUMPER by WEBSTER, Larry | ||
| REBOUND (DEF) by CONEY, Rob | ||||
| 11:15 | BLOOM-M | FOUL by JERRY, Drew (1) | ||
| 11:03 | MILL-M | TURNOVR by BLAKE, Jason | ||
| 10:53 | MILL-M | FOUL by MURRY-KEMP, Cullen (1) | ||
| 10:53 | BLOOM-M | MISSED FT SHOT by HOOVER, Dan | ||
| REBOUND (OFF) by VUCAJNK, Marko | ||||
| 10:50 | BLOOM-M | GOOD! LAYUP by VUCAJNK, Marko | BLOOM-M 15 - MILL-M 7 | (BLOOM-M by 8) |
| 10:34 | MILL-M | MISSED 3 PTR by MURRY-KEMP, Cullen | ||
| REBOUND (DEF) by VARANAVAGE, Michael | ||||
| 10:13 | BLOOM-M | FOUL by BRITT, Ruben (1) | ||
| 10:13 | BLOOM-M | TURNOVR by BRITT, Ruben | ||
| 09:52 | MILL-M | MISSED JUMPER by McDURFEE, Palmer | ||
| REBOUND (DEF) by BETAR, Jesse | ||||
| 09:35 | BLOOM-M | TURNOVR by BETAR, Jesse | ||
| 09:34 | MILL-M | STEAL by MURRY-KEMP, Cullen | ||
| 09:31 | MILL-M | GOOD! 3 PTR by BAUERMASTER, Zac | BLOOM-M 15 - MILL-M 10 | (BLOOM-M by 5) |
| ASSIST by McDURFEE, Palmer | ||||
| 09:14 | BLOOM-M | TURNOVR by BENSON, Ronnie | ||
| 09:13 | MILL-M | STEAL by BAUERMASTER, Zac | ||
| 08:50 | MILL-M | MISSED 3 PTR by BAUERMASTER, Zac | ||
| REBOUND (DEF) by BENSON, Ronnie | ||||
| 08:34 | BLOOM-M | MISSED LAYUP by BRITT, Ruben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:15 | BLOOM-M | TURNOVR by BENSON, Ronnie | ||
| 07:47 | MILL-M | MISSED LAYUP by AHMETOVIC, Alen | ||
| REBOUND (DEF) by WEBSTER, Larry | ||||
| 07:24 | BLOOM-M | TURNOVR by HOOVER, Dan | ||
| 07:23 | MILL-M | STEAL by SEIBERT, Mike | ||
| 07:02 | MILL-M | MISSED JUMPER by MURRY-KEMP, Cullen | ||
| REBOUND (DEF) by BRITT, Ruben | ||||
| 06:37 | BLOOM-M | MISSED LAYUP by HOOVER, Dan | ||
| REBOUND (OFF) by WEBSTER, Larry | ||||
| 06:34 | BLOOM-M | GOOD! TIP-IN by WEBSTER, Larry | BLOOM-M 17 - MILL-M 10 | (BLOOM-M by 7) |
| 06:31 | BLOOM-M | TIMEOUT TEAM | ||
| 06:16 | BLOOM-M | FOUL by BRITT, Ruben (2) | ||
| 06:16 | MILL-M | TIMEOUT MEDIA | ||
| 06:16 | MILL-M | GOOD! FT SHOT by BLAKE, Jason | BLOOM-M 17 - MILL-M 11 | (BLOOM-M by 6) |
| 06:16 | MILL-M | MISSED FT SHOT by BLAKE, Jason | ||
| REBOUND (DEF) by WEBSTER, Larry | ||||
| 05:52 | BLOOM-M | GOOD! JUMPER by BETAR, Jesse | BLOOM-M 19 - MILL-M 11 | (BLOOM-M by 8) |
| 05:35 | MILL-M | GOOD! 3 PTR by BAUERMASTER, Zac | BLOOM-M 19 - MILL-M 14 | (BLOOM-M by 5) |
| ASSIST by BLAKE, Jason | ||||
| 05:27 | BLOOM-M | GOOD! 3 PTR by WARTMAN, Jordan (fastbreak) | BLOOM-M 22 - MILL-M 14 | (BLOOM-M by 8) |
| ASSIST by BETAR, Jesse | ||||
| 04:49 | MILL-M | GOOD! LAYUP by AHMETOVIC, Alen | BLOOM-M 22 - MILL-M 16 | (BLOOM-M by 6) |
| 04:31 | BLOOM-M | FOUL by BENSON, Ronnie (1) | ||
| 04:31 | BLOOM-M | TURNOVR by BENSON, Ronnie | ||
| 04:16 | MILL-M | MISSED JUMPER by HAWKINS, Trai | ||
| REBOUND (OFF) by AHMETOVIC, Alen | ||||
| 04:11 | MILL-M | TIMEOUT 30sec | ||
| 04:10 | MILL-M | GOOD! JUMPER by WIDENER, Brandon | BLOOM-M 22 - MILL-M 18 | (BLOOM-M by 4) |
| ASSIST by HAWKINS, Trai | ||||
| 03:50 | BLOOM-M | TURNOVR by WARTMAN, Jordan | ||
| 03:40 | MILL-M | GOOD! JUMPER by McDURFEE, Palmer | BLOOM-M 22 - MILL-M 20 | (BLOOM-M by 2) |
| 03:22 | MILL-M | FOUL by McDURFEE, Palmer (2) | ||
| 03:22 | BLOOM-M | MISSED FT SHOT by BETAR, Jesse | ||
| REBOUND (DEF) by BLAKE, Jason | ||||
| 02:59 | BLOOM-M | FOUL by HOOVER, Dan (1) | ||
| 02:59 | MILL-M | GOOD! FT SHOT by HAWKINS, Trai | BLOOM-M 22 - MILL-M 21 | (BLOOM-M by 1) |
| 02:59 | MILL-M | MISSED FT SHOT by HAWKINS, Trai | ||
| REBOUND (DEF) by WEBSTER, Larry | ||||
| 02:44 | MILL-M | FOUL by SEYMOUR, Earl (1) | ||
| 02:44 | BLOOM-M | MISSED FT SHOT by WEBSTER, Larry | ||
| REBOUND (DEF) by SEYMOUR, Earl | ||||
| 02:28 | BLOOM-M | FOUL by VARANAVAGE, Michael (1) | ||
| 02:28 | MILL-M | GOOD! FT SHOT by HAWKINS, Trai | MILL-M 22 - BLOOM-M 22 | Tied |
| 02:28 | MILL-M | GOOD! FT SHOT by HAWKINS, Trai | MILL-M 23 - BLOOM-M 22 | (MILL-M by 1) |
| 02:15 | BLOOM-M | MISSED LAYUP by WEBSTER, Larry | ||
| REBOUND (OFF) by WEBSTER, Larry | ||||
| 02:11 | BLOOM-M | MISSED TIP-IN by WEBSTER, Larry | ||
| REBOUND (OFF) by WEBSTER, Larry | ||||
| 02:08 | BLOOM-M | GOOD! LAYUP by WEBSTER, Larry | BLOOM-M 24 - MILL-M 23 | (BLOOM-M by 1) |
| 01:46 | MILL-M | GOOD! 3 PTR by SEIBERT, Mike | MILL-M 26 - BLOOM-M 24 | (MILL-M by 2) |
| ASSIST by BLAKE, Jason | ||||
| 01:28 | BLOOM-M | MISSED JUMPER by VARANAVAGE, Michael | ||
| REBOUND (DEF) by MURRY-KEMP, Cullen | ||||
| 01:14 | MILL-M | MISSED JUMPER by HAWKINS, Trai | ||
| REBOUND (DEF) by JERRY, Drew | ||||
| 01:07 | BLOOM-M | MISSED LAYUP by JERRY, Drew | ||
| REBOUND (DEF) by BLAKE, Jason | ||||
| 00:58 | MILL-M | FOUL by HAWKINS, Trai (1) | ||
| 00:58 | MILL-M | TURNOVR by HAWKINS, Trai | ||
| 00:48 | BLOOM-M | TURNOVR by BETAR, Jesse | ||
| 00:33 | MILL-M | GOOD! 3 PTR by SEIBERT, Mike | MILL-M 29 - BLOOM-M 24 | (MILL-M by 5) |
| ASSIST by HAWKINS, Trai | ||||
| 00:12 | BLOOM-M | MISSED 3 PTR by VARANAVAGE, Michael | ||
| REBOUND (DEF) by SEYMOUR, Earl | ||||
| 00:04 | MILL-M | FOUL by SEYMOUR, Earl (2) | ||
| 00:04 | MILL-M | TURNOVR by SEYMOUR, Earl | ||
| 00:01 | BLOOM-M | MISSED 3 PTR by VARANAVAGE, Michael | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:45 | BLOOM-M | GOOD! 3 PTR by WARTMAN, Jordan | MILL-M 29 - BLOOM-M 27 | (MILL-M by 2) |
| ASSIST by WEBSTER, Larry | ||||
| 19:18 | MILL-M | MISSED JUMPER by STIBBINS, Makal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:02 | BLOOM-M | MISSED 3 PTR by BENSON, Ronnie | ||
| REBOUND (DEF) by STIBBINS, Makal | ||||
| 18:53 | MILL-M | GOOD! LAYUP by WIDENER, Brandon (fastbreak) | MILL-M 31 - BLOOM-M 27 | (MILL-M by 4) |
| 18:39 | BLOOM-M | GOOD! LAYUP by WEBSTER, Larry | MILL-M 31 - BLOOM-M 29 | (MILL-M by 2) |
| ASSIST by MILLS, Bryson | ||||
| 18:14 | BLOOM-M | FOUL by BENSON, Ronnie (2) | ||
| 18:14 | MILL-M | GOOD! FT SHOT by STIBBINS, Makal | MILL-M 32 - BLOOM-M 29 | (MILL-M by 3) |
| 18:14 | MILL-M | GOOD! FT SHOT by STIBBINS, Makal | MILL-M 33 - BLOOM-M 29 | (MILL-M by 4) |
| 17:53 | MILL-M | FOUL by AHMETOVIC, Alen (2) | ||
| 17:40 | BLOOM-M | GOOD! LAYUP by MILLS, Bryson | MILL-M 33 - BLOOM-M 31 | (MILL-M by 2) |
| 17:15 | MILL-M | MISSED 3 PTR by BLAKE, Jason | ||
| REBOUND (OFF) by AHMETOVIC, Alen | ||||
| 17:06 | BLOOM-M | FOUL by BENSON, Ronnie (3) | ||
| 16:50 | MILL-M | MISSED 3 PTR by WIDENER, Brandon | ||
| 16:50 | BLOOM-M | BLOCK by WEBSTER, Larry | ||
| REBOUND (OFF) by WIDENER, Brandon | ||||
| 16:47 | MILL-M | MISSED LAYUP by WIDENER, Brandon | ||
| REBOUND (OFF) by STIBBINS, Makal | ||||
| 16:44 | MILL-M | GOOD! LAYUP by STIBBINS, Makal | MILL-M 35 - BLOOM-M 31 | (MILL-M by 4) |
| 16:31 | BLOOM-M | MISSED 3 PTR by WARTMAN, Jordan | ||
| REBOUND (DEF) by WIDENER, Brandon | ||||
| 16:24 | MILL-M | TURNOVR by WIDENER, Brandon | ||
| 16:12 | BLOOM-M | TURNOVR by BETAR, Jesse | ||
| 16:11 | MILL-M | STEAL by STIBBINS, Makal | ||
| 16:02 | MILL-M | GOOD! DUNK by STIBBINS, Makal | MILL-M 37 - BLOOM-M 31 | (MILL-M by 6) |
| ASSIST by AHMETOVIC, Alen | ||||
| 15:54 | MILL-M | FOUL by McDURFEE, Palmer (3) | ||
| 15:43 | BLOOM-M | TURNOVR by BRITT, Ruben | ||
| 15:31 | MILL-M | MISSED 3 PTR by WIDENER, Brandon | ||
| REBOUND (DEF) by BRITT, Ruben | ||||
| 15:23 | BLOOM-M | MISSED 3 PTR by JERRY, Drew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:10 | BLOOM-M | FOUL by MILLS, Bryson (3) | ||
| 15:05 | BLOOM-M | FOUL by HOOVER, Dan (2) | ||
| 15:05 | MILL-M | MISSED FT SHOT by WIDENER, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:05 | MILL-M | MISSED FT SHOT by WIDENER, Brandon | ||
| REBOUND (DEF) by BRITT, Ruben | ||||
| 14:53 | BLOOM-M | FOUL by HOOVER, Dan (3) | ||
| 14:53 | BLOOM-M | TURNOVR by HOOVER, Dan | ||
| 14:45 | MILL-M | MISSED 3 PTR by MURRY-KEMP, Cullen | ||
| REBOUND (DEF) by WARTMAN, Jordan | ||||
| 14:31 | BLOOM-M | TURNOVR by WARTMAN, Jordan | ||
| 14:30 | MILL-M | STEAL by BLAKE, Jason | ||
| 14:28 | MILL-M | GOOD! LAYUP by BLAKE, Jason (fastbreak) | MILL-M 39 - BLOOM-M 31 | (MILL-M by 8) |
| 14:22 | BLOOM-M | TIMEOUT 30sec | ||
| 14:09 | BLOOM-M | TURNOVR by HOOVER, Dan | ||
| 13:57 | MILL-M | GOOD! JUMPER by STIBBINS, Makal (in the paint) | MILL-M 41 - BLOOM-M 31 | (MILL-M by 10) |
| 13:39 | BLOOM-M | GOOD! JUMPER by BRITT, Ruben | MILL-M 41 - BLOOM-M 33 | (MILL-M by 8) |
| 13:24 | MILL-M | TURNOVR by HAWKINS, Trai | ||
| 13:22 | BLOOM-M | STEAL by JERRY, Drew | ||
| 13:17 | MILL-M | FOUL by MURRY-KEMP, Cullen (2) | ||
| 13:17 | BLOOM-M | TIMEOUT MEDIA | ||
| 13:13 | BLOOM-M | MISSED JUMPER by VARANAVAGE, Michael | ||
| 13:13 | MILL-M | BLOCK by STIBBINS, Makal | ||
| REBOUND (DEF) by WIDENER, Brandon | ||||
| 13:07 | BLOOM-M | FOUL by WEBSTER, Larry (1) | ||
| 13:00 | MILL-M | MISSED LAYUP by BLAKE, Jason | ||
| REBOUND (OFF) by STIBBINS, Makal | ||||
| 12:56 | MILL-M | GOOD! DUNK by STIBBINS, Makal | MILL-M 43 - BLOOM-M 33 | (MILL-M by 10) |
| 12:46 | BLOOM-M | MISSED 3 PTR by BRITT, Ruben | ||
| REBOUND (OFF) by BRITT, Ruben | ||||
| 12:42 | BLOOM-M | MISSED LAYUP by BRITT, Ruben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:23 | MILL-M | FOUL by MURRY-KEMP, Cullen (3) | ||
| 12:14 | BLOOM-M | MISSED 3 PTR by MILLS, Bryson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:57 | MILL-M | TURNOVR by STIBBINS, Makal | ||
| 11:45 | BLOOM-M | TURNOVR by BRITT, Ruben | ||
| 11:34 | MILL-M | MISSED 3 PTR by SEIBERT, Mike | ||
| REBOUND (DEF) by WEBSTER, Larry | ||||
| 11:26 | BLOOM-M | GOOD! 3 PTR by BETAR, Jesse | MILL-M 43 - BLOOM-M 36 | (MILL-M by 7) |
| ASSIST by JERRY, Drew | ||||
| 10:49 | MILL-M | MISSED 3 PTR by McDURFEE, Palmer | ||
| REBOUND (DEF) by WEBSTER, Larry | ||||
| 10:37 | BLOOM-M | MISSED JUMPER by VARANAVAGE, Michael | ||
| REBOUND (DEF) by BAUERMASTER, Zac | ||||
| 10:22 | MILL-M | GOOD! 3 PTR by McDURFEE, Palmer | MILL-M 46 - BLOOM-M 36 | (MILL-M by 10) |
| ASSIST by SEIBERT, Mike | ||||
| 09:46 | BLOOM-M | MISSED JUMPER by JERRY, Drew | ||
| REBOUND (OFF) by VARANAVAGE, Michael | ||||
| 09:43 | BLOOM-M | MISSED LAYUP by VARANAVAGE, Michael | ||
| REBOUND (DEF) by SEIBERT, Mike | ||||
| 09:21 | MILL-M | MISSED 3 PTR by BAUERMASTER, Zac | ||
| REBOUND (OFF) by WIDENER, Brandon | ||||
| 09:10 | MILL-M | TURNOVR by WIDENER, Brandon | ||
| 08:53 | BLOOM-M | TURNOVR by BRITT, Ruben | ||
| 08:52 | MILL-M | STEAL by BAUERMASTER, Zac | ||
| 08:35 | BLOOM-M | FOUL by MILLS, Bryson (4) | ||
| 08:35 | MILL-M | GOOD! FT SHOT by STIBBINS, Makal | MILL-M 47 - BLOOM-M 36 | (MILL-M by 11) |
| 08:35 | MILL-M | GOOD! FT SHOT by STIBBINS, Makal | MILL-M 48 - BLOOM-M 36 | (MILL-M by 12) |
| 08:28 | BLOOM-M | TIMEOUT TEAM | ||
| 08:24 | BLOOM-M | MISSED LAYUP by BENSON, Ronnie | ||
| REBOUND (OFF) by WEBSTER, Larry | ||||
| 08:20 | BLOOM-M | MISSED TIP-IN by WEBSTER, Larry | ||
| REBOUND (DEF) by STIBBINS, Makal | ||||
| 08:05 | MILL-M | MISSED LAYUP by STIBBINS, Makal | ||
| 08:05 | BLOOM-M | BLOCK by WEBSTER, Larry | ||
| REBOUND (DEF) by JERRY, Drew | ||||
| 08:00 | BLOOM-M | GOOD! JUMPER by JERRY, Drew (in the paint) | MILL-M 48 - BLOOM-M 38 | (MILL-M by 10) |
| 07:39 | MILL-M | MISSED 3 PTR by WIDENER, Brandon | ||
| REBOUND (OFF) by STIBBINS, Makal | ||||
| 07:35 | MILL-M | MISSED LAYUP by STIBBINS, Makal | ||
| REBOUND (DEF) by BRITT, Ruben | ||||
| 07:31 | BLOOM-M | GOOD! JUMPER by BENSON, Ronnie | MILL-M 48 - BLOOM-M 40 | (MILL-M by 8) |
| 07:10 | MILL-M | GOOD! JUMPER by McDURFEE, Palmer | MILL-M 50 - BLOOM-M 40 | (MILL-M by 10) |
| 06:59 | MILL-M | FOUL by STIBBINS, Makal (3) | ||
| 06:59 | BLOOM-M | GOOD! FT SHOT by WEBSTER, Larry | MILL-M 50 - BLOOM-M 41 | (MILL-M by 9) |
| 06:59 | BLOOM-M | MISSED FT SHOT by WEBSTER, Larry | ||
| REBOUND (DEF) by WIDENER, Brandon | ||||
| 06:42 | BLOOM-M | FOUL by BRITT, Ruben (3) | ||
| 06:42 | MILL-M | MISSED FT SHOT by WIDENER, Brandon | ||
| REBOUND (DEF) by WEBSTER, Larry | ||||
| 06:32 | BLOOM-M | TURNOVR by WARTMAN, Jordan | ||
| 06:04 | MILL-M | GOOD! JUMPER by SEIBERT, Mike | MILL-M 52 - BLOOM-M 41 | (MILL-M by 11) |
| 05:45 | BLOOM-M | GOOD! 3 PTR by JERRY, Drew | MILL-M 52 - BLOOM-M 44 | (MILL-M by 8) |
| ASSIST by BETAR, Jesse | ||||
| 05:13 | MILL-M | GOOD! 3 PTR by WIDENER, Brandon | MILL-M 55 - BLOOM-M 44 | (MILL-M by 11) |
| ASSIST by SEIBERT, Mike | ||||
| 05:01 | BLOOM-M | TURNOVR by BENSON, Ronnie | ||
| 04:59 | MILL-M | STEAL by STIBBINS, Makal | ||
| 04:33 | MILL-M | GOOD! JUMPER by WIDENER, Brandon | MILL-M 57 - BLOOM-M 44 | (MILL-M by 13) |
| 04:19 | BLOOM-M | GOOD! LAYUP by JERRY, Drew | MILL-M 57 - BLOOM-M 46 | (MILL-M by 11) |
| 04:12 | MILL-M | FOUL by McDURFEE, Palmer (4) | ||
| 04:12 | MILL-M | TURNOVR by McDURFEE, Palmer | ||
| 04:05 | BLOOM-M | GOOD! 3 PTR by WARTMAN, Jordan | MILL-M 57 - BLOOM-M 49 | (MILL-M by 8) |
| ASSIST by JERRY, Drew | ||||
| 04:01 | BLOOM-M | TIMEOUT TEAM | ||
| 03:35 | BLOOM-M | FOUL by BENSON, Ronnie (4) | ||
| 03:35 | MILL-M | MISSED FT SHOT by BLAKE, Jason | ||
| REBOUND (DEF) by WARTMAN, Jordan | ||||
