University of Pennsylvania |
| |||||
|
No. |
Name | Pos. | Cl. | Ht. | Wt. | Hometown (High School) | |
| 11 | Aaron Carter | G | So. | 6-1 | 190 | Plymouth Meeting (Penn Charter) | |
| 20 | Jay DeShields | G/F | So. | 6-4 | 175 | Mount Joy (Donegal) | |
| 21 | Travis Wealand | G | Sr. | 6-1 | 185 | Akron (Ephrata) | |
| 24 | Ryan Luckman | G | Fr. | 6-4 | 185 | York (York Catholic) | |
| 25 | Derek Melleby | G | Jr. | 5-10 | 175 | Mount Joy (Donegal) | |
| 30 | Tom Barlow | F | Fr. | 6-4 | 185 | Dresher (Upper Dublin) | |
| 33 | Scott Woodring | F | Fr. | 6-8 | 200 | Athens (Athens) | |
| 40 | Dan Piazza | F | Sr. | 6-4 | 185 | Collegeville (Methacton) | |
| 41 | Seth Buckwalter | F | Jr. | 6-7 | 220 | Lancaster (Lancaster Mennonite) | |
| 42 | Adam Bohman | C | Fr. | 6-8 | 215 | Sussex, NJ (Vernon Twp.) | |
| 43 | Tom Ramsey | F | Sr. | 6-6 | 240 | Phoenixville (Phoenixville) | |
| 45 | Shawn Munford | G | Jr. | 6-0 | 170 | Philadelphia (J.R. Masterman) | |
| 50 | Marc Wessell | C | Sr. | 6-11 | 235 | Wexford (Pine-Richland) | |
|
Maintained by Marketing and Communication / University Advancement |