University of Pennsylvania |
| |||||
|
No. |
Name | Position | Cl. | Ht. | Wt. | Hometown (High School) | |
| 2/GK | Scott Lewis | MF/GK | So. | 5-10 | 145 | Brackney (Montrose) | |
| 3 | Lee Senior | Back | Sr. | 5-9 | 161 | London, England (Pimlico) | |
| 4 | Brett Hetherington | Back | So. | 5-11 | 170 | Perkasie (Penn Ridge) | |
| 5 | Dan Finnerty | Forward | Sr. | 5-9 | 160 | Manasquan, NJ (Wall Twp.) | |
| 6 | Lou Williams | Back/MF | Jr. | 5-10 | 160 | Harrisburg (Central Dauphin East) | |
| 7 | A.J. Gianforti | Midfield | Jr. | 5-9 | 155 | Harrisburg (Susquehanna Twp.) | |
| 8 | Rocco Zinobile | MF/F | Sr. | 6-3 | 190 | Lock Haven (Lock Haven) | |
| 9 | Niyata Gemechisa | Forward | Sr. | 6-0 | 148 | Columbia (Hempfield) | |
| 11 | Jason Durham | Back | Sr. | 5-10 | 150 | Haddonfield, NJ (Haddon Heights) | |
| 12 | Alex Sisakovic | Midfield | Sr. | 6-2 | 175 | Belgrade, Serbia (Polytech Academy) | |
| 13 | Greg Ponzi | Midfield | Jr. | 6-0 | 168 | Randolph, NJ (Randolph) | |
| 14 | Steve Detweiler | Back | Sr. | 5-10 | 160 | Chalfont (Central Bucks West) | |
| 15 | Brent Leibelsperger | Midfield | Fr. | 5-11 | 145 | Fleetwood (Fleetwood) | |
| 16 | Andre Giannotti | MF/F | Fr. | 5-10 | 170 | Wyomissing (Wyomissing) | |
| 17 | Ryan Lowe | Back | Fr. | 5-11 | 155 | Reading (Exeter Twp.) | |
| 18 | Mike Ross | Midfield | Fr. | 5-8 | 160 | Bloomsburg (Bloomsburg) | |
| 19 | Chris Cummins | Back | So. | 6-1 | 180 | Newton, NJ (Kittatinny Regional) | |
| 20 | Travis Martzall | Forward | Fr. | 5-9 | 145 | Myerstown (ELCO) | |
| 21 | |||||||
| 23 | Keith Wright | Back | Jr. | 5-10 | 165 | Souderton (Pennridge) | |
| 24 | David Gantz | Back | Fr. | 5-5 | 143 | Manheim (Manheim Central) | |
| 25 | Sean Pursel | F/MF | Fr. | 5-8 | 145 | Catawissa (Southern Columbia) | |
| 30/0 | Dustin Henry | Goalie | So. | 5-10 | 155 | Bernville (Tulpehocken) | |
Head Coach: Paul Payne
Assistant Coaches: Nigel Cain; Eric Knoll
Roster as of 9-11-00
|
Maintained by Marketing and Communication / University Advancement |