
On-Line Recruiting Form
Two Men's Soccer Players Named All-PSAC
Sisakovic Named All-Region
Mike Ross Named PSAC Player of the Week (10-2)
Henry PSAC Player of the Week (10-17)
Henry PSAC Player of Week (9-25)
2000 Roster
2000 Season Stats
Head Coach Paul Payne
E-Mail Paul Payne
FINAL 1999 Results/Stats
FINAL 1998 Season Statistics
Get a daily Bloomsburg sports update via e-mail! Just E-Mail your name to Tom McGuire to be included on the daily update. Be sure to include whether you are an alum, parent, or just a fan
|
|
FINAL 2000 Results (8-8-3, 1-5-2 PSAC)
| September | 2 | BLOOMFIELD | W, 4-0 |
| 3 | FELECIAN | W, 2-1 |
| 6 | at California (PA) * | L, 5-2 |
| 9 | vs. Mercy + | W, 3-2 |
| 10 | vs. N.J. Instit. of Tech. + | T, 1-1 (2 OT) |
| 13 | at Kutztown * | L, 3-2 |
| 16 | C.W. POST | L, 2-0 |
| 20 | PITT-JOHNSTOWN | W, 2-0 |
| 23 | DOWLING | W, 2-1 (2 OT) |
| 27 | at Lock Haven * # | T, 1-1 (2 OT) |
| 30 | at New York Tech | W, 1-0 (2 OT) |
| October | 7 | at Concordia | L, 5-0 |
| 8 | at LIU-Southampton | L, 4-1 |
| 11 | at Millersville | T, 0-0 (2 OT) |
| 14 | SHIPPENSBURG * | W, 4-0 |
| 18 | SLIPPERY ROCK * | L, 3-1 |
| 21 | WEST CHESTER * | L, 3-0 |
| 25 | EAST STROUDSBURG * | L, 2-0 |
| 28 | CALDWELL | W, 3-1 |
* PSAC Game + at Lock Haven # at Central Mountain H.S.
|