Game-by-Game Statistics
The Automated ScoreBook For Soccer
Bloomsburg Game-by-Game Statistics (as of Nov 01, 2001)
All games
Game Results
The Automated ScoreBook For Soccer
Bloomsburg Game Results (as of Nov 01, 2001)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Sep 01, 2001 BLOOMFIELD 2-2 TO2 0- 0- 1 0- 0- 0 200 Travis Martzall (Nicolas Pirichinsky)
Travis Martzall (Adam Clay)
Sept 4, 2001 PITT-JOHNSTOWN W 2-1 1- 0- 1 0- 0- 0 200 Mike Ross (Lou Williams)
Lou Williams (Travis Martzall)
Sep 06, 2001 at CW Post 0-1 L 1- 1- 1 0- 0- 0 200 -
Sep 08, 2001 MERCY COLLEGE W 1-0 2- 1- 1 0- 0- 0 75 Adam Clay (Greg Pompei)
Sep 21, 2001 at Dowling 0-3 L 2- 2- 1 0- 0- 0 100 -
* Sep 25, 2001 KUTZTOWN W 1-0 3- 2- 1 1- 0- 0 Andre Giannotti (unassisted)
* Sep 29,2001 MILLERSVILLE W 2-1 4- 2- 1 2- 0- 0 120 Andre Giannotti (unassisted)
Karl Lohninger (unassisted)
* Oct 03, 2001 at Shippensburg 0-2 L 4- 3- 1 2- 1- 0 100 -
Oct 06, 2001 SOUTHAMPTON W 1-0 5- 3- 1 2- 1- 0 100 Greg Pompei (Andre Giannotti)
* Oct 13, 2001 at Slippery Rock 1-1 TO2 5- 3- 2 2- 1- 1 100 Josh Aikens (Keith Wright)
* Oct 17, 2001 at East Stroudsburg 1-2 L 5- 4- 2 2- 2- 1 95 Adam Clay (Greg Pompei)
* Oct 19, 2001 at West Chester 0-6 L 5- 5- 2 2- 3- 1 75 -
Oct 21, 2001 at Caldwell W 3-0 6- 5- 2 2- 3- 1 85 Greg Pompei (Dustin Henry)
Matthew Magill (Lou Williams)
Josh Aikens (unassisted)
* Oct 23, 2001 LOCK HAVEN W 3-2 O2 7- 5- 2 3- 3- 1 110 Mickey Bumbarger (unassisted)
Adam Clay (unassisted)
Karl Lohninger (unassisted)
Oct 24, 2001 HOLY FAMILY W 1-0 OT 8- 5- 2 3- 3- 1 80 Greg Pompei (Mickey Bumbarger)
* Oct 28, 2001 CALIFORNIA W 3-1 9- 5- 2 4- 3- 1 90 Lou Williams (Keith Wright)
Nicolas Pirichinsky (Karl Lohninger)
Mike Ross (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 5- 2 Total: 16 1730 108
Conference: 4- 3- 1 Home: 9 975 108
Home: 8- 0- 1 Away: 7 755 108
Away: 1- 5- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 2- 0- 2
Team Game-by-Game
The Automated ScoreBook For Soccer
Bloomsburg Team Game-by-Game (as of Nov 01, 2001)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2001 BLOOMFIELD.............. 2-2 2 0 4 15 .133 9 .600 0 0-0
Sept 4, 2001 PITT-JOHNSTOWN.......... 2-1 2 2 6 41 .049 25 .610 1 0-0
Sep 06, 2001 at CW Post.............. 0-1 0 0 0 8 .000 5 .625 0 0-0
Sep 08, 2001 MERCY COLLEGE........... 1-0 1 1 3 14 .071 1 .071 1 0-0
Sep 21, 2001 at Dowling.............. 0-3 0 0 0 10 .000 10 1.000 0 0-0
Sep 25, 2001 KUTZTOWN................ 1-0 1 0 2 26 .038 12 .462 1 0-0
Sep 29,2001 MILLERSVILLE............ 2-1 2 0 4 11 .182 0 .000 1 0-0
Oct 03, 2001 at Shippensburg......... 0-2 0 0 0 12 .000 4 .333 0 0-0
Oct 06, 2001 SOUTHAMPTON............. 1-0 1 1 3 19 .053 0 .000 0 0-0
Oct 13, 2001 at Slippery Rock........ 1-1 1 1 3 6 .167 0 .000 0 0-0
Oct 17, 2001 at East Stroudsburg..... 1-2 1 1 3 5 .200 0 .000 0 0-0
Oct 19, 2001 at West Chester......... 0-6 0 0 0 10 .000 10 1.000 0 0-0
Oct 21, 2001 at Caldwell............. 3-0 3 2 8 3 1.000 3 1.000 0 0-0
Oct 23, 2001 LOCK HAVEN.............. 3-2 3 0 6 26 .115 26 1.000 1 0-0
Oct 24, 2001 HOLY FAMILY............. 1-0 1 1 3 29 .034 29 1.000 1 0-0
Oct 28, 2001 CALIFORNIA.............. 3-1 3 2 8 30 .100 0 .000 0 0-0
Bloomsburg........................... 21-22 21 11 53 265 .079 134 .506 6 0-0
Opponent............................. - 22 11 55 171 .129 98 .573 2 1-1
TEAM PER-GAME:
Games played: 16
Shots per game: 16.6
Goals per game: 1.3
Assists per game: 0.7
Points per game: 3.3
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2001 BLOOMFIELD.............. 2-2 120:00 2 1.50 3 .600 0 0 1 -
Sept 4, 2001 PITT-JOHNSTOWN.......... 2-1 90:00 1 1.29 8 .889 1 0 0 -
Sep 06, 2001 at CW Post.............. 0-1 90:00 1 1.20 8 .889 0 1 0 -
Sep 08, 2001 MERCY COLLEGE........... 1-0 90:00 0 0.92 2 1.000 1 0 0 1.0
Sep 21, 2001 at Dowling.............. 0-3 90:00 3 1.31 3 .500 0 1 0 -
Sep 25, 2001 KUTZTOWN................ 1-0 90:00 0 1.11 16 1.000 1 0 0 1.0
Sep 29,2001 MILLERSVILLE............ 2-1 90:00 1 1.09 8 .889 1 0 0 -
Oct 03, 2001 at Shippensburg......... 0-2 90:00 2 1.20 3 .600 0 1 0 -
Oct 06, 2001 SOUTHAMPTON............. 1-0 90:00 0 1.07 18 1.000 1 0 0 1.0
Oct 13, 2001 at Slippery Rock........ 1-1 120:00 1 1.03 5 .833 0 0 1 -
Oct 17, 2001 at East Stroudsburg..... 1-2 90:00 2 1.11 5 .714 0 1 0 -
Oct 19, 2001 at West Chester......... 0-6 90:00 6 1.50 4 .400 0 1 0 -
Oct 21, 2001 at Caldwell............. 3-0 90:00 0 1.39 2 1.000 1 0 0 -
Oct 23, 2001 LOCK HAVEN.............. 3-2 118:00 2 1.40 20 .909 1 0 0 -
Oct 24, 2001 HOLY FAMILY............. 1-0 97:00 0 1.31 5 1.000 1 0 0 1.0
Oct 28, 2001 CALIFORNIA.............. 3-1 90:00 1 1.29 10 .909 1 0 0 -
Totals............................... 21-22 1535:00 22 1.29 120 .845 9 5 2 4.0
Opponent............................. - 1535:00 21 1.29 147 .875 5 8 2 4.0
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Bloomsburg Opponent Game-by-Game (as of Nov 01, 2001)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2001 BLOOMFIELD.............. 2-2 2 0 4 6 .333 5 .833 0 0-0
Sept 4, 2001 PITT-JOHNSTOWN.......... 2-1 1 0 2 9 .111 9 1.000 0 0-0
Sep 06, 2001 at CW Post.............. 0-1 1 1 3 21 .048 9 .429 1 0-0
Sep 08, 2001 MERCY COLLEGE........... 1-0 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2001 at Dowling.............. 0-3 3 1 7 3 1.000 3 1.000 0 1-1
Sep 25, 2001 KUTZTOWN................ 1-0 0 0 0 17 .000 16 .941 0 0-0
Sep 29,2001 MILLERSVILLE............ 2-1 1 0 2 1 1.000 0 .000 0 0-0
Oct 03, 2001 at Shippensburg......... 0-2 2 1 5 14 .143 5 .357 1 0-0
Oct 06, 2001 SOUTHAMPTON............. 1-0 0 0 0 18 .000 0 .000 0 0-0
Oct 13, 2001 at Slippery Rock........ 1-1 1 1 3 8 .125 0 .000 0 0-0
Oct 17, 2001 at East Stroudsburg..... 1-2 2 2 6 7 .286 0 .000 0 0-0
Oct 19, 2001 at West Chester......... 0-6 6 5 17 16 .375 16 1.000 0 0-0
Oct 21, 2001 at Caldwell............. 3-0 0 0 0 0 .000 0 .000 0 0-0
Oct 23, 2001 LOCK HAVEN.............. 3-2 2 0 4 28 .071 28 1.000 0 0-0
Oct 24, 2001 HOLY FAMILY............. 1-0 0 0 0 7 .000 7 1.000 0 0-0
Oct 28, 2001 CALIFORNIA.............. 3-1 1 0 2 16 .063 0 .000 0 0-0
Opponent totals...................... 22-21 22 11 55 171 .129 98 .573 2 1-1
Bloomsburg........................... - 21 11 53 265 .079 134 .506 6 0-0
OPPONENT PER-GAME:
Games played: 16
Shots per game: 10.7
Goals per game: 1.4
Assists per game: 0.7
Points per game: 3.4
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2001 BLOOMFIELD.............. 2-2 120:00 2 1.50 7 .778 0 0 1 -
Sept 4, 2001 PITT-JOHNSTOWN.......... 2-1 90:00 2 1.71 23 .920 0 1 0 -
Sep 06, 2001 at CW Post.............. 0-1 90:00 0 1.20 5 1.000 1 0 0 1.0
Sep 08, 2001 MERCY COLLEGE........... 1-0 90:00 1 1.15 11 .917 0 1 0 -
Sep 21, 2001 at Dowling.............. 0-3 90:00 0 0.94 2 1.000 1 0 0 1.0
Sep 25, 2001 KUTZTOWN................ 1-0 90:00 1 0.95 11 .917 0 1 0 -
Sep 29,2001 MILLERSVILLE............ 2-1 90:00 2 1.09 6 .750 0 1 0 -
Oct 03, 2001 at Shippensburg......... 0-2 90:00 0 0.96 4 1.000 1 0 0 1.0
Oct 06, 2001 SOUTHAMPTON............. 1-0 90:00 1 0.96 11 .917 0 0 0 -
Oct 13, 2001 at Slippery Rock........ 1-1 120:00 1 0.94 5 .833 0 0 1 -
Oct 17, 2001 at East Stroudsburg..... 1-2 90:00 1 0.94 4 .800 1 0 0 -
Oct 19, 2001 at West Chester......... 0-6 90:00 0 0.87 7 1.000 1 0 0 1.0
Oct 21, 2001 at Caldwell............. 3-0 90:00 3 1.02 16 .842 0 1 0 -
Oct 23, 2001 LOCK HAVEN.............. 3-2 118:00 3 1.14 13 .813 0 1 0 -
Oct 24, 2001 HOLY FAMILY............. 1-0 97:00 1 1.12 12 .923 0 1 0 -
Oct 28, 2001 CALIFORNIA.............. 3-1 90:00 3 1.23 10 .769 0 1 0 -
Opponent............................. 22-21 1535:00 21 1.23 147 .875 5 8 2 4.0
Bloomsburg........................... - 1535:00 22 1.23 120 .845 9 5 2 4.0
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Bloomsburg Team Game-by-Game Comparison (as of Nov 01, 2001)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Sep 01, 2001 BLOOMFIELD 2-2 2/2 0/0 15/6 9/5 0/0 0/0 0-0 / 0-0
Sept 4, 2001 PITT-JOHNSTOWN 2-1 2/1 2/0 41/9 25/9 9/1 10/13 0-0 / 0-0
Sep 06, 2001 at CW Post 0-1 0/1 0/1 8/21 5/9 8/8 5/12 0-0 / 0-0
Sep 08, 2001 MERCY COLLEGE 1-0 1/0 1/0 14/0 1/0 5/2 0/0 0-0 / 0-0
Sep 21, 2001 at Dowling 0-3 0/3 0/1 10/3 10/3 4/7 0/0 0-0 / 0-0
Sep 25, 2001 KUTZTOWN 1-0 1/0 0/0 26/17 12/16 3/1 0/0 0-0 / 0-0
Sep 29,2001 MILLERSVILLE 2-1 2/1 0/0 11/1 0/0 6/3 0/0 0-0 / 0-0
Oct 03, 2001 at Shippensburg 0-2 0/2 0/1 12/14 4/5 5/4 16/11 0-0 / 0-0
Oct 06, 2001 SOUTHAMPTON 1-0 1/0 1/0 19/18 0/0 1/5 0/0 0-0 / 0-0
Oct 13, 2001 at Slippery Rock 1-1 1/1 1/1 6/8 0/0 7/3 0/0 0-0 / 0-0
Oct 17, 2001 at East Stroudsburg 1-2 1/2 1/2 5/7 0/0 5/5 0/0 0-0 / 0-0
Oct 19, 2001 at West Chester 0-6 0/6 0/5 10/16 10/16 1/3 0/0 0-0 / 0-0
Oct 21, 2001 at Caldwell 3-0 3/0 2/0 3/0 3/0 11/4 0/0 0-0 / 0-0
Oct 23, 2001 LOCK HAVEN 3-2 3/2 0/0 26/28 26/28 8/9 0/0 0-0 / 0-0
Oct 24, 2001 HOLY FAMILY 1-0 1/0 1/0 29/7 29/7 13/1 0/0 0-0 / 0-0
Oct 28, 2001 CALIFORNIA 3-1 3/1 2/0 30/16 0/0 4/6 0/0 0-0 / 0-0
Totals.............. 21-22 21/22 11/11 265/171 134/98 90/62 31/36 0-0 / 0-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category