|
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 0 | Matthew Bender | GK | Fr. | 6-0 | 175 | Belleville/Indian Valley |
| 1 | Erik Solymar | GK | So. | 6-1 | 210 | Carp, Ontario/All Saints |
| 2 | Marcus Valeriano | D | Jr. | 5-4 | 155 | Oley/Oley Valley |
| 3 | Tyler Phillips | F | Fr. | 5-8 | 170 | Ephrata/Ephrata |
| 4 | Tom Natter | M | Fr. | 5-9 | 185 | North Hills/Abington |
| 5 | Luke Zeigler | M | So. | 6-1 | 200 | Lewisburg/Lewisburg |
| 6 | Michael McGee | D | Sr. | 6-1 | 185 | Wernersville/Conrad Weiser |
| 8/21 | Michael Jones | M/D | Sr. | 6-7 | 200 | Paoli/Great Valley |
| 9 | Eric Simonds | M/F | Sr. | 5-9 | 175 | Sassamansville/Boyertown |
| 10 | Tom Kovack | M | Jr. | 6-0 | 190 | Croydon/Conwell-Egan Catholic |
| 11 | Paul Lamb | M/F | So. | 5-11 | 145 | Quakertown/Quakertown |
| 12 | Theo Lawrence | M | So. | 5-7 | 165 | East Stroudsburg/East Stroudsburg East |
| 13 | John Owens | D | Fr. | 6-1 | 170 | Jamison/Central Bucks East |
| 14 | Brian Savage | D | Fr. | 5-9 | 170 | Elizabethtown/Elizabeth Area |
| 15 | Jim Griffin | D | Fr. | 6-0 | 140 | Philadelphia/Northeast Catholic |
| 16 | Matt Henry | M | Fr. | 6-0 | 170 | Flourtown/Springfield Township |
| 18 | CJ Brouse | M | Fr. | 5-10 | 160 | Selinsgrove/Lewisburg |
| 19 | Tim Pfender | D | Jr. | 5-10 | 155 | Langhorne/Neshaminy |
| 20 | Chris Chestnut | M | Sr. | 5-10 | 165 | West Lawn/Wilson |
| 22 | Matt Kaupp | D | So. | 5-10 | 170 | Newtown/Archbishop Wood |
| 23 | Alex Ruhfass | M/F | Fr. | 6-0 | 180 | Newton/Council Rock North |
| 24 | Bryce Shaffer | F | Fr. | 5-10 | 195 | Gettysburg/Gettysburg Area |
| 25 | John Fitzgerald | D | Jr. | 5-11 | 185 | Budd Lake, N.J./Mount Olive/County College of Morris |
| 30 | David Leiendecker | GK | Sr. | 6-5 | 218 | Easton/Easton |
Head Coach: Paul Payne
Assistant Coaches: Ryan Baxter
Roster as of 8-21-09