|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 27, 2009 | vs Caldwell | W | 2-1 | 1-0-0 | 0-0-0 | 56 | Tyler Phillips (Paul Lamb) | |||
| Tom Kovak (unassisted) | ||||||||||
| ** | Sep 02, 2009 | WEST CHESTER UNIV. | W | 3-0 | 2-0-0 | 1-0-0 | 122 | Eric Simonds (Bryce Shaffer) | ||
| Marcus Valeriano (unassisted) | ||||||||||
| Bryce Shaffer (Marcus Valeriano) | ||||||||||
| * | Sep 05, 2009 | at #3 Millersville | 0-2 | L | 2-1-0 | 1-1-0 | 800 | - | ||
| Sep 09, 2009 | ST. THOMAS AQUINAS | 1-1 | T | O2 | 2-1-1 | 1-1-0 | 85 | Tyler Phillips (Bryce Shaffer) | ||
| * | Sep 12, 2009 | at Shippensburg | 1-1 | T | O2 | 2-1-2 | 1-1-1 | 205 | Tom Natter (Tom Kovak) | |
| Sep 15,2009 | at Shepherd University | W | 2-0 | 3-1-2 | 1-1-1 | 70 | Tyler Phillips (Bryce Shaffer) | |||
| Tyler Phillips (Bryce Shaffer) | ||||||||||
| * | Sep 22, 2009 | at ESU | W | 1-0 | OT | 4-1-2 | 2-1-1 | 160 | Eric Simonds (penalty kick) | |
| 09/26/09 | at California (Pa.) | 0-2 | L | 4-2-2 | 2-1-1 | 55 | - | |||
| * | Sep 30, 2009 | at West Chester Univ. | W | 2-1 | 5-2-2 | 3-1-1 | 300 | Bryce Shaffer (Eric Simonds) | ||
| Tyler Phillips (unassisted) | ||||||||||
| Oct 03, 2009 | DISTRICT OF COLUMBIA | W | 1-0 | O2 | 6-2-2 | 3-1-1 | 85 | Bryce Shaffer (unassisted) | ||
| ** | Oct 06, 2009 | MILLERSVILLE | 0-2 | L | 6-3-2 | 3-2-1 | 105 | - | ||
| Oct 10, 2009 | at Mercyhurst | 0-4 | L | 6-4-2 | 3-2-1 | 49 | - | |||
| Oct 14, 2009 | at Goldey-Beacom | W | 3-1 | 7-4-2 | 3-2-1 | 150 | Marcus Valeriano (Tyler Phillips) | |||
| Tyler Phillips (Bryce Shaffer) | ||||||||||
| Tyler Phillips (Bryce Shaffer) | ||||||||||
| Oct 17, 2009 | #10 SLIPPERY ROCK | 0-2 | L | 7-5-2 | 3-2-1 | 90 | - | |||
| Oct 20, 2009 | CHESTNUT HILL COLLEG | W | 3-0 | 8-5-2 | 3-2-1 | 45 | Tyler Phillips (unassisted) | |||
| Tyler Phillips (Marcus Valeriano) | ||||||||||
| Matt Henry (unassisted) | ||||||||||
| ** | Oct 24, 2009 | SHIPPENSBURG | W | 4-2 | 9-5-2 | 4-2-1 | 84 | Tyler Phillips (unassisted) | ||
| Bryce Shaffer (Eric Simonds;Alex Ruhfass) | ||||||||||
| Eric Simonds (penalty kick) | ||||||||||
| Alex Ruhfass (Tim Pfender) | ||||||||||
| * | Oct 28, 2009 | ESU | W | 1-0 | 10-5-2 | 5-2-1 | 45 | Tyler Phillips (Michael McGee) | ||
| Nov 4, 2009 | at #1 Millersville | 0-2 | L | 10-6-2 | 5-2-1 | 862 | - |
| Team Record | W-L-T |
| Overall | 10-6-2 |
| Conference | 5-2-1 |
| Home | 5-2-1 |
| Away | 4-4-1 |
| Neutral | 1-0-0 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3368 | 187 |
| Home | 8 | 661 | 83 |
| Away | 9 | 2651 | 295 |
| Neutral | 1 | 56 | 56 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2009 | vs Caldwell | 2-1 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 1 | 0-0 |
| Sep 02, 2009 | WEST CHESTER UNIV. | 3-0 | 3 | 2 | 8 | 9 | .333 | 0 | .000 | 1 | 0-0 |
| Sep 05, 2009 | at Millersville | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Sep 09, 2009 | ST. THOMAS AQUINAS | 1-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0 | 0-0 |
| Sep 12, 2009 | at Shippensburg | 1-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Sep 15,2009 | at Shepherd University | 2-0 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 1 | 0-0 |
| Sep 22, 2009 | at ESU | 1-0 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 1 | 1-1 |
| 09/26/09 | at California (Pa.) | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Sep 30, 2009 | at West Chester Univ. | 2-1 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| Oct 03, 2009 | DISTRICT OF COLUMBIA | 1-0 | 1 | 0 | 2 | 18 | .056 | 18 | 1.000 | 1 | 0-0 |
| Oct 06, 2009 | MILLERSVILLE | 0-2 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-0 |
| Oct 10, 2009 | at Mercyhurst | 0-4 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| Oct 14, 2009 | at Goldey-Beacom | 3-1 | 3 | 3 | 9 | 19 | .158 | 7 | .368 | 1 | 0-0 |
| Oct 17, 2009 | SLIPPERY ROCK | 0-2 | 0 | 0 | 0 | 7 | .000 | 7 | 1.000 | 0 | 0-0 |
| Oct 20, 2009 | CHESTNUT HILL COLLEG | 3-0 | 3 | 1 | 7 | 15 | .200 | 15 | 1.000 | 1 | 0-0 |
| Oct 24, 2009 | SHIPPENSBURG | 4-2 | 4 | 3 | 11 | 11 | .364 | 11 | 1.000 | 1 | 1-0 |
| Oct 28, 2009 | ESU | 1-0 | 1 | 1 | 3 | 7 | .143 | 7 | 1.000 | 0 | 0-0 |
| Nov 4, 2009 | at Millersville | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Bloomsburg Univer. | 24-21 | 24 | 16 | 64 | 212 | .113 | 124 | .585 | 9 | 2-1 | |
| Opponent | 21 | 16 | 58 | 271 | .077 | 150 | .554 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.78 Goals per game: 1.33 Assists per game: 0.89 Points per game: 3.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2009 | vs Caldwell | 2-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 02, 2009 | WEST CHESTER UNIV. | 3-0 | 90:00 | 0 | 0.50 | 6 | 1.000 | 1 | 0 | 0 | - |
| Sep 05, 2009 | at Millersville | 0-2 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 09, 2009 | ST. THOMAS AQUINAS | 1-1 | 110:00 | 1 | 0.95 | 10 | .909 | 0 | 0 | 1 | - |
| Sep 12, 2009 | at Shippensburg | 1-1 | 110:00 | 1 | 0.92 | 7 | .875 | 0 | 0 | 1 | - |
| Sep 15,2009 | at Shepherd University | 2-0 | 90:00 | 0 | 0.78 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2009 | at ESU | 1-0 | 95:24 | 0 | 0.67 | 12 | 1.000 | 1 | 0 | 0 | 1 |
| 09/26/09 | at California (Pa.) | 0-2 | 90:00 | 2 | 0.82 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 30, 2009 | at West Chester Univ. | 2-1 | 90:00 | 1 | 0.84 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 03, 2009 | DISTRICT OF COLUMBIA | 1-0 | 101:47 | 0 | 0.75 | 5 | 1.000 | 1 | 0 | 0 | - |
| Oct 06, 2009 | MILLERSVILLE | 0-2 | 90:00 | 2 | 0.86 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 10, 2009 | at Mercyhurst | 0-4 | 90:00 | 4 | 1.11 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 14, 2009 | at Goldey-Beacom | 3-1 | 90:00 | 1 | 1.10 | 2 | .667 | 0 | 0 | 0 | - |
| Oct 17, 2009 | SLIPPERY ROCK | 0-2 | 90:00 | 2 | 1.16 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 20, 2009 | CHESTNUT HILL COLLEG | 3-0 | 90:00 | 0 | 1.09 | 3 | 1.000 | 1 | 0 | 0 | - |
| Oct 24, 2009 | SHIPPENSBURG | 4-2 | 90:00 | 2 | 1.14 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 28, 2009 | ESU | 1-0 | 90:00 | 0 | 1.08 | 7 | 1.000 | 1 | 0 | 0 | - |
| Nov 4, 2009 | at Millersville | 0-2 | 90:00 | 2 | 1.13 | 3 | .600 | 0 | 1 | 0 | - |
| Totals | 24-21 | 1677:11 | 21 | 1.13 | 116 | .847 | 9 | 6 | 2 | 2 | |
| Opponent | 1677:11 | 24 | 1.13 | 83 | .776 | 6 | 9 | 2 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2009 | vs Caldwell | 2-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Sep 02, 2009 | WEST CHESTER UNIV. | 3-0 | 0 | 0 | 0 | 16 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2009 | at Millersville | 0-2 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 1 | 0-0 |
| Sep 09, 2009 | ST. THOMAS AQUINAS | 1-1 | 1 | 0 | 2 | 27 | .037 | 11 | .407 | 0 | 0-0 |
| Sep 12, 2009 | at Shippensburg | 1-1 | 1 | 1 | 3 | 24 | .042 | 8 | .333 | 0 | 0-0 |
| Sep 15,2009 | at Shepherd University | 2-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| Sep 22, 2009 | at ESU | 1-0 | 0 | 0 | 0 | 28 | .000 | 12 | .429 | 0 | 0-0 |
| 09/26/09 | at California (Pa.) | 0-2 | 2 | 3 | 7 | 20 | .100 | 12 | .600 | 1 | 0-0 |
| Sep 30, 2009 | at West Chester Univ. | 2-1 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0 | 0-0 |
| Oct 03, 2009 | DISTRICT OF COLUMBIA | 1-0 | 0 | 0 | 0 | 8 | .000 | 8 | 1.000 | 0 | 0-0 |
| Oct 06, 2009 | MILLERSVILLE | 0-2 | 2 | 0 | 4 | 11 | .182 | 11 | 1.000 | 0 | 0-0 |
| Oct 10, 2009 | at Mercyhurst | 0-4 | 4 | 4 | 12 | 19 | .211 | 10 | .526 | 1 | 0-0 |
| Oct 14, 2009 | at Goldey-Beacom | 3-1 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0 | 0-0 |
| Oct 17, 2009 | SLIPPERY ROCK | 0-2 | 2 | 1 | 5 | 14 | .143 | 14 | 1.000 | 1 | 0-0 |
| Oct 20, 2009 | CHESTNUT HILL COLLEG | 3-0 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0-0 |
| Oct 24, 2009 | SHIPPENSBURG | 4-2 | 2 | 1 | 5 | 11 | .182 | 11 | 1.000 | 0 | 0-0 |
| Oct 28, 2009 | ESU | 1-0 | 0 | 0 | 0 | 10 | .000 | 10 | 1.000 | 0 | 0-0 |
| Nov 4, 2009 | at Millersville | 0-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| Opponent totals | 21-24 | 21 | 16 | 58 | 271 | .077 | 150 | .554 | 5 | 0-0 | |
| Bloomsburg Univer. | 24 | 16 | 64 | 212 | .113 | 124 | .585 | 9 | 2-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 15.06 Goals per game: 1.17 Assists per game: 0.89 Points per game: 3.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2009 | vs Caldwell | 2-1 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 02, 2009 | WEST CHESTER UNIV. | 3-0 | 90:00 | 3 | 2.50 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 05, 2009 | at Millersville | 0-2 | 90:00 | 0 | 1.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2009 | ST. THOMAS AQUINAS | 1-1 | 110:00 | 1 | 1.42 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 12, 2009 | at Shippensburg | 1-1 | 110:00 | 1 | 1.29 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 15,2009 | at Shepherd University | 2-0 | 90:00 | 2 | 1.40 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 22, 2009 | at ESU | 1-0 | 95:24 | 1 | 1.33 | 7 | .875 | 0 | 1 | 0 | - |
| 09/26/09 | at California (Pa.) | 0-2 | 90:00 | 0 | 1.18 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2009 | at West Chester Univ. | 2-1 | 90:00 | 2 | 1.26 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 03, 2009 | DISTRICT OF COLUMBIA | 1-0 | 101:47 | 1 | 1.22 | 13 | .929 | 0 | 1 | 0 | - |
| Oct 06, 2009 | MILLERSVILLE | 0-2 | 90:00 | 0 | 1.12 | 4 | 1.000 | 1 | 0 | 0 | - |
| Oct 10, 2009 | at Mercyhurst | 0-4 | 90:00 | 0 | 1.03 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2009 | at Goldey-Beacom | 3-1 | 90:00 | 3 | 1.17 | 4 | .571 | 0 | 0 | 0 | - |
| Oct 17, 2009 | SLIPPERY ROCK | 0-2 | 90:00 | 0 | 1.09 | 4 | 1.000 | 1 | 0 | 0 | - |
| Oct 20, 2009 | CHESTNUT HILL COLLEG | 3-0 | 90:00 | 3 | 1.22 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 24, 2009 | SHIPPENSBURG | 4-2 | 90:00 | 4 | 1.38 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 28, 2009 | ESU | 1-0 | 90:00 | 1 | 1.36 | 1 | .500 | 0 | 1 | 0 | - |
| Nov 4, 2009 | at Millersville | 0-2 | 90:00 | 0 | 1.29 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 21-21 | 1677:11 | 24 | 1.29 | 83 | .776 | 6 | 9 | 2 | 4 | |
| Bloomsburg Univer. | 1677:11 | 21 | 1.29 | 116 | .847 | 9 | 6 | 2 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 27, 2009 | vs Caldwell | 2-1 | 2/1 | 1/1 | 19/12 | 8/6 | 7/5 | 2/1 | 0/0 |
| Sep 02, 2009 | WEST CHESTER UNIV. | 3-0 | 3/0 | 2/0 | 9/16 | 0/0 | 2/6 | 2/1 | 2/1 |
| Sep 05, 2009 | at Millersville | 0-2 | 0/2 | 0/2 | 6/18 | 2/7 | 1/9 | 1/0 | 0/0 |
| Sep 09, 2009 | ST. THOMAS AQUINAS | 1-1 | 1/1 | 1/0 | 17/27 | 6/11 | 1/5 | 0/0 | 0/0 |
| Sep 12, 2009 | at Shippensburg | 1-1 | 1/1 | 1/1 | 14/24 | 6/8 | 6/9 | 1/1 | 1/1 |
| Sep 15,2009 | at Shepherd University | 2-0 | 2/0 | 2/0 | 6/12 | 5/7 | 1/4 | 0/0 | 0/0 |
| Sep 22, 2009 | at ESU | 1-0 | 1/0 | 0/0 | 15/28 | 8/12 | 4/10 | 1/1 | 0/0 |
| 09/26/09 | at California (Pa.) | 0-2 | 0/2 | 0/3 | 10/20 | 4/12 | 8/5 | 1/1 | 0/0 |
| Sep 30, 2009 | at West Chester Univ. | 2-1 | 2/1 | 1/0 | 13/13 | 7/9 | 4/6 | 1/4 | 0/1 |
| Oct 03, 2009 | DISTRICT OF COLUMBIA | 1-0 | 1/0 | 0/0 | 18/8 | 18/8 | 5/3 | 1/2 | 0/0 |
| Oct 06, 2009 | MILLERSVILLE | 0-2 | 0/2 | 0/0 | 5/11 | 5/11 | 3/3 | 1/1 | 0/0 |
| Oct 10, 2009 | at Mercyhurst | 0-4 | 0/4 | 0/4 | 15/19 | 6/10 | 3/3 | 1/0 | 0/0 |
| Oct 14, 2009 | at Goldey-Beacom | 3-1 | 3/1 | 3/1 | 19/13 | 7/3 | 2/2 | 1/2 | 0/0 |
| Oct 17, 2009 | SLIPPERY ROCK | 0-2 | 0/2 | 0/1 | 7/14 | 7/14 | 3/8 | 0/1 | 0/0 |
| Oct 20, 2009 | CHESTNUT HILL COLLEG | 3-0 | 3/0 | 1/0 | 15/6 | 15/6 | 5/3 | 0/0 | 0/0 |
| Oct 24, 2009 | SHIPPENSBURG | 4-2 | 4/2 | 3/1 | 11/11 | 11/11 | 6/4 | 0/3 | 0/0 |
| Oct 28, 2009 | ESU | 1-0 | 1/0 | 1/0 | 7/10 | 7/10 | 3/2 | 1/2 | 0/1 |
| Nov 4, 2009 | at Millersville | 0-2 | 0/2 | 0/2 | 6/9 | 2/5 | 1/4 | 1/2 | 1/0 |
| Totals | 24-21 | 24/21 | 16/16 | 212/271 | 124/150 | 65/91 | 15/22 | 4/4 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Bloomsburg Univer. - TEAM GAME HIGHS |
| POINTS | 11 | vs Shippensburg (Oct 24) | ||
| 9 | at Goldey-Beacom (Oct 14) | |||
| GOALS | 4 | vs Shippensburg (Oct 24) | ||
| 3 | vs Chestnut Hill Colleg (Oct 20) | |||
| 3 | at Goldey-Beacom (Oct 14) | |||
| 3 | vs West Chester Univ. (Sep 02) | |||
| ASSISTS | 3 | vs Shippensburg (Oct 24) | ||
| 3 | at Goldey-Beacom (Oct 14) | |||
| SHOTS | 19 | at Goldey-Beacom (Oct 14) | ||
| 19 | vs Caldwell (Aug 27) | |||
| SHOTS ON GOAL | 18 | vs District of Columbia (Oct 03) | ||
| 15 | vs Chestnut Hill Colleg (Oct 20) | |||
| SAVES | 12 | at ESU (Sep 22) | ||
| 10 | at California (Pa.) (09/26/09) | |||
| 10 | vs St. Thomas Aquinas (Sep 09) | |||
| CORNER KICKS | 8 | at California (Pa.) (09/26/09) | ||
| 7 | vs Caldwell (Aug 27) | |||
| FOULS | 21 | at Shippensburg (Sep 12) | ||
| 21 | vs Caldwell (Aug 27) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Mercyhurst (Oct 10) | ||
| 7 | at California (Pa.) (09/26/09) | |||
| GOALS | 4 | at Mercyhurst (Oct 10) | ||
| 2 | at Millersville (Nov 4) | |||
| 2 | vs Shippensburg (Oct 24) | |||
| 2 | vs Slippery Rock (Oct 17) | |||
| 2 | vs Millersville (Oct 06) | |||
| 2 | at California (Pa.) (09/26/09) | |||
| 2 | at Millersville (Sep 05) | |||
| ASSISTS | 4 | at Mercyhurst (Oct 10) | ||
| 3 | at California (Pa.) (09/26/09) | |||
| SHOTS | 28 | at ESU (Sep 22) | ||
| 27 | vs St. Thomas Aquinas (Sep 09) | |||
| SHOTS ON GOAL | 14 | vs Slippery Rock (Oct 17) | ||
| 12 | at California (Pa.) (09/26/09) | |||
| 12 | at ESU (Sep 22) | |||
| SAVES | 13 | vs District of Columbia (Oct 03) | ||
| 8 | vs Chestnut Hill Colleg (Oct 20) | |||
| CORNER KICKS | 10 | at ESU (Sep 22) | ||
| 9 | at Shippensburg (Sep 12) | |||
| 9 | at Millersville (Sep 05) | |||
| FOULS | 23 | at West Chester Univ. (Sep 30) | ||
| 23 | at Shippensburg (Sep 12) |
| Bloomsburg Univer. - GAME LOWS |
| POINTS | 0 | at Millersville (Sep 05) | ||
| 0 | at California (Pa.) (09/26/09) | |||
| 0 | vs Millersville (Oct 06) | |||
| 0 | at Mercyhurst (Oct 10) | |||
| 0 | vs Slippery Rock (Oct 17) | |||
| 0 | at Millersville (Nov 4) | |||
| GOALS | 0 | at Millersville (Sep 05) | ||
| 0 | at California (Pa.) (09/26/09) | |||
| 0 | vs Millersville (Oct 06) | |||
| 0 | at Mercyhurst (Oct 10) | |||
| 0 | vs Slippery Rock (Oct 17) | |||
| 0 | at Millersville (Nov 4) | |||
| ASSISTS | 0 | at Millersville (Sep 05) | ||
| 0 | at ESU (Sep 22) | |||
| 0 | at California (Pa.) (09/26/09) | |||
| 0 | vs District of Columbia (Oct 03) | |||
| 0 | vs Millersville (Oct 06) | |||
| 0 | at Mercyhurst (Oct 10) | |||
| 0 | vs Slippery Rock (Oct 17) | |||
| 0 | at Millersville (Nov 4) | |||
| SHOTS | 5 | vs Millersville (Oct 06) | ||
| 6 | at Millersville (Sep 05) | |||
| 6 | at Shepherd University (Sep 15) | |||
| 6 | at Millersville (Nov 4) | |||
| SHOTS ON GOAL | 0 | vs West Chester Univ. (Sep 02) | ||
| 2 | at Millersville (Sep 05) | |||
| 2 | at Millersville (Nov 4) | |||
| SAVES | 2 | at Goldey-Beacom (Oct 14) | ||
| 3 | vs Chestnut Hill Colleg (Oct 20) | |||
| 3 | vs Shippensburg (Oct 24) | |||
| 3 | at Millersville (Nov 4) | |||
| CORNER KICKS | 1 | at Millersville (Sep 05) | ||
| 1 | vs St. Thomas Aquinas (Sep 09) | |||
| 1 | at Shepherd University (Sep 15) | |||
| 1 | at Millersville (Nov 4) | |||
| FOULS | 0 | vs West Chester Univ. (Sep 02) | ||
| 0 | vs St. Thomas Aquinas (Sep 09) | |||
| 0 | vs District of Columbia (Oct 03) | |||
| 0 | vs Millersville (Oct 06) | |||
| 0 | vs Slippery Rock (Oct 17) | |||
| 0 | vs Chestnut Hill Colleg (Oct 20) | |||
| 0 | vs Shippensburg (Oct 24) | |||
| 0 | vs ESU (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs West Chester Univ. (Sep 02) | ||
| 0 | at Shepherd University (Sep 15) | |||
| 0 | at ESU (Sep 22) | |||
| 0 | vs District of Columbia (Oct 03) | |||
| 0 | vs Chestnut Hill Colleg (Oct 20) | |||
| 0 | vs ESU (Oct 28) | |||
| GOALS | 0 | vs West Chester Univ. (Sep 02) | ||
| 0 | at Shepherd University (Sep 15) | |||
| 0 | at ESU (Sep 22) | |||
| 0 | vs District of Columbia (Oct 03) | |||
| 0 | vs Chestnut Hill Colleg (Oct 20) | |||
| 0 | vs ESU (Oct 28) | |||
| ASSISTS | 0 | vs West Chester Univ. (Sep 02) | ||
| 0 | vs St. Thomas Aquinas (Sep 09) | |||
| 0 | at Shepherd University (Sep 15) | |||
| 0 | at ESU (Sep 22) | |||
| 0 | at West Chester Univ. (Sep 30) | |||
| 0 | vs District of Columbia (Oct 03) | |||
| 0 | vs Millersville (Oct 06) | |||
| 0 | vs Chestnut Hill Colleg (Oct 20) | |||
| 0 | vs ESU (Oct 28) | |||
| SHOTS | 6 | vs Chestnut Hill Colleg (Oct 20) | ||
| 8 | vs District of Columbia (Oct 03) | |||
| SHOTS ON GOAL | 0 | vs West Chester Univ. (Sep 02) | ||
| 3 | at Goldey-Beacom (Oct 14) | |||
| SAVES | 1 | vs West Chester Univ. (Sep 02) | ||
| 1 | vs ESU (Oct 28) | |||
| CORNER KICKS | 2 | at Goldey-Beacom (Oct 14) | ||
| 2 | vs ESU (Oct 28) | |||
| FOULS | 0 | vs West Chester Univ. (Sep 02) | ||
| 0 | vs St. Thomas Aquinas (Sep 09) | |||
| 0 | vs District of Columbia (Oct 03) | |||
| 0 | vs Millersville (Oct 06) | |||
| 0 | vs Slippery Rock (Oct 17) | |||
| 0 | vs Chestnut Hill Colleg (Oct 20) | |||
| 0 | vs Shippensburg (Oct 24) | |||
| 0 | vs ESU (Oct 28) |
High/Low Analysis |
| Bloomsburg Univer. - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Tyler Phillips at Goldey-Beacom (Oct 14) | |||
| 4 | Tyler Phillips vs Chestnut Hill Colleg (Oct 20) | ||||
| 4 | Tyler Phillips at Shepherd University (Sep 15) | ||||
| GOALS | 2 | Tyler Phillips vs Chestnut Hill Colleg (Oct 20) | |||
| 2 | Tyler Phillips at Goldey-Beacom (Oct 14) | ||||
| 2 | Tyler Phillips at Shepherd University (Sep 15) | ||||
| ASSISTS | 2 | Bryce Shaffer at Goldey-Beacom (Oct 14) | |||
| 2 | Bryce Shaffer at Shepherd University (Sep 15) | ||||
| SHOTS | 7 | Bryce Shaffer vs Chestnut Hill Colleg (Oct 20) | |||
| 6 | Tyler Phillips at Goldey-Beacom (Oct 14) | ||||
| 6 | Tom Kovak at Goldey-Beacom (Oct 14) | ||||
| 6 | Tyler Phillips vs District of Columbia (Oct 03) | ||||
| 6 | Michael Jones vs St. Thomas Aquinas (Sep 09) | ||||
| SHOTS ON GOAL | 7 | Bryce Shaffer vs Chestnut Hill Colleg (Oct 20) | |||
| 6 | Tyler Phillips vs District of Columbia (Oct 03) | ||||
| SAVES | 10 | David Leiendecker at California (Pa.) (09/26/09) | |||
| 10 | David Leiendecker vs St. Thomas Aquinas (Sep 09) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 9 | ||||
| Opponent | Date | Score | WL | SOLYMAR,ER | VALERIANO, | PHILLIPS,T | NATTER,TOM | ZEIGLER,LU | MCGEE,MICH | SIMONDS,ER |
| vs Caldwell | Aug 27 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WEST CHESTER UNIV. | Sep 02 | 3-0 | W | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Millersville | Sep 05 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. THOMAS AQUINAS | Sep 09 | 1-1 | T | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Shippensburg | Sep 12 | 1-1 | T | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Shepherd University | Sep 15 | 2-0 | W | DNP | DNP | 2-0-4 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at ESU | Sep 22 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at California (Pa.) | 09/26/09 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at West Chester Univ. | Sep 30 | 2-1 | W | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
