University of Pennsylvania |
| |||||
| No. | Name | Position | Cl. | Ht. | Wt. | Hometown (High School) |
| 00 | Dustin Henry | Goalie | Fr. | 5-10 | 150 | Bernville (Tulpehocken) |
| 0 | David Pinos | Goalie | Jr. | 6-0 | 180 | Mechanicsburg (Mechanicsburg) |
| 1 | Kevin Wright | Goalie | So. | 5-11 | 170 | Souderton (Pennridge) |
| 2 | Scott Lewis | Forward | Fr. | 5-10 | 145 | Brackney (Montrose) |
| 3 | Lee Senior | Back | Jr. | 5-9 | 160 | London, England (Pimlico) |
| 4 | Mike Cesarino | Midfield | Fr. | 5-11 | 180 | Medford, N.Y. (Patchogue-Medford) |
| 5 | Dan Finnerty | Midfield | Jr. | 5-9 | 160 | Manasquan, N.J. (Wall) |
| 6 | Lou Williams | Back/MF | So. | 5-9 | 155 | Harrisburg (Central Dauphin East) |
| 8 | Rocco Zinobile | Forward | Jr. | 6-3 | 185 | Lock Haven (Lock Haven) |
| 9 | Tim O'Brien | Midfield | Fr. | 5-10 | 165 | Blue Bell (Wissahickon) |
| 10 | Cody Clabaugh | Midfield | Sr. | 5-6 | 145 | Sinking Spring (Wilson) |
| 11 | Jason Durham | Back | Jr. | 5-9 | 150 | Haddonfield, N.J. (Haddon Heights) |
| 12 | Alex Sisakovic | Midfield | Jr. | 6-1 | 170 | Belgrade, Serbia |
| 13 | Greg Ponzi | Back | So. | 6-1 | 165 | Randolph, N.J. (Randolph) |
| 14 | Steve Detweiler | Back | Jr. | 5-11 | 160 | Chalfont (Central Bucks West) |
| 15 | Steve Fisher | Back | Sr. | 5-10 | 165 | Reading (Reading) |
| 16 | Brett Hetherington | Forward | Fr. | 5-11 | 170 | Perkasie (Pennridge) |
| 17 | Kurt Heller | Back | Fr. | 6-0 | 155 | Newton, N.J. (Newton) |
| 18 | Niyata Gemechisa | Forward | Sr. | 5-11 | 145 | Columbia (Hempfield) |
| 19 | Chris Cummins | Back | Fr. | 6-1 | 175 | Newton, N.J. (Kittatinny Regional) |
| 20 | Brian Keenan | Back | Fr. | 6-2 | 200 | Bethlehem (Northampton) |
| 23 | Keith Wright | Back | So. | 5-10 | 162 | Souderton (Pennridge) |
Head Coach: Paul Payne (1st year at Bloomsburg)
Assistant Coaches: Erik Knoll, Nigel Cain
Manager: A.J. Gianforti
Roster as of 9-1-99
|
Maintained by Marketing and Communication / University Advancement |