Event 1 Girls
200 Yard Medley Relay
Team Relay Finals Time
1 WU A 1:54.10 40
1) Newman, Kristin 2) Baugh, Amy
3) Moody, Rebekah 4) Larrimore, Jamie
29.07 1:00.88 1:28.42 1:54.10
2 CC A 1:54.86 34
1) Perry, Natasha SR 2)
Madsen, Lindsay FR
3) Heideman, Christen JR 4)
Royer, Lane FR
28.94 1:01.60 1:28.90 1:54.86
3 IIT A 1:56.59 32
1) Babicz, Amanda FR 2)
Hartung, Marina SO
3) Beribak, Amy JR 4) Wong, Liz FR
31.40 1:03.80 1:31.87 1:56.59
4 BLOOM A 1:58.01 30
30.29 1:04.09 1:32.49 1:58.01
5 ROLL A 1:59.14 28
30.71 1:03.37 1:32.08 1:59.14
6 WU B 1:59.80 26
1) Cousins, Christy 2) Gold, Laura
3) DeMattos, Deanne 4)
Yanchunis, Autumn
31.88 1:04.89 1:33.68 1:59.80
7 CAC A 2:02.54 24
30.16 1:04.82 1:34.71 2:02.54
8 BLOOM B 2:04.32 22
30.63 1:07.63 1:37.95 2:04.32
Event 2 Boys 200
Yard Medley Relay
Team Relay Finals Time
1 ROLL A 1:40.47 40
1)
Burris, Bill 2)
Gold, Kyle
3)
Hughes, Trevor 4)
DeFino, Bear
26.59 53.87 1:18.39 1:40.47
2 CC A 1:42.05 34
1) Wenstrand, Ian SO 2)
Mackie, Duncan SR
3) Kountz, Lucas FR 4)
Sunsate, Dustin FR
26.75 54.53 1:19.49 1:42.05
3 LMRL A 1:43.77 32
27.77 56.63 1:21.40 1:43.77
4 IIT A 1:45.72 30
1) Crandall, Daniel JR 2)
Larson, Jef SO
3) Feuerstein, Ryan SO 4)
Shorette, Luke FR
29.10 58.31 1:23.27 1:45.72
5 CC B 1:50.47 28
1) Richardson, Price FR 2)
Jackson, Lewis JR
3) McCormick, Aaron SO 4)
Poorman, John JR
28.17 1:00.06 1:26.44 1:50.47
6 ROLL B 1:50.62 26
29.18 1:00.28 1:27.10 1:50.62
7 IIT B 1:55.46 24
1) Nedrud, Joshua FR 2)
Pannenko, Phil FR
3) Carlton, Kyle FR 4) Groszko, John FR
29.34 1:02.40 1:30.50 1:55.46
Event 3 Girls
1000 Yard Freestyle
Name Yr School Finals Time
1 Gundersen,
Julie WU 10:51.87 20
30.34 1:02.43 1:34.62 2:07.38
2:39.71 3:12.41 3:45.11 4:17.59
4:50.42 5:23.35 5:56.13 6:29.14
7:02.24 7:35.41 8:08.03 8:41.07
9:14.63 9:47.27 10:20.14 10:51.87
2 Shanks, Rebecca
SR CC 10:57.25 17
30.00 1:01.94 1:34.48 2:07.17
2:39.93 3:12.74 3:45.72 4:19.03
4:52.26 5:25.58 5:58.71 6:32.17
7:06.08 7:39.60 8:13.01 8:46.11
9:18.89 9:51.95 10:24.84 10:57.25
3 Heideman,
Christen JR CC 11:00.26 16
30.79 1:03.74 1:36.88 2:09.98
2:43.08 3:16.55 4:22.80 4:56.19
5:29.16 6:02.20 6:35.16 7:08.61
7:41.72 8:15.02 8:48.43 9:21.75
9:54.88 10:27.86 11:00.26 11:00.26
4 Kroh, Ashley FR BLOOM 11:00.57 15
31.50 1:04.85 1:38.37 2:12.13
2:46.15 3:19.83 3:53.60 4:26.93
5:00.16 5:33.50 6:06.61 6:39.55
7:11.94 7:44.57 8:16.93 8:49.67
9:22.33 9:55.60 10:28.46 11:00.57
5 Gunzelman,
Ashley WU 11:05.35 14
30.82 1:03.73 1:36.42 2:09.26
2:42.60 3:15.61 3:48.74 4:22.44
4:56.04 5:30.06 6:03.69 6:37.13
7:10.48 7:44.08 8:17.46 8:51.19
9:25.03 9:58.64 10:32.62 11:05.35
6 Yelinek, Ashley
SO BLOOM 11:07.83 13
30.89 1:03.83 1:37.21 2:10.80
2:44.28 3:17.72 3:51.09 4:24.84
4:58.66 5:32.33 6:06.55 6:40.38
7:14.22 7:47.53 8:21.10 8:54.63
9:28.27 10:01.84 10:35.18 11:07.83
7 Mack, Catherine
JR CC 11:19.68 12
31.03 1:04.34 1:37.72 2:11.24
2:45.05 3:18.93 3:52.72 4:27.14
5:01.18 5:35.46 6:09.82 6:44.32
7:19.01 7:53.42 8:28.23 9:02.85
9:37.35 10:11.51 10:46.08 11:19.68
8 Herman, Jess WU 11:21.98 11
31.09 1:04.58 1:38.17 2:11.85
2:45.55 3:19.43 3:53.51 4:27.74
5:01.99 5:36.47 6:10.75 6:45.29
7:19.55 7:54.06 8:28.77 9:03.37
9:38.14 10:12.97 10:47.75 11:21.98
Event 4 Boys
1000 Yard Freestyle
Name Yr School Finals Time
1 Sunsate, Dustin
FR CC 10:20.81 20
28.00 58.43 1:29.17 2:00.53
2:31.93 3:03.60 3:34.99 4:06.61
4:38.29 5:10.10 5:41.24 6:12.67
6:44.20 7:15.65 7:47.09 8:18.38
8:49.44 9:20.34 9:51.46 10:20.81
2 McCormick,
Aaron SO CC 10:24.07 17
29.10 59.85 1:31.23 2:02.60
2:34.33 3:05.93 3:37.45 4:08.87
4:40.49 5:12.18 5:43.62 6:15.09
6:46.71 7:18.04 7:49.22 8:20.45
8:51.84 9:23.10 9:54.09 10:24.07
3 Thompson, K SR ROLL 10:38.38 16
30.60 1:02.81 1:35.59 2:08.41
2:41.25 3:14.02 3:47.12 4:19.57
4:51.91 5:23.93 5:55.81 6:27.33
6:58.24 7:29.13 8:00.11 8:31.28
9:02.58 9:34.33 10:06.86 10:38.38
4 Smith, Ken JR BLOOM 10:51.27 15
28.21 59.08 1:30.78 2:02.54
2:35.24 3:07.96 3:41.17 4:14.11
4:47.07 5:20.68 5:53.65 6:26.56
6:59.84 7:33.33 8:06.44 8:39.97
9:13.45 9:46.18 10:19.47 10:51.27
5 Richardson,
Price FR CC 11:14.69 14
30.20 1:03.52 1:37.67 2:12.19
2:46.54 3:20.76 3:55.39 4:28.66
5:03.11 5:37.60 6:12.43 6:46.74
7:20.28 7:54.04 8:27.65 9:02.00
9:36.11 10:10.02 10:42.99 11:14.69
6 Whittlesey, Rob
FR IIT 11:28.57 13
30.34 1:03.19 1:37.03 2:11.46
2:45.53 3:20.06 3:54.41 4:28.59
5:02.23 5:37.53 6:12.68 6:49.05
7:24.68 8:00.19 8:36.16 9:12.02
9:47.34 10:21.86 10:56.41 11:28.57
7 Varhegyi, Aron
FR IIT 11:51.19 12
29.81 1:02.41 1:35.01 2:11.09
2:47.60 3:23.74 4:01.32 4:37.46
5:14.66 5:51.84 6:28.80 7:03.57
7:40.95 8:16.76 8:53.37 9:30.40
10:07.47 10:43.67 11:17.64 11:51.19
8 Thomas, S JR ROLL 12:12.57 11
30.30 1:05.44 1:41.49 2:18.83
2:55.83 3:33.35 4:10.48 4:47.65
5:24.84 6:01.14 6:35.87 7:12.11
7:50.09 8:28.14 9:06.18 9:43.53
10:20.94 10:59.19 11:36.21 12:12.57
Event 5 Girls
200 Yard Freestyle
Name Yr School Finals Time
1 Sochurek,
Tiffany WU 2:00.58 20
28.29 59.13 1:30.29 2:00.58
2 Maples, Raven JR CC 2:01.31 17
28.60 59.22 1:30.71 2:01.31
3 Spada, Leigh FR CAC 2:03.49 16
28.40 59.51 1:31.62 2:03.49
4 Driscoll,
Maureen WU 2:03.52 15
28.73 1:00.06 1:31.98 2:03.52
5 Crooke, Sara CC 2:05.14 14
29.01 1:00.63 1:32.93 2:05.14
6 Walrond, Kayla WU 2:05.15 13
28.90 1:00.24 1:32.59 2:05.15
7 Babicz, Amanda
FR IIT 2:05.60 12
28.75 1:00.22 1:32.67 2:05.60
8 Gribbin, Jackie FR BLOOM 2:06.89 11
28.77 1:00.51 1:33.62 2:06.89
Event 6 Boys 200
Yard Freestyle
Name Yr School Finals Time
1 Rumfelt, Chris SO BLOOM 1:47.63 20
24.48 51.29 1:19.01 1:47.63
2 Peck, Andrew JR IIT 1:49.80 17
25.23 52.94 1:21.00 1:49.80
3 Paulling, D FR ROLL 1:52.07 16
26.59 1:24.94 1:52.37 1:52.07
4 Baugh, Jimmy FR CC 1:53.41 15
26.41 55.10 1:24.37 1:53.41
5 Post, Steve JR BLOOM 1:56.21 14
26.46 54.86 1:25.46 1:56.21
6 Pimputkar, Siddha
JR IIT 1:59.03 13
27.22 56.94 1:27.79 1:59.03
7 Jackson, Lewis JR CC 2:00.48 12
28.17 58.60 1:29.29 2:00.48
8 Weathers, Eric JR BLOOM 2:01.89 11
27.49 57.98 1:29.83 2:01.89
Event 7 Girls
100 Yard Backstroke
Name Yr School Finals Time
1 Perry, Natasha SR CC 1:00.87 20
29.47 1:00.87
2 Newman, Kristin WU 1:02.88 17
30.47 1:02.88
3 Hyde, Erin CAC 1:03.95 16
31.26 1:03.95
4 Dutch, K FR ROLL 1:04.58 14.5
31.66 1:04.58
4 Lengler, Sara SO BLOOM 1:04.58 14.5
31.39 1:04.58
6 Pokrzywa, Kari
JR BLOOM 1:05.04 13
31.68 1:05.04
7 Jeffers, Laura SO BLOOM 1:05.83 12
31.45 1:05.83
8 Cousins,
Christy WU 1:07.09 11
32.43 1:07.09
Event 8 Boys 100
Yard Backstroke
Name Yr School Finals Time
1 Wenstrand, Ian
SO CC 56.49 20
27.48 56.49
(Event 8 Boys
100 Yard Backstroke)
Name Yr School Finals Time
2 Burris, B SR ROLL 58.08 17
28.11 58.08
3 Thibeault,
William LMRL 58.56 16
28.65 58.56
4 Weir, Mike FR CC 1:00.62 15
29.54 1:00.62
5 Richardson,
Price FR CC 1:01.27 14
29.87 1:01.27
6 Groszko, John FR IIT 1:02.96 13
30.11 1:02.96
7 Crandall,
Daniel JR IIT 1:03.52 12
30.70 1:03.52
8 DeSaram, I SO ROLL 1:03.57 11
30.73 1:03.57
Event 9 Girls
100 Yard Breaststroke
Name Yr School Finals Time
1 Bartelet, Sandy WU 1:10.08 20
33.51 1:10.08
2 Madsen, Lindsay
FR CC 1:10.34 17
33.41 1:10.34
3 Gold, Laura WU 1:10.78 16
33.59 1:10.78
4 Baugh, Amy WU 1:10.82 15
33.62 1:10.82
5 Hartung, Marina
SO IIT 1:12.10 14
34.52 1:12.10
6 Smith, Lauren SO CAC 1:13.36 13
34.49 1:13.36
7 Griffin, A SR ROLL 1:14.23 12
34.93 1:14.23
8 Walrond, Kayla WU 1:14.41 11
35.29 1:14.41
Event 10 Boys
100 Yard Breaststroke
Name Yr School Finals Time
1 Mackie, Duncan
SR CC 1:01.82 20
28.69 1:01.82
2 Kountz, Lucas FR CC 1:01.85 17
28.59 1:01.85
3 Gold, K SO ROLL 1:02.45 16
29.57 1:02.45
4 Larson, Jef SO IIT 1:05.85