|
| October | 21 | BLOOMSBURG RELAYS | First | ||
| November | 4 | at Edinboro | L, 156-106 | ||
| 11 | at Ithaca | L, 139-66 | |||
| 17 | at Albright | L, 105-98 | |||
| 18 | at College of New Jersey | L, 151-95 | |||
| December | 1-3 | at Univ.of Akron Invitational | Eighth | ||
| January | 3 | at Port Orange Invitational | 5th | ||
| Daytona, Florida | |||||
| 19 | at Shippensburg | L, 157-94 | |||
| 20 | KUTZTOWN | L, 116-87 | |||
| 26 | IUP at Lock Haven | 2:30 p.m. | |||
| February | 3 | WEST CHESTER | 1:00 p.m.. | ||
| 22-25 | PSAC Championships | 10 p.m. & 6 p.m. | |||
| 22 | at PSAC Championships-Day One | ||||
| 23 | at PSAC Championships-Day Two Prelims at PSAC Championships-Day Two Finals | ||||
| 24 | at PSAC Championships-Day Three Finals | ||||
| 25 | at PSAC Championships-Day Four Finals | ||||
| March | 14-17 | NCAA Championships | 10 p.m. & 6 p.m. | ||
| Buffalo, NY |