Licensed To: Kutztown University Hy-Tek's MEET MANAGER 3:21 PM 1/19/2008 Page 1
Kutztown vs Bloomsburg - 1/19/2008
Team Rankings - Through Event 22
Women - Team Scores
Place Team Points
1 Kutztown University KUTZ 115
2 Bloomsburg University BLOOM 90
Total 205.00
Men - Team Scores
Place Team Points
1 Kutztown University KUTZ 122
2 Bloomsburg University BLOOM 81
Total 203.00

Kutztown University Hy-Tek's MEET MANAGER 3:19 PM 1/19/2008 Page 1
Kutztown vs Bloomsburg - 1/19/2008
Results
Event 1 Women 400 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Kutztown University A 4:04.01 4:08.00 11
1) Sheely, Allison 2) Jeppesen, Stephanie 3) Heebner, Laura 4) Pollard, Casey
29.89 1:01.73 (1:01.73) 1:33.60 (31.87) 2:10.19 (1:08.46)
2:39.01 (28.82) 3:12.67 (1:02.48) 3:38.20 (25.53) 4:08.00 (55.33)
2 Kutztown University B NT 4:18.16 4
1) Kelly, Katie 2) Pry, Kelli 3) Lawn, Shelly 4) Bumbulsky, Adrian
32.87 1:06.76 (1:06.76) 1:38.98 (32.22) 2:16.93 (1:10.17)
2:45.90 (28.97) 3:20.85 (1:03.92) 3:47.71 (26.86) 4:18.16 (57.31)
3 Bloomsburg University A NT 4:21.85 2
1) Carroll, Ashley 2) Ferrigno, Lisa 3) Usciak, Amy 4) McNair, Laura
31.75 1:05.64 (1:05.64) 1:39.04 (33.40) 2:17.84 (1:12.20)
2:48.39 (30.55) 3:23.47 (1:05.63) 3:50.89 (27.42) 4:21.85 (58.38)
4 Bloomsburg University B NT 4:28.59
1) Tesoro, Liz 2) Wrecsics, Danielle 3) Wesh, Michelle 4) Chinnici, Nicole
32.67 1:06.64 (1:06.64) 1:41.03 (34.39) 2:20.39 (1:13.75)
2:51.32 (30.93) 3:27.02 (1:06.63) 3:55.52 (28.50) 4:28.59 (1:01.57)
5 Kutztown University C NT 4:31.16
1) Kelly, Danielle 2) Currie, Lindsay 3) Paski, Christine 4) Rega, Liz
32.88 1:07.71 (1:07.71) 1:43.04 (35.33) 2:23.87 (1:16.16)
2:54.67 (30.80) 3:29.96 (1:06.09) 3:58.81 (28.85) 4:31.16 (1:01.20)
6 Bloomsburg University C NT 4:42.72
1) Rosenberg, Rebecca 2) Spaunhorst, Britnie 3) Leibig, Katie 4) Gallagher, Claudine
33.38 1:08.56 (1:08.56) 1:45.09 (36.53) 2:27.49 (1:18.93)
2:58.63 (31.14) 3:35.42 (1:07.93) 4:05.90 (30.48) 4:42.72 (1:07.30)
Event 2 Men 400 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Kutztown University A 3:38.85 3:42.41 11
1) Recio, Gab 2) Bonifas, Sean 3) Arnold, Scott 4) Orr, Derek
27.47 56.53 (56.53) 1:24.24 (27.71) 1:57.28 (1:00.75)
2:22.47 (25.19) 2:51.90 (54.62) 3:15.50 (23.60) 3:42.41 (50.51)
2 Bloomsburg University A NT 3:51.15 4
1) Delorenzo, Tyler 2) Runscavage, Tom 3) Castaneda, Juan 4) Fritz, Dereck
27.67 56.29 (56.29) 1:26.98 (30.69) 2:02.99 (1:06.70)
2:28.13 (25.14) 2:59.29 (56.30) 3:23.59 (24.30) 3:51.15 (51.86)
3 Bloomsburg University B NT 4:17.47 2
1) Mentzell, Cullen 2) Sirico, Anthony 3) Safran, Ben 4) Williams, Mike
33.37 1:09.42 (1:09.42) 1:41.59 (32.17) 2:19.59 (1:10.17)
2:47.06 (27.47) 3:19.62 (1:00.03) 3:46.44 (26.82) 4:17.47 (57.85)
Event 3 Women 1000 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Singer, Ashley Kutztown University 10:51.36 10:53.06 9
28.83 1:00.04 (31.21) 1:31.76 (31.72) 2:04.08 (32.32)
2:36.21 (32.13) 3:08.57 (32.36) 3:41.06 (32.49) 4:13.69 (32.63)
4:46.30 (32.61) 5:19.06 (32.76) 5:52.18 (33.12) 6:25.31 (33.13)
6:58.46 (33.15) 7:31.87 (33.41) 8:05.32 (33.45) 8:38.90 (33.58)
9:12.50 (33.60) 9:46.16 (33.66) 10:20.00 (33.84) 10:53.06 (33.06)
2 Hippeli, Sara Bloomsburg University NT 10:59.53 4
29.82 1:01.77 (31.95) 1:34.35 (32.58) 2:07.26 (32.91)
2:40.15 (32.89) 3:13.26 (33.11) 3:46.50 (33.24) 4:19.78 (33.28)
4:53.17 (33.39) 5:26.56 (33.39) 6:00.02 (33.46) 6:33.73 (33.71)
7:07.44 (33.71) 7:41.08 (33.64) 8:14.87 (33.79) 8:48.63 (33.76)
9:22.26 (33.63) 9:55.58 (33.32) 10:28.43 (32.85) 10:59.53 (31.10)
(Event 3 Women 1000 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
3 Choplin, Kerry Kutztown University 11:07.19 11:01.26 3
30.56 1:02.97 (32.41) 1:35.91 (32.94) 2:08.91 (33.00)
2:41.91 (33.00) 3:14.95 (33.04) 3:48.15 (33.20) 4:21.42 (33.27)
4:54.46 (33.04) 5:27.56 (33.10) 6:00.78 (33.22) 6:33.98 (33.20)
7:07.34 (33.36) 7:40.94 (33.60) 8:14.66 (33.72) 8:48.48 (33.82)
9:22.23 (33.75) 9:55.82 (33.59) 10:29.10 (33.28) 11:01.26 (32.16)
4 Stiles, Emily Bloomsburg University NT 11:20.82 2
30.47 1:04.03 (33.56) 1:37.61 (33.58) 2:11.41 (33.80)
2:45.40 (33.99) 3:19.54 (34.14) 3:53.64 (34.10) 4:27.99 (34.35)
5:01.91 (33.92) 5:36.15 (34.24) 6:10.56 (34.41) 6:44.98 (34.42)
7:19.49 (34.51) 7:54.10 (34.61) 8:28.76 (34.66) 9:03.65 (34.89)
9:38.54 (34.89) 10:13.06 (34.52) 10:48.03 (34.97) 11:20.82 (32.79)
5 Wolkom, Heather Kutztown University 11:06.68 11:22.01 1
30.28 1:03.48 (33.20) 1:36.99 (33.51) 2:11.08 (34.09)
2:45.06 (33.98) 3:19.07 (34.01) 3:53.20 (34.13) 4:27.94 (34.74)
5:02.55 (34.61) 5:36.87 (34.32) 6:11.94 (35.07) 6:46.68 (34.74)
7:21.64 (34.96) 7:57.24 (35.60) 8:32.94 (35.70) 9:06.84 (33.90)
9:41.75 (34.91) 10:16.11 (34.36) 10:50.75 (34.64) 11:22.01 (31.26)
6 Carsia, Ashley Bloomsburg University NT 11:43.37
32.05 1:05.99 (33.94) 1:40.83 (34.84) 2:16.08 (35.25)
2:51.82 (35.74) 3:27.56 (35.74) 4:03.14 (35.58) 4:38.86 (35.72)
5:14.67 (35.81) 5:50.50 (35.83) 6:26.43 (35.93) 7:02.14 (35.71)
7:37.48 (35.34) 8:12.85 (35.37) 8:48.63 (35.78) 9:23.98 (35.35)
9:59.40 (35.42) 10:34.90 (35.50) 11:09.99 (35.09) 11:43.37 (33.38)
Event 4 Men 1000 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Thomas, Scott Kutztown University 10:21.08 10:18.58 9
27.93 58.34 (30.41) 1:29.24 (30.90) 1:59.86 (30.62)
2:30.58 (30.72) 3:01.80 (31.22) 3:32.86 (31.06) 4:03.89 (31.03)
4:35.29 (31.40) 5:06.57 (31.28) 5:37.90 (31.33) 6:09.38 (31.48)
6:41.11 (31.73) 7:12.51 (31.40) 7:44.37 (31.86) 8:15.85 (31.48)
8:46.63 (30.78) 9:17.45 (30.82) 9:48.44 (30.99) 10:18.58 (30.14)
2 King, John Bloomsburg University NT 10:22.32 4
27.85 58.11 (30.26) 1:28.82 (30.71) 1:59.88 (31.06)
2:30.89 (31.01) 3:01.60 (30.71) 3:32.38 (30.78) 4:03.53 (31.15)
4:34.95 (31.42) 5:06.26 (31.31) 5:37.86 (31.60) 6:09.36 (31.50)
6:41.11 (31.75) 7:12.80 (31.69) 7:44.32 (31.52) 8:16.36 (32.04)
8:48.46 (32.10) 9:20.30 (31.84) 9:52.41 (32.11) 10:22.32 (29.91)
3 Bentz, Joe Bloomsburg University NT 10:22.40 3
28.50 59.21 (30.71) 1:30.61 (31.40) 2:01.93 (31.32)
2:33.16 (31.23) 3:04.58 (31.42) 3:36.20 (31.62) 4:07.76 (31.56)
4:39.47 (31.71) 5:11.21 (31.74) 5:42.60 (31.39) 6:13.68 (31.08)
6:45.05 (31.37) 7:16.27 (31.22) 7:47.25 (30.98) 8:18.28 (31.03)
8:49.47 (31.19) 9:21.33 (31.86) 9:52.69 (31.36) 10:22.40 (29.71)
4 Fournier, Greg Kutztown University 10:28.86 10:31.58 2
27.69 57.44 (29.75) 1:27.77 (30.33) 1:58.45 (30.68)
2:29.26 (30.81) 3:00.40 (31.14) 3:31.66 (31.26) 4:03.42 (31.76)
4:35.16 (31.74) 5:07.32 (32.16) 5:39.32 (32.00) 6:11.67 (32.35)
6:44.18 (32.51) 7:16.61 (32.43) 7:49.17 (32.56) 8:21.85 (32.68)
8:54.60 (32.75) 9:27.49 (32.89) 9:59.71 (32.22) 10:31.58 (31.87)
(Event 4 Men 1000 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
5 Guarino, AJ Kutztown University NT 11:04.89 1
28.67 59.84 (31.17) 1:31.61 (31.77) 2:03.26 (31.65)
2:36.45 (33.19) 3:09.57 (33.12) 3:43.42 (33.85) 4:17.44 (34.02)
4:51.37 (33.93) 5:25.35 (33.98) 5:58.97 (33.62) 6:33.21 (34.24)
7:06.98 (33.77) 7:41.17 (34.19) 8:15.45 (34.28) 8:49.57 (34.12)
9:23.93 (34.36) 9:58.76 (34.83) 10:32.59 (33.83) 11:04.89 (32.30)
6 Mentzell, Cullen Bloomsburg University NT 12:04.99
29.31 1:02.12 (32.81) 1:37.48 (35.36) 2:12.44 (34.96)
2:48.36 (35.92) 3:25.19 (36.83) 4:01.64 (36.45) 4:38.87 (37.23)
5:16.24 (37.37) 5:54.04 (37.80) 6:31.14 (37.10) 7:08.56 (37.42)
7:47.35 (38.79) 8:24.98 (37.63) 9:02.55 (37.57) 9:40.71 (38.16)
10:17.88 (37.17) 10:53.57 (35.69) 11:30.19 (36.62) 12:04.99 (34.80)
Event 5 Women 200 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Smith, Dianna Bloomsburg University NT 1:58.67 9
27.23 56.58 (29.35) 1:27.02 (30.44) 1:58.67 (31.65)
2 McGinty, Staci Kutztown University 1:59.09 2:00.98 4
28.17 57.71 (29.54) 1:28.95 (31.24) 2:00.98 (32.03)
3 Chinnici, Nicole Bloomsburg University NT 2:02.47 3
28.36 58.92 (30.56) 1:30.57 (31.65) 2:02.47 (31.90)
4 Bumbulsky, Adrian Kutztown University 2:03.49 2:04.33 2
28.81 59.85 (31.04) 1:32.13 (32.28) 2:04.33 (32.20)
5 Pantelides, Jill Kutztown University 2:04.23 2:05.20 1
29.23 59.95 (30.72) 1:32.51 (32.56) 2:05.20 (32.69)
6 Gribbin, Jessica Bloomsburg University NT 2:12.72
31.06 1:05.16 (34.10) 1:38.98 (33.82) 2:12.72 (33.74)
Event 6 Men 200 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Williams, Nick Kutztown University 1:42.85 1:46.83 9
25.18 52.59 (27.41) 1:19.47 (26.88) 1:46.83 (27.36)
2 Withers, Steve Bloomsburg University NT 1:50.14 4
26.23 54.63 (28.40) 1:22.91 (28.28) 1:50.14 (27.23)
3 Krater, Steve Kutztown University 1:49.08 1:50.18 3
25.94 54.78 (28.84) 1:23.34 (28.56) 1:50.18 (26.84)
4 Howie, Chris Kutztown University 1:51.71 1:52.56 2
26.63 55.50 (28.87) 1:24.44 (28.94) 1:52.56 (28.12)
5 Ulmer, Shaun Bloomsburg University NT 1:57.37 1
26.53 56.51 (29.98) 1:26.90 (30.39) 1:57.37 (30.47)
6 Fritz, Dereck Bloomsburg University NT 1:57.59
26.92 55.90 (28.98) 1:26.93 (31.03) 1:57.59 (30.66)
Event 7 Women 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Reed, Allie Bloomsburg University NT 25.62 9
2 Sheely, Allison Kutztown University 25.38 25.69 4
3 Pollard, Casey Kutztown University 25.43 26.01 3
4 Kelly, Katie Kutztown University 26.73 26.75 2
5 McNair, Laura Bloomsburg University NT 27.09 1
6 Spaunhorst, Britnie Bloomsburg University NT 28.29
Event 8 Men 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Recio, Gab Kutztown University NT 23.22 9
2 Straub, Derek Bloomsburg University NT 23.25 4
3 Mancinelli, David Bloomsburg University NT 23.27 3
4 Nicklous, John Kutztown University 23.06 23.61 2
5 Arnold, Scott Kutztown University NT 23.86 1
6 Bierds, Michael Bloomsburg University NT 24.34
Event 9 Women 200 Yard IM
Name Age Team Seed Time Finals Time Points
1 Jeppesen, Stephanie Kutztown University 2:13.35 2:15.39 9
30.64 1:05.91 (35.27) 1:43.97 (38.06) 2:15.39 (31.42)
2 Pry, Kelli Kutztown University 2:20.66 2:18.78 4
30.60 1:07.63 (37.03) 1:46.47 (38.84) 2:18.78 (32.31)
3 Ferrigno, Lisa Bloomsburg University NT 2:21.22 3
30.59 1:08.03 (37.44) 1:46.79 (38.76) 2:21.22 (34.43)
4 Ayres, Kellie Bloomsburg University NT 2:22.89 2
32.06 1:10.65 (38.59) 1:49.75 (39.10) 2:22.89 (33.14)
5 Carroll, Ashley Bloomsburg University NT 2:24.08 1
31.42 1:07.62 (36.20) 1:50.01 (42.39) 2:24.08 (34.07)
6 Currie, Lindsay Kutztown University 2:43.88 2:37.08
32.79 1:14.15 (41.36) 1:58.15 (44.00) 2:37.08 (38.93)
Event 10 Men 200 Yard IM
Name Age Team Seed Time Finals Time Points
1 Bonifas, Sean Kutztown University 2:02.91 2:03.67 9
27.68 1:01.56 (33.88) 1:34.63 (33.07) 2:03.67 (29.04)
2 Delorenzo, Tyler Bloomsburg University NT 2:03.76 4
27.71 59.10 (31.39) 1:36.28 (37.18) 2:03.76 (27.48)
3 Thomas, Scott Kutztown University NT 2:04.50 3
26.62 58.23 (31.61) 1:35.41 (37.18) 2:04.50 (29.09)
4 Pandish, John Kutztown University 2:02.30 2:05.99 2
27.34 1:00.12 (32.78) 1:37.05 (36.93) 2:05.99 (28.94)
5 Castaneda, Juan Bloomsburg University NT 2:11.05 1
27.54 1:01.90 (34.36) 1:40.17 (38.27) 2:11.05 (30.88)
6 Runscavage, Tom Bloomsburg University