Licensed to Cumberland Valley High School
Hy-Tek's Meet Manager 2/22/2008 12:13 PM
PSAC - 2/21/2008 to 2/24/2008
Results
Event 3 Women 200 Yard Freestyle Relay
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
1 West Chester University 'A' 1:35.92 1:37.20
1) Jones, Kate S 20 2) Bauer, Megan M 18
3) Montello, Kristen A 18 4) Borkowski, Jackie A 18
2 Clarion University 'A' 1:36.07 1:37.58
1) Johnson, Kaitlyn 2) Maloney, Jamie
3) Mattucci, Gina 4) Connolly, Kelly
3 Edinboro University 'A' 1:40.32 1:38.24
1) Thomas, Desiree 2) Corbran, Amy
3) Knupp, Lauren 4) Hedstrom, Madeline
4 California University of PA 'A' 1:41.05 1:38.65
1) Bosch, Ester 22 2) Kurta, Rachel 19
3) Schneiderlochner, Courtney 18 4) King, Miranda 22
5 Indiana University of PA 'A' 1:40.33 1:39.61
1) Doran, Abbey 2) Regev, Galit
3) Watkins, Brittany 4) Kucharczuk, Melissa
6 Shippensburg University 'A' 1:37.35 1:39.95
1) Garner, Whitney 2) Simcic, Theresa
3) Foltz, Amanda 4) Baber, Kelcie
7 Bloomsburg University 'A' 1:41.46 1:40.57
1) Tesoro, Liz 2) Reed, Allie
3) Gribbin, Jessica 4) Smith, Dianna
8 Kutztown University 'A' 1:41.34 1:40.63
1) Sheely, Allison 2) Pantelides, Jill
3) Pollard, Casey 4) Jeppesen, Stephanie
-------------------------------------------------------------------------
9 East Stroudsburg University 'A' 1:43.31 1:42.08
1) Swiker, Christine 2) Rowland, Amy
3) Van O'Linda, Heather 4) Roscioli, Sarah
10 Slippery Rock University 'A' 1:45.99 1:44.03
1) Hervatin, Lauren 2) Choike, Beth
3) Woerner, Raquel 4) Walbright, Heather
11 Lock Haven University 'A' 1:46.44 1:44.68
1) Terray, Amanda 2) Sweeney, Caroline
3) Kudrick, Stephanie 4) Williams, Brittany
12 Millersville University 'A' 1:48.92 1:47.92
1) Laufer, Becca 2) Jendzurski, Lauren
3) Goble, Nicole 4) Martinez, Ana
13 Mansfield 'A' 1:51.03 1:51.81
1) Koontz, Sarah 2) Maikner, Maureen 22
3) Stillittano, Kate 4) Learn, Tricia 21
Event 4 Men 200 Yard Freestyle Relay
===============================================================================
School Seed Prelims
===============================================================================
1 West Chester University 'A' 1:22.37 1:22.37
1) Fanslau, Brendan M 19 2) Golebiewski, Matt T 20
3) Pauley, Josh R 18 4) Marcum, Bill A 22
2 Clarion University 'A' 1:23.74 1:23.74
3 Shippensburg University 'A' 1:24.65 1:24.65
4 Bloomsburg University 'A' 1:27.50 1:27.50
5 Kutztown University 'A' 1:27.82 1:27.82
6 Indiana University of PA 'A' 1:29.01 1:29.01
1) Crooks, Chris 2) Mohring, Jason
3) Huger, Josh 4) Emery, Daniel
7 Edinboro University 'A' 1:29.51 1:29.51
Event 5 Women 500 Yard Freestyle
===============================================================================
Name Age School Seed Prelims
===============================================================================
1 Singer, Ashley KUTZ 5:08.25 5:10.02
2 Price, Jen IUP 5:09.33 5:10.70
3 Ierley, Danielle 18 West Chester 5:07.88 5:11.16
4 Montello, Kristen A 18 West Chester 5:14.20 5:11.92
5 Hippeli, Sara BLOOM 5:15.75 5:13.19
6 Nedley, Marie Edinboro 5:12.90 5:13.20
7 Leitzinger, Lori CLAR 5:13.50 5:13.64
8 Angstadt, Christie A 20 West Chester 5:11.01 5:14.85
-------------------------------------------------------------------------
9 Knupp, Noelle SHIP 5:16.11 5:15.81
10 Herron, Laura CLAR 5:21.56 5:17.49
11 Coble, Stevie CLAR 5:20.90 5:17.78
12 Mitskavich, Heidi IUP 5:16.67 5:18.83
13 Agro, Gina M 18 West Chester 5:17.52 5:20.07
14 Staniszewski, April 20 Cal 5:24.77 5:20.63
15 Boyle, Laura A 20 West Chester 5:21.95 5:20.80
16 McGinty, Staci KUTZ 5:21.07 5:23.16
-------------------------------------------------------------------------
17 Choplin, Kerry KUTZ 5:20.04 5:23.45
18 Peters, Kara IUP 5:24.02 5:23.53
-------------------------------------------------------------------------
19 Fisher, Amy SHIP 5:20.14 5:24.10
20 Burgess, Rebecca CLAR 5:16.64 5:24.89
21 Wolkom, Heather KUTZ 5:26.80 5:25.92
22 Rapp, Kara MU 5:31.46 5:26.26
23 Ford, Julie Edinboro 5:19.74 5:26.41
24 Walbright, Heather SRU 5:28.21 5:26.63
25 Ritter, Debbie ESU 5:36.23 5:29.94
26 Learn, Tricia 21 Mansfield 5:37.64 5:31.71
27 Bumbulsky, Adrian KUTZ 5:25.29 5:33.12
28 Grieneisen, Kelly Lock Haven 5:30.84 5:40.66
-- Borkowski, Jackie A 18 West Chester 5:10.52 SCR
-- Kucharczuk, Melissa IUP 5:23.69 SCR
-- Paski, Christine KUTZ 5:33.10 SCR
Event 6 Men 500 Yard Freestyle
===============================================================================
Name Age School Seed Prelims
===============================================================================
1 Golebiewski, Matt T 20 West Chester 4:32.14 4:40.36
2 Fedunok, Dustin CLAR 4:39.04 4:40.43
3 Salomone, Chris R 21 West Chester 4:35.36 4:44.20
4 Gavin, Jeff IUP 4:56.52 4:44.71
5 Walley, Dan CLAR 4:50.73 4:45.66
6 Williams, Nick KUTZ 4:51.02 4:46.75
7 Miller, John SHIP 4:50.71 4:48.16
8 Weston, Garet CLAR 4:53.22 4:48.32
-------------------------------------------------------------------------
9 Riley, Kevin SHIP 4:51.70 4:49.57
10 Bernardes, Max J 18 West Chester 4:33.25 4:49.91
11 Withers, Steve BLOOM 4:54.71 4:52.04
12 Fico, David Edinboro 5:00.33 4:53.34
13 Fournier, Greg KUTZ 4:54.99 4:53.57
14 Thomas, Scott KUTZ 4:55.30 4:53.66
15 Whiteman, Nick Edinboro 4:50.93 4:54.08
16 Roberts, Greg Edinboro 4:59.14 4:56.58
-------------------------------------------------------------------------
17 Keiser, Jacob Edinboro 4:57.68 4:57.91
18 King, John BLOOM 4:55.20 4:58.47
-------------------------------------------------------------------------
19 Krater, Steve KUTZ 5:00.69 4:59.66
20 Torrens, Chris SHIP 5:05.94 5:03.39
21 Williams, Mike BLOOM 5:07.72 5:07.57
22 Howie, Chris KUTZ 5:06.47 5:11.42
-- Higgins, Drew SHIP 5:05.17 SCR
-- Fritz, Dereck BLOOM 4:58.07 SCR
-- Bentz, Joe BLOOM 4:52.40 SCR
-- Synder, Alan SHIP 4:47.53 SCR
Event 7 Women 200 Yard IM
===============================================================================
Name Age School Seed Prelims
===============================================================================
1 Heath, Brooke Edinboro 2:07.48 2:07.88
2 Jones, Kate S 20 West Chester 2:10.60 2:11.15
3 Connolly, Kelly CLAR 2:12.76 2:12.11
4 Cattoni, Sari CLAR 2:11.74 2:12.39
5 Fischer, Erin L 18 West Chester 2:15.43 2:12.55
6 Garner, Whitney SHIP 2:11.44 2:12.59
7 Jeppesen, Stephanie KUTZ 2:13.18 2:13.72
8 Watkins, Brittany IUP 2:12.88 2:13.81
-------------------------------------------------------------------------
9 Grosser, Chelsea Edinboro 2:13.53 2:14.51
10 Simens, Denise CLAR 2:14.98 2:15.63
11 Swiker, Christine ESU 2:15.41 2:15.75
12 Bureau, Brittany 21 Cal 2:17.89 2:16.27
13 Rowe, Kate IUP 2:13.20 2:16.29
14 Myers, Jordan IUP 2:17.69 2:16.52
15 Albertson, Maggie SHIP 2:16.86 2:16.85
16 Ferrigno, Lisa BLOOM 2:16.56 2:17.41
-------------------------------------------------------------------------
17 McCabe, Kristen M 18 West Chester 2:16.48 2:17.43
18 Hestdal, Stine 23 Cal 2:18.49 2:18.02
-------------------------------------------------------------------------
19 Pitts, Tara IUP 2:18.34 2:18.43
20 Ayres, Kellie BLOOM 2:21.15 2:18.45
21 Pry, Kelli KUTZ 2:17.01 2:18.60
22 Brownrigg, Megan N 18 West Chester 2:20.32 2:19.91
23 Beck, Casey IUP 2:20.31 2:20.26
24 Johnson, Sarah MU 2:21.84 2:20.30
25 Mcdade, Katie MU 2:19.14 2:20.74
26 Palmer, Amanda Lock Haven 2:22.09 2:20.92
27 Heebner, Laura KUTZ 2:17.72 2:21.62
28 Mariani, Stephanie SHIP 2:20.26 2:22.31
29 Maikner, Maureen 22 Mansfield 2:21.55 2:22.66
30 Wesh, Michelle BLOOM 2:23.76 2:25.09
31 Holland, Maggie IUP 2:22.93 2:26.58
-- McNeil, Molly SHIP 2:14.12 SCR
-- Herr, Meghan SHIP 2:17.20 SCR
-- Ritter, Debbie ESU 2:29.95 SCR
-- Kudrick, Stephanie Lock Haven 2:18.82 SCR
Event 8 Men 200 Yard IM
===============================================================================
Name Age School Seed Prelims
===============================================================================
1 Claypool, AJ CLAR 2:01.83 1:55.22
2 Mudlo, Dylan IUP 2:02.85 1:58.02
3 Nyce, Josh SHIP 1:56.71 1:58.11
4 Kofmehl, Jon CLAR 1:59.13 1:58.76
5 Malopolski, Marek G 22 West Chester 1:54.26 1:59.04
6 Watts, Joe 19 West Chester 1:58.02 1:59.20
7 Glowiak, Pawel IUP 1:59.52 1:59.42
8 Pittman, Kyle Edinboro 1:57.75 2:00.17
-------------------------------------------------------------------------
9 Sapp, Derek Edinboro 2:01.61 2:00.44
10 Kunzman, Eric J 18 West Chester 2:00.01 2:00.95
11 Wallace, Jon CLAR 2:02.04 2:01.03
12 Madueno, Peter M 18 West Chester 2:02.88 2:01.06
13 Pandish, John KUTZ 2:02.30 2:02.35
14 Bonifas, Sean KUTZ 2:02.91 2:02.43
15 Eckert, Rich CLAR 2:00.18 2:02.73
16 Synder, Alan SHIP 2:00.68 2:03.35
-------------------------------------------------------------------------
17 Luzny, Phil J 18 West Chester 2:05.08 2:04.04
18 Guarino, AJ KUTZ 2:03.92 2:05.54
-------------------------------------------------------------------------
19 Drake, Alex Edinboro 2:09.04 2:05.66
20 McClernan, Bud A 18 West Chester 1:59.29 2:05.77
21 Everett, Angelo Edinboro 2:05.92 2:08.06
22 Rocchi, Ryan SHIP 2:06.83 2:08.52
23 Kerr, Mike CLAR 2:11.01 2:08.57
24 Martinez, Nelson KUTZ 2:12.94 2:10.27
25 Safran, Ben BLOOM 2:15.17 2:11.54
26 Runscavage, Tom BLOOM 2:14.47 2:12.64
-- Delorenzo, Tyler BLOOM 2:02.83 SCR
-- Butler, Jeremy R 20 West Chester 2:02.27 SCR
-- Soisson, Andrew CLAR 2:03.36 SCR
-- Miller, John SHIP 1:59.30 SCR
-- Rawl, James CLAR 2:10.88 SCR
-- Fox, Alex SHIP 2:03.51 SCR
-- Graham, Jacob Edinboro 2:05.14 SCR
Event 9 Women 50 Yard Freestyle
===============================================================================
Name Age School Seed Prelims
===============================================================================
1 Johnson, Kaitlyn CLAR 24.06 24.02
2 Borkowski, Jackie A 18 West Chester 23.68 24.03
3 Bosch, Ester 22 Cal 25.09 24.21
4 Smith, Dianna BLOOM 24.47 24.42
5 Doran, Abbey IUP 24.55 24.44
6 Corbran, Amy Edinboro 25.15 24.51
7 Mattucci, Gina CLAR 24.33 24.62
8 Terray, Amanda Lock Haven 25.05 24.63
-------------------------------------------------------------------------
9 Bauer, Megan M 18 West Chester 23.93 24.66
10 Regev, Galit IUP 24.74 24.76
11 King, Miranda 22 Cal 25.13 24.77
12 Foltz, Amanda SHIP 24.76 24.81
13 Simcic, Theresa SHIP 24.64 24.85
14 Reed, Allie BLOOM 24.85 24.93
15 Thomas, Desiree Edinboro 25.51 25.00
16 Maloney, Jamie CLAR 24.56 25.06
-------------------------------------------------------------------------
17 Knupp, Lauren Edinboro 25.23 25.10
18 Roscioli, Sarah ESU 25.08 25.26
-------------------------------------------------------------------------
19 Sheely, Allison KUTZ 24.98 25.36
20 Hedstrom, Madeline Edinboro 25.32 25.38
20 Kurta, Rachel 19 Cal 25.16 25.38
22 Pantelides, Jill KUTZ 25.63 25.43
22 Sustrich, Samantha Edinboro 25.55 25.43
24 Kinard, Anna SHIP 25.47 25.59
25 Kucharczuk, Melissa IUP 25.52 25.67
26 Gale, Rachael A 17 West Chester 25.65 25.81
27 Wetzel, Carissa CLAR 25.65 25.85
28 Edmiston, Michelle SHIP 25.50 25.86
29 Bratman, Sarah SHIP 25.42 26.00
30 Barbetta, Erin IUP 25.69 26.07
31 Pollard, Casey KUTZ 25.43 26.19
32 Kaveney, Mary Elizabeth CLAR 26.09 26.44
33 Kelly, Katie KUTZ 26.73 27.09
34 Viola, Stephanie J 18 West Chester 26.83 27.14
35 Iacobucci, Vanessa IUP 27.87 27.39
36 Usciak, Amy BLOOM 27.29 27.50
-- Baber, Kelcie SHIP 24.90 SCR
-- Kudrick, Stephanie Lock Haven 26.84 SCR
-- Leitzinger, Lori CLAR 24.59 SCR
-- Montello, Kristen A 18 West Chester 24.61 SCR
Event 10 Men 50 Yard Freestyle
===============================================================================
Name Age School Seed Prelims
===============================================================================
1 Thiel, Ryan CLAR 20.58 20.67
2 Marcum, Bill A 22 West Chester 20.77 21.34
3 Oropollo, Gabe SHIP 21.27 21.36
4 Fanslau, Brendan M 19 West Chester 20.68 21.51
5 Helm, Andrew CLAR 21.60 21.82
5 Ryan, Nate SHIP 21.67 21.82
7 Cohen, Mikie CLAR 21.71 21.90
8 Smullen, Tim SHIP 21.62 21.91
-------------------------------------------------------------------------
9 Arrigonie, Grey CLAR 22.25 21.99
10 Pauley, Josh R 18 West Chester 21.57 22.02
11 Mancinelli, David BLOOM 22.07 22.06
12 Wills, Frank L 20 West Chester 22.49 22.22
13 Straub, Derek BLOOM 22.27 22.26
14 Orr, Derek KUTZ 22.16 22.28
15 Recio, Gab KUTZ 22.03 22.30
16 Nabutovsky, Max Edinboro 22.77 22.65
-------------------------------------------------------------------------
17 Castaneda, Juan BLOOM 22.73 22.72
18 Moshier, Bradford CLAR 22.49 22.79
-------------------------------------------------------------------------
19 Arnold, Scott KUTZ 23.10 22.93
20 Deardorff, Tom CLAR 22.33 22.94
21 Kane, Will SHIP 22.84 23.06
22 Nicklous, John KUTZ 22.98 23.08
23 Smith, Brad IUP 24.22 23.13
24 Anger, Kyle CLAR 23.32 23.15
25 Higgins, Drew SHIP 22.77 23.17
26 Giordano, Vince SHIP 22.98 23.29
27 Bierds, Michael BLOOM 23.04 23.49
-- Williams, Nick KUTZ 22.10 SCR
-- Casey, Dan B 20 West Chester 22.20 SCR
-- Claypool, AJ CLAR 21.31 SCR
-- Krater, Steve KUTZ 23.39 SCR
-- Taylor, Brian SHIP 22.57 SCR
Event 11 Women 400 Yard Medley Relay
===============================================================================
School Seed Prelims
===============================================================================
1 Clarion University 'A' 3:57.35 4:00.03
1) Leitzinger, Lori 2) Simens, Denise
3) Wetzel, Carissa 4) Cattoni, Sari
2 West Chester University 'A' 3:55.46 4:00.64
1) Murphy, Jillian R 18 2) Brownrigg, Megan N 18
3) McCabe, Kristen M 18 4) Borkowski, Jackie A 18
3 Edinboro University 'A' 4:01.41 4:00.96
1) Hedstrom, Madeline 2) Heath, Brooke
3) Corbran, Amy 4) Sustrich, Samantha
4 Shippensburg University 'A' 4:03.39 4:04.25
1) Wiechelt, Suzy 2) Herr, Meghan
3) Foltz, Amanda 4) Simcic, Theresa
5 California University of PA 'A' 4:07.34 4:05.56
1) Schneiderlochner, Courtney 18 2) King, Miranda 22
3) Bureau, Brittany 21 4) Bosch, Ester 22
6 Kutztown University 'A' 4:04.01 4:06.40
1) Sheely, Allison 2) Jeppesen, Stephanie
3) Heebner, Laura 4) Singer, Ashley
7 Indiana University of PA 'A' 4:06.67 4:06.99
1) Beck, Casey 2) Rowe, Kate
3) Regev, Galit 4) Kucharczuk, Melissa
8 Bloomsburg University 'A' 4:09.57 4:12.02
1) Carroll, Ashley 2) Ferrigno, Lisa
3) Hippeli, Sara 4) Smith, Dianna
-------------------------------------------------------------------------
9 Lock Haven University 'A' 4:09.81 4:13.82
1) Terray, Amanda 2) Kudrick, Stephanie
3) Lightcap, Ashley 4) Grieneisen, Kelly
10 Millersville University 'A' 4:17.51 4:14.70
1) Johnson, Sarah 2) Mcdade, Katie
3) Laufer, Becca 4) Rapp, Kara
11 Slippery Rock University 'A' 4:24.55 4:15.18
1) Choike, Beth 2) Henney, Caitlin
3) Student, Jes 4) Walbright, Heather
12 East Stroudsburg University 'A' 4:12.36 4:18.38
1) Ritter, Debbie 2) Roscioli, Sarah
3) Cozze, Morgan 4) Swiker, Christine
13 Mansfield 'A' 4:28.19 4:25.50
1) Learn, Tricia 21 2) Maikner, Maureen 22
3) Stillittano, Kate 4) Koontz, Sarah
Event 12 Men 400 Yard Medley Relay
===============================================================================
School Seed Prelims
===============================================================================
1 West Chester University 'A' 3:23.54 3:23.54
1) Canfield, Devin M 20 2) Malopolski, Marek G 22
3) Kuntz, Ben 4) Marcum, Bill A 22
2 Clarion University 'A' 3:24.31 3:24.31
3 Shippensburg University 'A' 3:31.16 3:31.16
4 Edinboro University 'A' 3:37.65 3:37.65
5 Kutztown University 'A' 3:38.85 3:38.85
6 Bloomsburg University 'A' 3:41.03 3:41.03
7 Indiana University of PA 'A' 3:46.79 3:46.79
1) Crooks, Chris 2) Mohring, Jason
3) Shaheen, Luke 4) Lodge, Kevin