|
Event | Name | Year | Time |
50-yard freestyle | Travis Backenstoe | 2006 | 20.78 |
100-yard freestyle | Stu Marvin | 1978 | 46.20 |
200-yard freestyle | Chris Rumfelt | 2006 | 1:40.63 |
500-yard freestyle | Jeremy Kipp | 1996 | 4:40.98 |
1,000-yard freestyle | Jeff Jones | 1992 | 9:52.52 |
1,650-yard freestyle | Jeff Jones | 1993 | 16:32.34 |
100-yard backstroke | Brandon Hilt | 2001 | 52.65 |
200-yard backstroke | Jeff Jones | 1993 | 1:55.48 |
100-yard breaststroke | Jason Davis | 2002 | 58.20 |
200-yard breaststroke | Jason Davis | 2001 | 2:09.74 |
100-yard butterfly | Matt Rajotte | 1996 | 52.24 |
200-yard butterfly | Wayne Richards | 1979 | 1:55.00 |
200-yard individual medley | Jason Davis | 2001 | 1:58.50 |
400-yard individual medley | Clarence Hirst | 1993 | 4:17.00 |
200-yard medley relay | Brandon Hilt, Jason Davis, | 2001 | 1:36.57 |
Andrew Rider, Steve Fisher | |||
400-yard medley relay | Brandon Hilt, Jason Davis | 2002 | 3:32.13 |
Tom DiSalvatore, John May | |||
200-yard freestyle relay | Chris Rumfelt, Nicholas Prima, | 2006 | 1:24.94 |
Steve Post, Travis Backenstoe | |||
400-yard freestyle relay | Chris Rumfelt, Steve Withers, | 2006 | 3:09.56 |
Steve Post, Travis Backenstoe | |||
800-yard freestyle relay | Chris Rumfelt, Steve Withers, | 2006 | 7:03.26 |
Steve Post, Travis Backenstoe |