|
Event | Name | Year | Time |
50-yard freestyle | Travis Backenstoe | 2006 | 20.78 |
100-yard freestyle | Stu Marvin | 1978 | 46.20 |
200-yard freestyle | Chris Rumfelt | 2006 | 1:40.63 |
500-yard freestyle | Jeremy Kipp | 1996 | 4:40.98 |
1,000-yard freestyle | John King | 2009 | 9:49.36 |
1,650-yard freestyle | John King | 2009 | 16:25.32 |
100-yard backstroke | Brandon Hilt | 2001 | 52.65 |
200-yard backstroke | Jeff Jones | 1993 | 1:55.48 |
100-yard breaststroke | Jason Davis | 2002 | 58.20 |
200-yard breaststroke | Jason Davis | 2001 | 2:09.74 |
100-yard butterfly | Juan Castaneda | 2009 | 50.21 |
200-yard butterfly | Wayne Richards | 1979 | 1:55.00 |
200-yard individual medley | Jeremy Frey | 2009-10 | 1:58.29 |
400-yard individual medley | Tyler DeLorenzo | 2009 | 4:14.19 |
200-yard medley relay | Brandon Hilt, Jason Davis, | 2001 | 1:36.57 |
Andrew Rider, Steve Fisher | |||
400-yard medley relay | Derek Straub, Tim Dorsch | 2009 | 3:32.05 |
Juan Castaneda, Steve Withers | |||
200-yard freestyle relay | Chris Rumfelt, Nicholas Prima, | 2006 | 1:25.94 |
Steve Post, Travis Backenstoe | |||
400-yard freestyle relay | Chris Rumfelt, Steve Withers, | 2006 | 3:09.56 |
Steve Post, Travis Backenstoe | |||
800-yard freestyle relay | Chris Rumfelt, Steve Withers, | 2006 | 7:03.26 |
Steve Post, Travis Backenstoe |