University of Pennsylvania |
| |||||
| Men's 200 Medley Relay | Men's 1000 Free | ||||||
| Finish | School | Time | Finish | School | School | Time | |
| 1 | CNJ | 1:37.69 | 1 | J. Hogan (USMMA) | K. Wood (Buck) | 10:10.76 | |
| 2 | USMMA | 1:41.48 | 2 | K. Phillips (CNJ) | M. Goellos (Buck) | 10:12.23 | |
| 3 | Bloomsburg | 1:44.38 | 3 | B. McGrath (CNJ) | K. Jann (Bloom) | 10:22.71 | |
| Men's 200 Free | Men's 100 Back | ||||||
| Finish | School | Time | Finish | School | School | Time | |
| 1 | C. Morgan (CNJ) | 1:50.02 | 1 | P. Aiello (CNJ) | K. Wood (Buck) | 56.34 | |
| 2 | D.Robinson(Bloom) | 1:51.16 | 2 | P. Kim (USMMA) | M. Goellos (Buck) | 56.62 | |
| 3 | S. Payne (USMMA) | 1:52.79 | 3 | J. Forman (Bloom) | K. Jann (Bloom) | 57.01 | |
| Men's 100 Breast | Men's 200 Fly | ||||||
| Finish | School | Time | Finish | School | School | Time | |
| 1 | B. Watkins | 1:03.10 | 1 | J. Hogan ( USMMA) | K. Wood (Buck) | 1:59.62 | |
| 2 | C. Czvornyek (CNJ) | 1:04.62 | 2 | A. Reiners (CNJ) | M. Goellos (Buck) | 2:00.02 | |
| 3 | S. Stephens (CNJ) | 1:05.15 | 3 | S. Farrell (CNJ) | K. Jann (Bloom) | 2:04.69 | |
| Men's 50 Free | Men's 100 Free | ||||||
| Finish | School | Time | Finish | School | School | Time | |
| 1 | S. Hoffman(USMMA) | 22.38 | 1 | A. Rider (Bloom) | K. Wood (Buck) | 50.34 | |
| 2 | T. Sudol (CNJ) | 22.71 | 1 | B. Glen (CNJ) | M. Goellos (Buck) | 50.34 | |
| 3 | A. Rider (Bloom) | 23.50 | 3 | C. Gudry (USMMA) | K. Jann (Bloom) | 50.54 | |
| Men's 200 Back | Men's 200 Breast | ||||||
| Finish | School | Time | Finish | School | Time | Time | |
| 1 | C. Morga (CNJ) | 1:56.86 | 1 | D. Schupsky (CNJ) | 2:19.76 | 2:12.70 | |
| 2 | D. Drury (CNJ) | 2:02.51 | 2 | B. Watkins (Bloom) | 2:20.45 | 2:16.13 | |
| 3 | P. Kim ( USMMA) | 2:07.92 | 3 | D. Rigual (USMMA) | 2:25.35 | 2:23.70 | |
| Men's 500 Free | Men's 100 Fly | ||||||
| Finish | School | Time | Finish | School | School | Time | |
| 1 | A. Girman (CNJ) | 4:49.83 | 1 | B. Kamenetz (Bloom) | K. Jann (Bloom) | 1:04.55 | |
| 2 | J. Hogan (USMMA) | 4:59.72 | 2 | P. Aiello ( CNJ ) | K. Wood (Buck) | 54.06 exh | |
| 3 | D.Robinson (Bloom) | 5:05.88 | 3 | S. Payne (USMMA) | M. Goellos (Buck) | 54.60 exh | |
| Men's 200 IM | Men's 200 Relay- Free | ||||||
| Finish | School | Time | Finish | School | Time | ||
| 1 | B. Watkins (Bloom) | 2:11.17 | 1 | Bloom | 1:33.38 | ||
| 2 | S. Stephens (CNJ) | exh | 2 | CNJ | 1:28.37 exh | ||
| 3 | S. Farrel (CNJ) | exh | 3 | USMMA | 1:30.45 exh |
|
Maintained by Marketing and Communication / University Advancement |