University of Pennsylvania |
| |||||
| Licensed To: Bloomsburg University | 10:14 AM 11/15/99 Page 1 | |||||||||||||||||
| Bloomsburg vs. Ithaca | ||||||||||||||||||
| Team Rankings | ||||||||||||||||||
| Female Team Scores | ||||||||||||||||||
| Place | School | Points | ||||||||||||||||
| 1 | Bloomsburg University | BLOOM | 115 | . | 50 | |||||||||||||
| 2 | Ithaca College | ITH | 69 | . | 50 | |||||||||||||
| Male Team Scores | ||||||||||||||||||
| Place | School | Points | ||||||||||||||||
| 1 | Ithaca College | ITH | 106 | |||||||||||||||
| 2 | Bloomsburg University | BLOOM | 98 | |||||||||||||||
| Event 1 Women 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||
| 1 | Bloomsburg University | A | 4:08.55 | 11 | |||||||||||||||||||||||||||||||||||
| 1) Clapp, Brianne-SO | 2) Snook, Erin-SR | 3) DiSalvatore, Janine-SO | 4) Sneberger, Brittany-SO | ||||||||||||||||||||||||||||||||||||
| 2 | Ithaca College | A | 4:13.38 | 4 | |||||||||||||||||||||||||||||||||||
| 1) Shackelton, Erin-FR | 2) Souder, Jenn-SR | 3) Clapp, Brianne-SO | 4) Weinwurm, Lisa-JR | ||||||||||||||||||||||||||||||||||||
| 3 | Ithaca College | B | 4:23.51 | 2 | |||||||||||||||||||||||||||||||||||
| 1) Roll, Karen-JR | 2) Gipe, Aimee-SR | 3) Harrington, Julie-SR | 4) Christie, Meggan-SO | ||||||||||||||||||||||||||||||||||||
| 4 | Ithaca College | C | 4:29.37 | ||||||||||||||||||||||||||||||||||||
| 1) Tierney, Lauren-SO | 2) Miceli, Joan-FR | 3) Turner, Cami-FR | 4) Rongoe, Christine-SO | ||||||||||||||||||||||||||||||||||||
| 5 | Bloomsburg University | C | 4:37.29 | ||||||||||||||||||||||||||||||||||||
| 1) Crary, Lisa-JR | 2) Ludwig, Jamie-FR | 3) Kadingo, Danielle-JR | 4) Fry, Sara-SO | ||||||||||||||||||||||||||||||||||||
| 6 | Bloomsburg University | B | 4:41.30 | ||||||||||||||||||||||||||||||||||||
| 1) Dinello, Lisa-SO | 2) Nessler, Kate | 3) Makuta, Cara-FR | 4) Prylucki, Lisa-SO | ||||||||||||||||||||||||||||||||||||
| Event 2 Men 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||
| 1 | Ithaca College | A | 3:44.50 | 11 | |||||||||||||||||||||||||||||||||||
| 1) Spencer, Ryan-JR | 2) Thurk, Mike-FR | 3) Balta, Dave-SO | 4) Mahjoubian, Jim-SO | ||||||||||||||||||||||||||||||||||||
| 2 | Bloomsburg University | A | 3:45.79 | 4 | |||||||||||||||||||||||||||||||||||
| 1) Forman, Jay-SO | 2) Watkins, Brent-SO | 3) Ives, Mike-SR | 4) Struble, Robert-FR | ||||||||||||||||||||||||||||||||||||
| 3 | Bloomsburg University | B | 4:03.71 | 2 | |||||||||||||||||||||||||||||||||||
| 1) Kamenetz, Brian-FR | 2) Ozdikmen, Onur-SO | 3) Moffitt, Mike-SR | 4) Garifo, Matt-FR | ||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Zienkewicz, Nicole | SR | Bloomsburg University | 11:07.24 | 9 | ||||||||||||||||||||||||||||||||||
| 2 | Jann, Kate | FR | Bloomsburg University | 11:21.30 | 4 | ||||||||||||||||||||||||||||||||||
| 3 | Maring, Laura | SR | Ithaca College | 11:32.37 | 3 | ||||||||||||||||||||||||||||||||||
| 4 | Maschal, Sarah | SR | Bloomsburg University | 11:42.09 | 2 | ||||||||||||||||||||||||||||||||||
| 5 | Friedman, Jennifer | SO | Ithaca College | 11:57.38 | 1 | ||||||||||||||||||||||||||||||||||
| 6 | Pokrywa, Beth | SO | Ithaca College | 13:04.21 | |||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Robinson, Dave | SO | Bloomsburg University | 10:25.02 | 9 | ||||||||||||||||||||||||||||||||||
| 2 | Bellows, Allan | SO | Ithaca College | 10:32.72 | 4 | ||||||||||||||||||||||||||||||||||
| 3 | Driska, Andy | SR | Ithaca College | 10:46.61 | 3 | ||||||||||||||||||||||||||||||||||
| 4 | Manofsky, Brian | SR | Bloomsburg University | 10:59.85 | 2 | ||||||||||||||||||||||||||||||||||
| 5 | Friedman, Jonathan | JR | Ithaca College | 11:25.90 | 1 | ||||||||||||||||||||||||||||||||||
| 6 | Crater, Chris | JR | Bloomsburg University | 12:06.78 | |||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Jones, Ashley | FR | Bloomsburg University | 1:57.22 | 9 | ||||||||||||||||||||||||||||||||||
| 2 | Sneberger, Brittany | SO | Bloomsburg University | 2:01.48 | 4 | ||||||||||||||||||||||||||||||||||
| 3 | Trombini, Denise | SO | Ithaca College | 2:04.27 | 3 | ||||||||||||||||||||||||||||||||||
| 4 | Shackelton, Erin | FR | Ithaca College | 2:08.38 | 2 | ||||||||||||||||||||||||||||||||||
| 5 | Christie, Meggan | SO | Ithaca College | 2:09.45 | 1 | ||||||||||||||||||||||||||||||||||
| 6 | Prylucki, Lisa | SO | Bloomsburg University | 2:15.44 | |||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Balta, Dave | SO | Ithaca College | 1:52.01 | 9 | ||||||||||||||||||||||||||||||||||
| 2 | Clark, Andrew | FR | Bloomsburg University | 1:53.63 | 4 | ||||||||||||||||||||||||||||||||||
| (Event 6 Men 200 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 3 | Struble, Robert | FR | Bloomsburg University | 1:53.99 | 3 | ||||||||||||||||||||||||||||||||||
| 4 | Adler, Ryan | FR | Ithaca College | 1:54.26 | 2 | ||||||||||||||||||||||||||||||||||
| 5 | Armitage, Mike | SR | Ithaca College | 1:55.40 | 1 | ||||||||||||||||||||||||||||||||||
| 6 | Everard, Evan | FR | Bloomsburg University | 2:09.93 | |||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Clapp, Brianne | SO | Bloomsburg University | 25.82 | 9 | ||||||||||||||||||||||||||||||||||
| 2 | VanPelt, Kim | FR | Ithaca College | 26.02 | 4 | ||||||||||||||||||||||||||||||||||
| 3 | Weinwurm, Lisa | JR | Ithaca College | 26.38 | 3 | ||||||||||||||||||||||||||||||||||
| 4 | Peck, Jen | SO | Ithaca College | 27.43 | 2 | ||||||||||||||||||||||||||||||||||
| 5 | Crary, Lisa | JR | Bloomsburg University | 29.09 | 1 | ||||||||||||||||||||||||||||||||||
| 6 | Fry, Sara | SO | Bloomsburg University | 29.41 | |||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Thurk, Mike | FR | Ithaca College | 23.18 | 9 | ||||||||||||||||||||||||||||||||||
| 2 | Bingham, Shaun | FR | Bloomsburg University | 23.50 | 4 | ||||||||||||||||||||||||||||||||||
| 3 | Dende, Mike | SO | Ithaca College | 23.51 | 3 | ||||||||||||||||||||||||||||||||||
| 4 | Forman, Jay | SO | Bloomsburg University | 23.54 | 2 | ||||||||||||||||||||||||||||||||||
| 5 | Garifo, Matt | FR | Bloomsburg University | 24.01 | 1 | ||||||||||||||||||||||||||||||||||
| 6 | Clemens, Mike | SO | Ithaca College | 24.19 | |||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard IM | |||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Snook, Erin | SR | Bloomsburg University | 2:16.87 | 9 | ||||||||||||||||||||||||||||||||||
| 2 | Hose, Janelle | FR | Bloomsburg University | 2:21.68 | 4 | ||||||||||||||||||||||||||||||||||
| 3 | Roll, Karen | JR | Ithaca College | 2:22.06 | 3 | ||||||||||||||||||||||||||||||||||
| 4 | Laino, Deb | SR | Bloomsburg University | 2:22.16 | 2 | ||||||||||||||||||||||||||||||||||
| 5 | Harrington, Julie | SR | Ithaca College | 2:26.10 | 1 | ||||||||||||||||||||||||||||||||||
| 6 | Gallus, Julie | SO | Ithaca College | 2:28.87 | |||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard IM | |||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Spencer, Ryan | JR | Ithaca College | 2:06.40 | 9 | ||||||||||||||||||||||||||||||||||
| 2 | Ives, Mike | SR | Bloomsburg University | 2:06.71 | 4 | ||||||||||||||||||||||||||||||||||
| 3 | Watkins, Brent | SO | Bloomsburg University | 2:10.13 | 3 | ||||||||||||||||||||||||||||||||||
| 4 | Burns, Tyler | SO | Ithaca College | 2:10.83 | 2 | ||||||||||||||||||||||||||||||||||
| 5 | Mahjoubian, Jim | SO | Ithaca College | 2:13.37 | 1 | ||||||||||||||||||||||||||||||||||
| --- | Ozdikmen, Onur | SO | Bloomsburg University | DQ | |||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | DiSalvatore, Janine | SO | Bloomsburg University | 2:20.21 | 9 | ||||||||||||||||||||||||||||||||||
| 2 | Clarke, Erin | SO | Ithaca College | 2:24.36 | 4 | ||||||||||||||||||||||||||||||||||
| 3 | Maschal, Sarah | SR | Bloomsburg University | 2:25.30 | 3 | ||||||||||||||||||||||||||||||||||
| 4 | Harrington, Julie | SR | Ithaca College | 2:28.75 | 1 | . | 50 | ||||||||||||||||||||||||||||||||
| 4 | Ludwig, Jamie | FR | Bloomsburg University | 2:28.75 | 1 | . | 50 | ||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Balta, Dave | SO | Ithaca College | 2:07.03 | 9 | ||||||||||||||||||||||||||||||||||
| 2 | Ives, Mike | SR | Bloomsburg University | 2:11.59 | 4 | ||||||||||||||||||||||||||||||||||
| (Event 12 Men 200 Yard Butterfly) | |||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 3 | Burns, Tyler | SO | Ithaca College | 2:15.53 | 3 | ||||||||||||||||||||||||||||||||||
| 4 | Moffitt, Mike | SR | Bloomsburg University | 2:26.11 | 2 | ||||||||||||||||||||||||||||||||||
| --- | Friedman, Jonathan | JR | Ithaca College | DQ | |||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Sneberger, Brittany | SO | Bloomsburg University | 55.96 | 9 | ||||||||||||||||||||||||||||||||||
| 2 | Clapp, Brianne | SO | Bloomsburg University | 56.28 | 4 | ||||||||||||||||||||||||||||||||||
| 3 | Souder, Jenn | SR | Ithaca College | 56.53 | 3 | ||||||||||||||||||||||||||||||||||
| 4 | Weinwurm, Lisa | JR | Ithaca College | 57.49 | 2 | ||||||||||||||||||||||||||||||||||
| 5 | VanPelt, Kim | FR | Ithaca College | 58.21 | 1 | ||||||||||||||||||||||||||||||||||
| 6 | Makuta, Cara | FR | Bloomsburg University | 59.03 | |||||||||||||||||||||||||||||||||||
| Event 14 Men 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Clark, Andrew | FR | Bloomsburg University | 52.13 | 9 | ||||||||||||||||||||||||||||||||||
| 2 | Struble, Robert | FR | Bloomsburg University | 52.42 | 4 | ||||||||||||||||||||||||||||||||||
| 3 | Dende, Mike | SO | Ithaca College | 52.65 | 3 | ||||||||||||||||||||||||||||||||||
| 4 | Garifo, Matt | FR | Bloomsburg University | 53.09 | 2 | ||||||||||||||||||||||||||||||||||
| 5 | Clemens, Mike | SO | Ithaca College | 53.15 | 1 | ||||||||||||||||||||||||||||||||||
| 6 | Armitage, Mike | SR | Ithaca College | 53.49 | |||||||||||||||||||||||||||||||||||
| Event 15 Women 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Zienkewicz, Nicole | SR | Bloomsburg University | 2:13.94 | 9 | ||||||||||||||||||||||||||||||||||
| 2 | Maring, Laura | SR | Ithaca College | 2:15.31 | 4 | ||||||||||||||||||||||||||||||||||
| 3 | Roll, Karen | JR | Ithaca College | 2:17.60 | 3 | ||||||||||||||||||||||||||||||||||
| 4 | Hose, Janelle | FR | Bloomsburg University | 2:22.75 | 2 | ||||||||||||||||||||||||||||||||||
| 5 | Tierney, Lauren | SO | Ithaca College | 2:24.45 | 1 | ||||||||||||||||||||||||||||||||||
| 6 | Dinello, Lisa | SO | Bloomsburg University | 2:30.80 | |||||||||||||||||||||||||||||||||||
| Event 16 Men 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Spencer, Ryan | JR | Ithaca College | 2:04.14 | 9 | ||||||||||||||||||||||||||||||||||
| 2 | Forman, Jay | SO | Bloomsburg University | 2:06.25 | 4 | ||||||||||||||||||||||||||||||||||
| 3 | Bingham, Shaun | FR | Bloomsburg University | 2:09.67 | 3 | ||||||||||||||||||||||||||||||||||
| 4 | Kamenetz, Brian | FR | Bloomsburg University | 2:21.86 | 2 | ||||||||||||||||||||||||||||||||||
| 5 | Bufis, Matt | SO | Ithaca College | 2:27.81 | 1 | ||||||||||||||||||||||||||||||||||
| Event 17 Women 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Jones, Ashley | FR | Bloomsburg University | 5:18.38 | 9 | ||||||||||||||||||||||||||||||||||
| 2 | Trombini, Denise | SO | Ithaca College | 5:31.77 | 4 | ||||||||||||||||||||||||||||||||||
| 3 | DiSalvatore, Janine | SO | Bloomsburg University | 5:32.00 | 3 | ||||||||||||||||||||||||||||||||||
| 4 | Jann, Kate | FR | Bloomsburg University | 5:34.27 | 2 | ||||||||||||||||||||||||||||||||||
| 5 | Syck, Karrie | FR | Ithaca College | 5:59.53 | 1 | ||||||||||||||||||||||||||||||||||
| 6 | Rongoe, Christine | SO | Ithaca College | 6:11.04 | |||||||||||||||||||||||||||||||||||
| Event 18 Men 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Robinson, Dave | SO | Bloomsburg University | 4:59.71 | 9 | ||||||||||||||||||||||||||||||||||
| 2 | Bellows, Allan | SO | Ithaca College | 5:06.49 | 4 | ||||||||||||||||||||||||||||||||||
| 3 | Driska, Andy | SR | Ithaca College | 5:12.41 | 3 | ||||||||||||||||||||||||||||||||||
| (Event 18 Men 500 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 4 | Manofsky, Brian | SR | Bloomsburg University | 5:14.30 | 2 | ||||||||||||||||||||||||||||||||||
| 5 | Adler, Ryan | FR | Ithaca College | 5:15.13 | 1 | ||||||||||||||||||||||||||||||||||
| 6 | Moffitt, Mike | SR | Bloomsburg University | 5:22.46 | |||||||||||||||||||||||||||||||||||
| Event 19 Women 200 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Souder, Jenn | SR | Ithaca College | 2:29.27 | 9 | ||||||||||||||||||||||||||||||||||
| 2 | Miceli, Joan | FR | Ithaca College | 2:37.98 | 4 | ||||||||||||||||||||||||||||||||||
| 3 | Gipe, Aimee | SR | Ithaca College | 2:40.72 | 3 | ||||||||||||||||||||||||||||||||||
| --- | Hose, Janelle | FR | Bloomsburg University | X2:38.03 | |||||||||||||||||||||||||||||||||||
| --- | Laino, Deb | SR | Bloomsburg University | X2:39.68 | |||||||||||||||||||||||||||||||||||
| --- | Nessler, Kate | Bloomsburg University | X2:45.00 | ||||||||||||||||||||||||||||||||||||
| Event 20 Men 200 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Thurk, Mike | FR | Ithaca College | 2:14.88 | 9 | ||||||||||||||||||||||||||||||||||
| 2 | Watkins, Brent | SO | Bloomsburg University | 2:15.89 | 4 | ||||||||||||||||||||||||||||||||||
| 3 | Ozdikmen, Onur | SO | Bloomsburg University | 2:24.43 | 3 | ||||||||||||||||||||||||||||||||||
| 4 | Burns, Tyler | SO | Ithaca College | 2:25.30 | 2 | ||||||||||||||||||||||||||||||||||
| 5 | Crater, Chris | JR | Bloomsburg University | 2:29.60 | 1 | ||||||||||||||||||||||||||||||||||
| 6 | Porteus, Jay | SO | Ithaca College | 2:35.65 | |||||||||||||||||||||||||||||||||||
| Event 21 Women 400 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||
| 1 | Ithaca College | A | 3:55.36 | ||||||||||||||||||||||||||||||||||||
| 1) Maring, Laura-SR | 2) VanPelt, Kim-FR | 3) Shackelton, Erin-FR | 4) Peck, Jen-SO | ||||||||||||||||||||||||||||||||||||
| 2 | Ithaca College | B | 4:02.15 | ||||||||||||||||||||||||||||||||||||
| 1) Clarke, Erin-SO | 2) Tierney, Lauren-SO | 3) Syck, Karrie-FR | 4) Rongoe, Christine-SO | ||||||||||||||||||||||||||||||||||||
| --- | Bloomsburg University | A | X3:48.36 | ||||||||||||||||||||||||||||||||||||
| 1) Makuta, Cara-FR | 2) Maschal, Sarah-SR | 3) Zienkewicz, Nicole-SR | 4) Jones, Ashley-FR | ||||||||||||||||||||||||||||||||||||
| --- | Bloomsburg University | B | X4:06.32 | ||||||||||||||||||||||||||||||||||||
| 1) Jann, Kate-FR | 2) Fry, Sara-SO | 3) Kadingo, Danielle-JR | 4) Laino, Deb-SR | ||||||||||||||||||||||||||||||||||||
| --- | Bloomsburg University | C | X4:19.71 | ||||||||||||||||||||||||||||||||||||
| 1) Dinello, Lisa-SO | 2) Crary, Lisa-JR | 3) Nessler, Kate | 4) Prylucki, Lisa-SO | ||||||||||||||||||||||||||||||||||||
| Event 22 Men 400 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||
| 1 | Bloomsburg University | A | 3:23.60 | 11 | |||||||||||||||||||||||||||||||||||
| 1) Bingham, Shaun-FR | 2) Clark, Andrew-FR | 3) Manofsky, Brian-SR | 4) Robinson, Dave-SO | ||||||||||||||||||||||||||||||||||||
| 2 | Ithaca College | A | 3:31.76 | 4 | |||||||||||||||||||||||||||||||||||
| 1) Adler, Ryan-FR | 2) Armitage, Mike-SR | 3) Friedman, Jonathan-JR | 4) Driska, Andy-SR | ||||||||||||||||||||||||||||||||||||
| 3 | Ithaca College | B | 3:38.13 | 2 | |||||||||||||||||||||||||||||||||||
| 1) Mahjoubian, Jim-SO | 2) Dende, Mike-SO | 3) Bellows, Allan-SO | 4) Clemens, Mike-SO | ||||||||||||||||||||||||||||||||||||
|
Maintained by Marketing and Communication / University Advancement |