University of Pennsylvania |
| |||||
| Wom. 200 Med. Relay | Men's 400 Medley Relay | ||||||
| Finish | School | Time | Finish | School | Time | ||
| 1 | West Chester A | 1:53.16 | 1 | West Chester A | 3:34.91 | ||
| 2 | Bloomsburg A | 1:54.63 | 2 | West Chester C | 3:36.36 | ||
| 3 | Bloomsburg B | 2:01.81 | |||||
| Women's 1000 Free | Men's 1000 Free | ||||||
| Finish | School | Time | Finish | School | Time | ||
| 1 | M. Eyler (WCU) | 10:55.65 | 1 | K. Almoney (WCU) | 9:54.22 | ||
| 2 | J. Dolbow (WCU) | 11:16.84 | 2 | M. Fender (WCU) | 10:16.44 | ||
| 3 | K. Jann (Bloom) | 11:25.05 | 3 | R. Carmody (WCU) | 10:26.28 | ||
| Women's 200 Free | Men's 200 Free | ||||||
| Finish | School | Time | Finish | School | Time | ||
| 1 | M. Straehle (WCU) | 1:56.56 | 1 | D. Schaeberle (WCU) | 1:48.40 | ||
| 2 | Zienkewicz (Bloom) | 1:58.68 | 2 | R. Riegal (WCU) | 1:48.59 | ||
| 3 | A. Jann (WCU) | 2:07.61 | 3 | C. Skabla (WCU) | 1:50.23 | ||
| Women's 100 Back | Men's 100 Back | ||||||
| Finish | School | Time | Finish | School | Time | ||
| 1 | J. Dolbow (WCU) | 1:01.43 | 1 | R. Algatt (WCU) | 56.67 | ||
| 2 | B. Clapp (Bloom) | 1:02.88 | 2 | J. Forman (Bloom) | 57.27 | ||
| 3 | B. Sneberger (BU) | 1:04.36 | 3 | M. Kleinert (WCU) | 58.59 | ||
| Women's 100 Breast | Men's 100 Breast | ||||||
| Finish | School | Time | Finish | School | Time | ||
| 1 | K. Krail (WCU) | 1:09.65 | 1 | M. Matys (WCU) | 1:02.07 | ||
| 2 | E. Snook (Bloom) | 1:10.43 | 2 | J. Sweger (WCU) | 1:03.83 | ||
| 3 | M. Eyler (WCU) | 1:12.85 | 3 | C. Fender (WCU) | 1:03.88 | ||
| Women's 200 Fly | Men's 200 Fly | ||||||
| Finish | School | Time | Finish | School | Time | ||
| 1 | C. Dennis (WCU) | 2:11.41 | 1 | T. Albert (WCU) | 1:57.59 | ||
| 2 | B. Sullivan (WCU) | 2:15.02 | 2 | D. Schaeberle (WCU) | 2:06.35 | ||
| 3 | T. Downing (WCU) | 2:18.42 | 3 | G. Clark (WCU) | 2:07.50 | ||
| Women's 50 Free | Men's 50 Free | ||||||
| Finish | School | Time | Finish | School | Time | ||
| 1 | K. Henry (WCU) | 25.47 | 1 | S. Veratraet (WCU) | 21.90 | ||
| 2 | T. Wizniak (WCU) | 25.50 | 2 | T. Hoffman (WCU) | 22.87 | ||
| 3 | M. Farrow (WCU) | 25.95 | 3 | B. LaValley (WCU) | 23.01 | ||
| Women's 100 Free | Men's 100 Free | ||||||
| Finish | School | Time | Finish | School | Time | ||
| 1 | T. Wizniak (WCU) | 55.11 | 1 | M. Fender (WCU) | 49.51 | ||
| 2 | A. Jones (Bloom) | 55.27 | 2 | A. Rider (Bloom) | 49.96 | ||
| 3 | K. Henry (WCU) | 56.04 | 3 | C. Skabla (WCU) | 50.16 | ||
| Women's 200 Back | Men's 200 Back | ||||||
| Finish | School | Time | Finish | School | Time | ||
| 1 | J. Dolbow (WCU) | 2:11.54 | 1 | M. Kleinert (WCU) | 2:06.65 | ||
| 2 | Zienkewicz (Bloom) | 2:13.18 | 2 | G. Clark (WCU) | 2:08.02 | ||
| 3 | E. Swanson (WCU) | 2:18.40 | 3 | S. Hayes (WCU) | 2:08.45 | ||
| Women's 200 Breast | Men's 200 Breast | ||||||
| Finish | School | Time | Finish | School | Time | ||
| 1 | M. Straehle (WCU) | 2:31.06 | 1 | B. LaValley (WCU) | 2:15.39 | ||
| 2 | K. Krail (WCU) | 2:32.06 | 2 | M. Matys (WCU) | 2:17.58 | ||
| 3 | B. Sullivan (WCU) | 2:35.43 | 3 | B. Watkins (Bloom) | 2:17.77 | ||
| Women's 500 Free | Men's 500 Free | ||||||
| Finish | School | Time | Finish | School | Time | ||
| 1 | T. Downing (WCU) | 5:27.74 | 1 | S. Verstraet (WCU) | 4:53.26 | ||
| 2 | M. Farrow (WCU) | 5:28.13 | 2 | R. Riegel (WCU) | 4:57.91 | ||
| 3 | A. Jann (WCU) | 5:30.21 | 3 | B. Manolaky (Bloom) | 5:07.37 | ||
| Women's 100 Fly | Men's 100 Fly | ||||||
| Finish | School | Time | Finish | School | Time | ||
| 1 | E. Snook (Bloom) | 1:03.61 | |||||
| 2 | S. Maschal (Bloom) | 1:04.39 | |||||
| 3 | D. Laino (Bloom) | 1:04.84 | |||||
| Women's 200 IM | Men's 200 IM | ||||||
| Finish | School | Time | Finish | School | Time | ||
| 1 | Zienkewicz (Bloom) | 2:18.66 | 1 | A. Rider (Bloom) | 2:10.59 | ||
| 2 | J. Hose (Bloom) | 2:21.75 | 2 | B. Watkins (Bloom) | 2:12.58 | ||
| 3 | D. Kadingo (Bloom) | 2:29.02 | 3 | M. Ives (Bloom) | 2:13.78 | ||
| Women's 800 Free Relay | Men's 400 Free Relay | ||||||
| Finish | School | Time | Finish | School | Time | ||
| 1 | Bloom A | 8:23.00 | 1 | Bloom A | 3:25.40 | ||
| 2 | Bloom B | 8:56.78 | 2 | Bloom B | 3:47.98 |
|
Maintained by Marketing and Communication / University Advancement |