Sports HomeToday at BUBU HomeAlumniAdmissionsAcademics

2003-04 Men's Tennis Match by Match

As of April 23, 2004
Aleksander Kalezic
Date Event Opponent/School W/L Score Record
09/06/2003 Bloomsburg Invitational Toppel (Villanova) W 7-6 (9), 6-2 1-0
09/06/2003 Bloomsburg Invitational Menezes (Bucknell) L 6-3, 4-6, (5) 1-1
09/07/2003 Bloomsburg Invitational Gerard (Binghamton) L 7-5, 6-3 1-2
10/05/2003 ITA East Regionals Stopp (Assumption) W 6-4, 6-4 2-2
10/05/2003 ITA East Regionals Poppas (Bentley) W 6-4, 6-1 3-2
10/06/2003 ITA East Regionals Bhide (Kutztown) L 6-3, 6-4 3-3
02/21/2004 Colgate Saccullo (Colgate) L 6-7 (5), 6-4, 6-3 3-4
02/22/2004 Niagara Garcia (Niagara) L 6-4, 3-6, 10-6 3-5
02/28/2004 Penn State Stecko (Penn State) L 6-4, 6-2 3-6
03/07/2004 UNC-Ashville Branle (UNC-Ashville) L 7-5, 6-3 3-7
03/08/2004 Northern Kentucky Morinkov (NKU) L 6-4, 7-6(5) 3-8
03/10/2004 Slippery Rock Moore (Slippery Rock) W 6-0, 6-1 4-8
03/11/2004 Georgia College & State Yamarti (GCSU) L 6-4, 6-3 4-9
03/12/2004 Catawba Noll (Catawba) L 6-1, 6-1 4-10
03/26/2004 West Chester McCaffery(West Chester) W 6-1,6-1 5-10
03/30/2004 Millersville McConaghy (Millersville) W 6-0, 6-1 6-10
04/02/2004 Queens Stachik (Queens) L 6-4, 6-2 6-11
04/03/2004 Franklin Pierce Lazarus (Franklin Pierce) W 7-6, 6-2 7-11
04/03/2004 Bryant Zipp (Bryant) W 6-2, 6-2 8-11
04/07/2004 Kutztown Wingerter (Kutztown) W 1-6, 6-3, 7-5 9-11
04/17/2004 NJIT Obori (NJIT) W 6-1, 6-1 10-11
04/18/2004 Dowling Sanchez (Dowling) L 1-6, 6-3, 6-4 10-11
04/21/2004 Bucknell Dichiara (Bucknell) W 6-3, 6-4 11-11
Mike McGrath
Date Event Opponent/School W/L Score Record
09/06/2003 Bloomsburg Invitiational Kusza (Villanova) L 6-3, 3-6, (8) 0-1
09/06/2003 Bloomsburg Invitiational Salam (Bucknell) W 6-2, 6-4 1-1
09/07/2003 Bloomsburg Invitiational Hanesby (Binghamton) L 6-3, 6-2 1-2
09/20/2003 Duquesne Peightal (Duquesne) W 6-4, 6-4 2-2
10/05/2003 ITA East Regionals Dizuzio (Franklin Pierce) W 6-3, 5-7, 6-4 3-2
10/05/2003 ITA East Regionals Sanchez (Dowling) L 6-7 (5), 6-4, 6-4 3-3
02/21/2004 Colgate Hagmann (Colgate) L 6-2, 3-6, 6-2 3-4
02/24/2004 Niagara Bozanich (Niagara) W 6-3, 6-1 4-4
02/28/2004 Penn State Scatliffe (Penn State) L 6-2, 6-3 4-5
03/07/2004 UNC-Ashville Ambrose (UNC-Ashville) L 6-1, 6-3 4-6
03/08/2004 Northern Kentucky Benjelloun (NKU) L 6-4, 6-4 4-7
03/08/2004 Stonehill Granoto (Stonehill) W 6-3, 6-2 5-7
03/09/2004 Green Mountain Huens (GMC) W 6-1, 6-3 6-7
03/10/2004 Slippery Rock Steeh (Slippery Rock) W 6-0, 6-1 7-7
03/11/2004 Georgia College & State Govin (GCSU) W 6-2, 6-0 8-7
03/12/2004 Catawba Velasquez (Catawba) W 6-0, 6-2 9-7
03/30/2004 Millersville Bennett (Millersville) W 6-1, 6-1 10-7
04/02/2004 Queens Mullins (Queens) W 6-4, 6-1 11-7
04/03/2004 Franklin Pierce Minic (Franklin Pierce) W 6-3, 6-1 12-7
04/03/2004 Bryant Peiliker (Bryant) W 6-2, 6-1 13-7
04/07/2004 Kutztown Nandakumar (Kutztown) W 6-3, 6-4 14-7
04/08/2004 East Stroudsburg Martin (East Stroudsburg) W 6-0, 6-0 15-7
04/18/2004 Dowling Veselovsky (Dowling) L 6-7 (6), 6-3, 6-3 15-8
04/21/2004 Buckenll Denefrio (Bucknell) W 6-3, 6-3 16-8
Mark Vellek
Date Event Opponent/School W/L Score Record
09/06/2003 Bloomsburg Invitational Villalobos (Villanova) W 6-2, 4-6, (4) 1-0
09/06/2003 Bloomsburg Invitational Saperstein (Bucknell) W 6-1, 6-2 2-0
09/07/2003 Bloomsburg Invitational O'Conner (Binghamton) L 6-2, 6-3 2-1
09/20/2003 Duquesne Ojeda (Duquesne W 6-1, 3-6, (10-7) 3-1
10/05/2003 ITA East Regionals Bourgas (Green Mountain) W 6-2, 6-4 4-1
10/05/2003 ITA East Regionals Veselovsky (Dowling) L 6-1, 6-2 4-2
02/21/2004 Colgate Wheeler (Colgate) L 6-3, 6-2 4-3
02/22/2004 Niagara Ramos (Niagara) W 6-4, 6-0 5-3
02/28/2004 Penn State Berger (Penn State) L 6-1, 6-1 5-4
03/07/2004 UNC-Ashville Neal (UNC-Ashville) L 6-0, 6-2 5-5
03/08/2004 Northern Kentucky Herzog (NKU) W 6-2, 6-1 6-5
03/08/2004 Stonehill Grabala (Stonehill) W 6-1, 6-1 7-5
03/09/2004 Green Mountain no player W Forfeit 8-5
03/11/2004 Georgia College & State Ferreira (GCSU) L 6-4, 6-3 8-6
03/12/2004 Catawba Fouad (Catawba) W 6-3, 7-6 (6) 9-6
03/26/2004 West Chester Orr (West Chester) W 6-2,6-1 10-6
03/30/2004 Millersville Smith (Millersville) W 6-3, 6-2 11-6
04/02/2004 Queens Efstathion (Queens) W 6-2, 6-1 12-6
04/03/2004 Franklin Pierce McLlellan (Franklin Pierce) W 6-0, 6-0 13-6
04/03/2004 Bryant Duenos (Bryant) W 6-0, 6-0 14-6
04/07/2004 Kutztown Hlubinski (Kutztown) W 4-6, 7-5, 6-2 15-6
04/08/2004 East Stroudsburg Luchowski (East Stroudsburg) W 6-0, 6-3 16-6
04/18/2004 Dowling Ungvari (Dowling) L 6-2, 6-4 16-7
04/21/2004 Bucknell Menezes (Bucknell) L 6-2, 7-6 (4) 16-8
Kurt Caster
Date Event Opponent/School W/L Score Record
09/06/2003 Bloomsburg Invitational Rubio (Villanova) W 6-4, 6-3 1-0
09/06/2003 Bloomsburg Invitational Pikus (Bucknell) W 6-7 (5), 7-5, (3) 2-0
09/07/2003 Bloomsburg Invitational Mourad (Binghamton) L 6-1, 6-3 2-1
09/20/2003 Duquesne Lacayo (Duquesne) L 7-6, 7-5 2-2
10/05/2003 ITA East Regionals Annamalai (Kutztown) L 6-1, 7-5 2-3
02/21/2004 Colgate Bedard (Colgate) L 7-6 (3), 6-4 2-4
02/22/2004 Niagara Abella (Niagara) W 6-3, 6-0 3-4
02/28/2004 Penn State Hunter (Penn State) L 6-4, 6-4 3-5
03/07/2004 UNC-Ashville Mulhone (UNC-Ashville) L 1-6, 6-4, (10-7) 3-6
03/08/2004 Northern Kentucky Hopkins (NKU) W 4-6, 7-6 (2), (10-6) 4-6
03/08/2004 Stonehill Blomberg (Stonehill) W 6-2, 6-1 5-6
03/09/2004 Green Mountain Biddle (GMC) W 6-2, 6-2 6-6
03/10/2004 Slippery Rock Shaeffer (Slippery Rock) W 6-0, 6-2 7-6
03/11/2004 Georgia College & State Lee (GCSU) W 6-2, 4-6, 2-3 ret. 8-6
03/12/2004 Catawba Sufficool (Catawba) W 6-3, 7-6 (4) 9-6
03/26/2004 West Chester Harris (West Chester) W 6-0,6-0 10-6
03/30/2004 Millersville Betesh (Millersville) W 6-0, 6-1 11-6
04/02/2004 Queens Perez (Queens) W 6-4, 6-2 12-6
04/03/2004 Franklin Pierce Jones (Franklin Pierce) W 6-0, 6-1 13-6
04/03/2004 Bryant Caisse (Bryant) W 6-0, 6-1 14-6
04/07/2004 Kutztown Appineni (Kutztown) W 6-3, 7-6 15-6
04/08/2004 East Stroudsburg Peticca (East Stroudsburg) W 6-0, 6-1 16-6
04/17/2004 NJIT Abi (NJIT) W 6-1, 6-0 17-6
04/18/2004 Dowling Azu (Dowling) W 6-2, 6-1 18-6
04/21/2004 Bucknell Pikus (Bucknell) L 6-2, 1-6, 6-4 19-6
Brian Bogus
Date Event Opponent/School W/L Score Record
09/06/2003 Bloomsburg Invitational Baraldi(Villanova) L 6-3, 3-6, (8) 0-1
09/06/2003 Bloomsburg Invitational DiChiara (Bucknell) W 5-7, 7-6 (1), (9) 1-1
09/07/2003 Bloomsburg Invitational Spencer (Binghamton) W 6-4, 6-4 2-1
09/20/2003 Duquesne Esposito (Duquesne) W 6-0, 6-4 3-1
10/05/2003 ITA East Regionals Marshall (Assumption) W 6-7 (3), 6-3, 6-2 4-1
10/05/2003 ITA East Regionals Hlubinski (Kutztown) W 5-7, 6-3, 6-4 5-1
10/06/2003 ITA East Regionals Sanchez (Dowling) L 6-1, 6-3 5-2
02/21/2004 Colgate Heims (Colgate) L 6-4, 6-2 5-3
02/22/2004 Niagara Mayer (Niagara) W 6-2, 6-2 6-3
02/28/2004 Penn State Keithley (Penn State) L 6-1, 6-1 6-4
03/07/2004 UNC-Ashville Vallier (UNC-Ashville) L 6-1, 6-3 6-5
03/08/2004 Northern Kentucky Paurleh (NKU) L 5-7, 6-3, (10-8) 6-6
03/10/2004 Slippery Rock Vighetti (Slippery Rock) W 6-0, 6-2 7-6
03/11/2004 Georgia College & State Schartum-Hansen (GCSU) L 7-5, 7-5 7-7
03/12/2004 Catawba Argente (Catawba) W 6-2, 6-1 8-7
03/26/2004 West Chester Ryand (West Chester) W 6-0,6-0 9-7
03/30/2004 Millersville Kessler (Millersville) W 6-0, 6-1 10-7
04/02/2004 Queens Yepes (Queens) W 7-5, 6-2 11-7
04/03/2004 Franklin Pierce Szpakowski (Franklin Pierce) W 6-2, 6-2 12-7
04/03/2004 Bryant Duro (Bryant) W 6-3, 7-5 13-7
04/07/2004 Kutztown Bhide (Kutztown) L 6-3, 4-6, 6-4 13-8
04/08/2004 East Stroudsburg Tomasino (East Stroudsburg) W 6-1, 6-1 14-8
04/17/2004 NJIT Adler (NJIT) W 6-0, 6-0 15-8
04/18/2004 Dowling Van Rensburg (Dowling) W 6-2, 3-6, 6-4 16-8
04/21/2004 Bucknell Salam (Bucknell) L 7-6 (5), 6-3 16-9
Brendan Miller
Date Event Opponent/School W/L Score Record
09/06/2003 Bloomsburg Invitational Fenzl (Villanova) W 6-2, 6-3 1-0
09/06/2003 Bloomsburg Invitational Kutner (Bucknell) W 6-3, 6-2 2-0
09/07/2003 Bloomsburg Invitational Gard (Binghamton) L 6-4, 6-4 2-1
09/20/2003 Duquesne Belmonte (Duquesne) W 6-2, 6-2 3-1
10/05/2003 ITA East Regionals Bernard (Green Mountain) W 10-3 4-1
10/05/2003 ITA East Regionals Harch (Queens) W 10-1 5-1
10/06/2003 ITA East Regionals Alston (Bentley) W 11-10 (5) 6-1
10/06/2003 ITA East Regionals Semjnovs (Kutztown) L 10-8 6-2
02/21/2004 Colgate Ambrose (Colgate) L 6-0, 6-2 6-3
02/22/2004 Niagara Hrisovulos (Niagara) W 6-1, 6-4 7-3
02/28/2004 Penn State Crowell (Penn State) L 6-1, 6-0 7-4
03/07/2004 UNC-Ashville Binnie (UNC-Ashville) L 6-0, 4-6, (10-5) 7-5
03/08/2004 Northern Kentucky Walkup (NKU) L 6-2, 6-3 7-6
03/08/2004 Stonehill Towers (Stonehill) L 6-4, 0-6, (11-9) 7-7
03/09/2004 Green Mountain no player W forfeit 8-7
03/10/2004 Slippery Rock Merulli (Slippery Rock) W 6-1, 6-0 9-7
03/11/2004 Georgia College & State Cebrian (GCSU) L 7-5, 6-1 9-8
03/12/2004 Catawba Ramsey (Catawba) W 6-2, 6-1 10-8
03/26/2004 West Chester Orenshaw (West Chester) W 6-0,6-1 11-8
04/02/2004 Queens Hoich (Queens) W 6-2, 6-3 12-8
04/03/2004 Bryant Kanter (Bryant) W 6-4, 6-3 13-8
04/07/2004 Kutztown Maier (Kutztown) L 6-2, 6-1 13-9
04/08/2004 East Stroudsburg Irwin (East Stroudsburg) W 6-0, 6-0 14-9
04/17/2004 NJIT Wentzel (NJIT) W 6-0, 6-0 15-9
Mark Farnsworth
Date Event Opponent/School W/L Score Record
09/06/2003 Bloomsburg Invitational Harring (Villanova) L 6-1, 6-4 0-1
09/06/2003 Bloomsburg Invitational Cohen (Bucknell) L 7-5, 1-6, (7) 0-2
09/07/2003 Bloomsburg Invitational VallaGhannen (Binghamton) L 6-1, 7-5 0-3
10/05/2003 ITA East Regionals Nguyen (Millersville) W 10-4 1-3
10/05/2003 ITA East Regionals Alston (Bentley) L 10-6 1-4
03/08/2004 Stonehill Hansen (Stonehill) W 6-1, 7-5 2-4
03/09/2004 Green Mountain Bernard (GMC) W 6-0, 5-7, (10-4) 3-4
03/10/2004 Slippery Rock Williams (Slippery Rock) W 6-0, 6-0 4-4
03/26/2004 West Chester Kazlauskas (West Chester) W 6-2, 6-0 5-4
03/30/2004 Millersville Lombard (Millersville) W 6-0, 6-1 6-4
04/03/2004 Franklin Pierce Morgan (Franklin Pierce) W 6-2, 6-0 7-4
04/08/2004 East Stroudsburg Fisher (East Stroudsburg) W 6-2, 6-3 8-4
04/17/2004 NJIT Ma (NJIT) W 6-3, 6-1 9-4
04/18/2004 Dowling Milovanovic (Dowling) L 6-0, 3-6, 6-4 9-5
04/21/2004 Bucknell Saperstein (Bucknell) L 7-6 (6), 6-1 9-6
Kevin Wenck
Date Event Opponent/School W/L Score Record
09/20/2003 Duquesne Wright (Duquesne) W 6-4, 6-0 1-0
10/05/2003 ITA East Regionals Betesh (Millersville) W 10-7 2-0
10/05/2003 ITA East Regionals Szpakowski (Franklin Pierce) L 10-8 2-1
03/08/2004 Stonehill Devito (Stonehill) L 6-3, 4-6, (10-3) 2-2
03/09/2004 Green Mountain Cassidy (GMC) L 6-4, 6-3 2-3
04/17/2004 NJIT Bigornia (NJIT) W 6-3, 6-0 3-3
Justin Hertzog
Date Event Opponent/School W/L Score Record
10/05/2003 ITA East Regionals Kessler (Millersville) W 11-10 (7) 1-0
10/05/2003 ITA East Regionals Fujii (Adelphi) W 10-3 2-0
10/06/2003 ITA East Regionals Wooten (Bentley) L 10-4 2-1
McGrath/Kalezic
Date Event Opponent/School W/L Score Record
09/20/2003 Duquesne Peightal/Esposito (Duquesne) W 8-6 1-0
10/05/2003 ITA East Regionals Eftathion/Yepes (Queens) W 8-2 2-0
10/05/2003 ITA East Regionals Annamalai/Hlubinski (Kutz.) W 8-6 3-0
10/06/2003 ITA East Regionals Veselovsky/Ungvari (Dowling) W 9-7 4-0
10/06/2003 ITA East Regionals Nandakumar/Bhide (Kutz.) L 8-6 4-1
02/21/2004 Colgate Hagmann/Ambrose (Col.) L 9-7 4-2
02/22/2004 Niagara Bozanich/Garcia (Niag) W 8-6 5-2
02/28/2004 Penn State Keithley/Scatliffe (PSU) L 8-6 5-3
03/08/2004 Stonehill Granoto/Charland (Stonehill) W 8-2 6-3
03/10/2004 Slippery Rock Steeh/Moore (SRU) W 8-0 7-3
03/11/2004 Georgia College & State Govin/Yamarti (GCSU) W 8-4 8-3
03/12/2004 Catawba Noll/Argente (Catawba) W 8-4 9-3
03/30/2004 Millersville Bennett/McConaghy (MU) W 8-1 10-3
04/02/2004 Queens Mullins/Stachik (QC) W 8-3 11-3
04/03/2004 Franklin Pierce Minic/Lazarus (FPC) W 8-1 12-3
04/03/2004 Bryant Peiliker/Zipp (BC) W 8-3 13-3
04/07/2004 Kutztown Nandakumar/Hlubinski (KU) W 8-1 14-3
04/08/2004 East Stroudsburg Luchowski/Peticca (ESU) W 8-2 15-3
04/17/2004 NJIT Obori/Bignornia (NJIT) W 8-1 16-3
04/18/2004 Dowling Veselovsky/Van Rensburg (DC) L 8-4 16-4
04/21/2004 Bucknell Denefrio/Menezes (BU) L 8-2 16-5
Bogus/Caster
Date Event Opponent/School W/L Score Record
09/20/2003 Duquesne Ojeda/Lacayo (Duquesne) W 8-4 1-0
10/05/2003 ITA East Regionals Pappas/Maloomian (Bentley) W 8-1 2-0
10/05/2003 ITA East Regionals Borelli/Tiongko (Concordia) W 8-3 3-0
10/06/2003 ITA East Regionals Nandamkumar/Bhide (Kutz.) L 8-5 3-1
02/21/2004 Colgate Bedard/Lowe (Col.) L 9-7 3-2
02/22/2004 Niagara Ramos/Hrisovulos (Niag.) W 8-6 4-2
02/28/2004 Penn State Cantey/Stecko (PSU) L 8-2 4-3
03/11/2004 Georgia College & State Karlsson/Schartum (GCSU) W 8-1 5-3
03/12/2004 Catawba Ramsey/Sufficool (Catawba) W 8-2 6-3
03/26/2004 West Chester McCaffery/Orr (West Chester) W 8-1 7-3
03/30/2004 Millersville Kessler/Smith (MU) W 8-2 8-3
04/02/2004 Queens Efstathion/Yepes (QC) W 8-1 9-3
04/03/2004 Bryant Duro/Kanter (BC) W 8-1 10-3
04/07/2004 Kutztown Bhide/Wingerter (KU) W 8-4 11-3
04/17/2004 NJIT Ma/Wentzel (NJIT) W 8-0 12-3
04/18/2004 Dowling Sanchez/Van Rensburg (DC) W 9-8 (2) 13-3
04/21/2004 Bucknell Dichiara/Salam (BU) L 8-5 13-4
Vellek/Miller
Date Event Opponent/School W/L Score Record
9/20/03 Duquesne Belmonte/Wright (Duquesne) W 8-1 1-0
10/5/03 ITA East Regionals Minic/Dizuzio (Frank. Pierce) W 8-2 2-0
10/5/03 ITA East Regionals Nandakumar/Bhide (Kutz.) L 8-3 2-1
2/21/04 Colgate Wheeler/Heims L 8-2 2-2
3/9/04 Green Mountain Huens/Cassidy (GMC) W 8-5 3-2
3/11/04 Georgia College & State Lee/Ferreira (GCSU) L 8-1 3-3
3/26/04 West Chester Harris/Bobenchik (W.Chester) W 8-1 4-3
4/3/04 Franklin Pierce McLlellan/Jones (FPC) W 8-0 5-3
4/7/04 Kutztown Appineni/Beman (KU) W 8-5 6-3
4/8/04 East Stroudsburg Martin/Tomasino (ESU) W 8-1 7-3
4/17/04 NJIT Adler/Riccobono (NJIT) W 8-1 8-3
4/18/04 Dowling Azu/Milavonovic (DC) W 8-1 9-3
4/21/2004 Bucknell Cohen/Kutner (BU) W 8-6 10-3
Farnsworth/Hertzog
Date Event Opponent/School W/L Score Record
10/5/03 ITA East Regionals Mclellan/Szpakowski (FPC) W Default 1-0
10/5/03 ITA East Regionals Bourges/Huens (Green Mtn) L 8-5 1-1
Vellek/Farnsworth
Date Event Oppoenent/School W/L Score Record
2/22/04 Niagara Mayer/Abella (Niag.) W 8-3 1-0
2/28/04 Penn State Hunter/Berger (PSU) L 8-2 1-1
3/30/04 Millersville Betesh/Lombard (MU) W 8-0 2-1
4/2/04 Queens Haich/Perez (QC) W 8-5 3-1
McGrath/Vellek
Date Event Oppoenent/School W/L Score Record
3/7/04 UNC-Ashville Ambrose/Mulhone (UNCA) W 8-4 1-0
3/8/04 Northern Kentucky Benjelloun/Hopkins (NKU) L 8-5 1-1
Kalezic/Bogus
Date Event Oppoenent/School W/L Score Record
3/7/04 UNC-Ashville Neal/Vondegrift (UNCA) W 8-6 1-0
3/8/04 Northern Kentucky Morinkov/Herzog (NKU) W 8-3 2-0
3/9/04 Green Mountain Bernard/Biddle (GMC) W 8-2 3-0
Caster/Farnsworth
Date Event Oppoenent/School W/L Score Record
3/7/04 UNC-Ashville Binnie/Trotter (UNCA) W 8-4 1-0
3/8/04 Northern Kentucky Wolkup/Moler (NKU) W 9-8 (5) 2-0
Bogus/Miller
Date Event Oppoenent/School W/L Score Record
3/8/04 Stonehill Towers/Grabala (Stonehill) W 8-1 1-0
Wenck/Farnsworth
Date Event Oppoenent/School W/L Score Record
3/8/04 Stonehill Blomberg/Werenberg (SC) W 8-4 1-0
3/9/04 Green Mountain no players W forfeit 2-0
4/3/04 Franklin Pierce Szpakowski/Morgan (FPC) W 8-4 3-0
4/8/04 East Stroudsburg Keelah/Macart (ESU) W 8-4 4-0
Caster/Miller
Date Event Oppoenent/School W/L Score Record
3/10/04 Slippery Rock Vighetti/Shaeffer (SRU) W 8-1 1-0
Bogus/Wenck
Date Event Oppoenent/School W/L Score Record
3/10/04 Slippery Rock Merulli/Williams (SRU) W 8-0 1-0
Miller/Farnsworth
Date Event Oppoenent/School W/L Score Record
3/12/04 Catawba Velasquez/Fouad (Catawba) L 8-5 0-1
4/3/04 Bryant Caisse/Duenos (BC) W 8-1 1-1
Kalezic/Farnsworth
Date Event Oppoenent/School W/L Score Record
03/26/2004 West Chester Ryand/Kazlauskas (W.Chester) W 8-1 1-0