FINAL 2004-05 Match by Match Results Through May 5, 2005

Mike McGrath
Date  Event  Opponent/School W/L Score Record
2/12/2005 Penn State Barry (Penn State) L 6-0, 6-0 0-1
2/18/2005 Colgate Hagmann (Colgate) L 6-3, 6-3 0-2
2/19/2005 Niagara W. Garcia (Niagara) L 6-1, 6-2 0-3
3/8/2005 Chaminade Gregory (Chaminade) L 6-3, 2-6, (10-6) 0-4
3/9/2005 BYU-Hawaii Porter (BYU-Hawaii) DNF 5-7 0-4
3/10/2005 Hawaii-Hilo Moitry (Hawaii-Hilo) L 6-4, 6-4 0-5
3/11/2005 Hawaii  Ptak (Hawaii) L 6-4, 6-1 0-6
3/31/2005 West Chester Stevenson (West Chester) W  6-0, 6-2 1-6
4/1/2005 Concordia (NY) Teixeira (Concordia) L 6-2, 6-3 1-7
4/1/2005 Franklin Pierce Lazurus (Franklin Pierce) L 6-4, 1-0 ret. 1-8
4/5/2005 Millersville Boyd (Millersville) W 7-5, 6-1 2-8
4/10/2005 Slippery Rock Steeh (Slippery Rock) W 6-1, 6-0 3-8
4/10/2005 NJIT Arlt (NJIT) W 6-0, 7-6(2) 4-8
4/13/2005 Kutztown Sharma (Kutztown) L 6-0, 6-4 4-9
4/20/2005 Bucknell Denefrio (Bucknell) L 6-4, 7-5 4-10
4/29/2005 PSAC Individuals Diem (West Chester)  W 6-0, 6-0 5-10
4/29/2005 PSAC Individuals Appineni (Kutztown) W 6-2, 2-6, 10-3 6-10
5/5/2005 NCAA Regionals Stuchlik (Queens, NY) L 4-6, 6-3, 6-3 6-11
Mark Vellek
Date  Event Opponent/School W/L Score Record
9/11/20-4 BU Invitational Chimerakis (Villanova) W  6-2, 6-2 1-0
9/11/2004 BU Invitational Dobria (Binghamton) L 6-2, 6-1 1-1
9/12/2004 BU Invitational Salam (Bucknell) L 6-3, 4-6, 10-8 1-2
10/2/2004 ITA East Regional Efstathiou (Queens) W 3-6, 6-0, 6-0 2-2
10/2/2004 ITA East Regional Loudghiri (Philadelphia) L 7-6 (6), 6-4 2-3
10/9/2004 Bucknell Invite DiCharia (Bucknell) W 7-6 (6), 6-3 3-3
10/9/2004 Bucknell Invite Russo (Quinnipiac) L 3-6, 6-3, (12-10) 3-4
10/10/2004 Bucknell Invite Curren (Loyola) W 8-1 4-4
10/10/2004 Bucknell Invite Salway (Quinnipiac) W 8-4 5-4
2/12/2005 Penn State James (Penn State) L 6-2, 6-3 5-5
2/18/2005 Colgate Coope (Colgate) W 6-2, 6-4 6-5
2/19/2005 Niagara McConkey (Niagara) W 6-7(4), 6-3, 6-3 7-5
3/8/2005 Chaminade Arakah (Chaminade) W 6-0, 6-2 8-5
3/9/2005 BYU-Hawaii Kim (BYU-Hawaii) DNF 3-6, 2-3 8-5
3/10/2005 Hawaii-Hilo Pollock (Hawaii-Hilo) L 6-1, 6-2 8-6
3/11/2005 Hawaii  Diepram (Hawaii) L 6-2, 4-6, 6-2 8-7
3/31/2005 West Chester Orr (West Chester) W 6-0, 6-0 9-7
4/1/2005 Concordia (NY) Froes (Concordia) DNF 6-3, 4-6, 0-2 9-7
4/1/2005 Franklin Pierce Gardella (Franklin Pierce) W 6-1, 6-0 10-7
4/5/2005 Millersville Matisse (Millersville) W 7-6(2), 6-2 11-7
4/10/2005 NJIT  Lawandy (NJIT)  W 6-1, 6-0 12-7
4/13/2005 Kutztown Semjonovs (Kutztown)  W 6-2, 6-2 13-7
4/17/2005 Dowling Gomez (Dowling) W 7-6(1), 7-5 14-7
4/20/2005 Bucknell Menezes (Bucknell) L 6-2, 2-6, 11-9 14-8
5/5/2005 NCAA Regionals Efstathiou (Queens) W 2-6, 6-2, 6-2 15-8
Brian Bogus
Date  Event Opponent/School W/L Score Record
9/11/2004 BU Invitational Kusza (Villanova) L 6-3, 6-1 0-1
9/11/2004 BU Invitational Hunesby (Binghamton) L 6-1, 6-0 0-2
9/12/2004 BU Invitational Reibeisen (Bucknell) L 6-3, 6-3 0-3
10/2/2004 ITA East Regional Maloomian (Bentley) L 6-3, 6-3 0-4
10/9/2004 Bucknell Invite Salvatore (Quinnipiac) W  7-6 (4), 6-1 1-4
10/9/2004 Bucknell Invite Reibeisen (Bucknell) L 6-1, 7-5 1-5
10/10/2004 Bucknell Invite Salam (Bucknell) L 8-5 1-6
2/12/2005 Penn State Scatliffe (Penn State) L 6-1, 6-1 1-7
2/18/2005 Colgate Innes (Colgate) W 6-2, 4-6, (10-8) 2-7
2/19/2005 Niagara E. Garcia (Niagara) L 6-0, 6-4 2-8
3/8/2005 Chaminade Brown (Chaminade) W 6-1, 6-2 3-8
3/92005 BYU-Hawaii Porada (BYU-Hawaii) DNF 4-6, 2-1 3-8
3/10/2005 Hawaii-Hilo Moritz (Hawaii-Hilo) W 6-4, 6-3 4-8
3/11/2005 Hawaii  Weinberg (Hawaii) L 6-2, 6-0 4-9
3/31/2005 West Chester Diem (West Chester) W 6-1, 6-1 5-9
4/1/2005 Concordia (NY) Azovtsev (Concordia) L 6-2, 6-4 5-10
4/1/2005 Franklin Pierce Nogveira (Franklin Pierce) W 6-2, 6-0 6-10
4/5/2005 Millersville Bennett (Millersville) W 6-1, 6-4 7-10
4/10/2005 Slippery Rock Moore (Slippery Rock) W 6-1, 6-2 8-10
4/10/2005 NJIT Oberoi (NJIT) W 6-4, 6-0 9-10
4/13/2005 Kutztown Nandakumar (Kutztown) L 6-3, 2-6, 6-3 9-11
4/17/2005 Dowling Vesolosky (Dowling) L 6-3, 7-5 9-12
4/20/2005 Bucknell Reibeisen (Bucknell) L 6-0, 6-1 9-13
4/24/2005 PSAC Finals Sharma (Kutztown) L 6-4, 6-0 9-14
Mark Farnsworth
Date  Event Opponent/School W/L Score Record
9/11/2004 BU Invitational Farmor (Villanova) L 6-4, 6-2 0-1
9/11/2004 BU Invitational Mohamed (Binghamton) L 6-1, 6-3 0-2
9/12/2004 BU Invitational Menezes (Bucknell) L 6-4, 6-3 0-3
10/2/2004 ITA East Regional Roy (Bentley) W  6-0, 6-1 1-3
10/2/2004 ITA East Regional Ali (NJIT) W 6-1, 6-1 2-3
10/3/2004 ITA East Regional Gallagher (Kutztown) W 6-2, 4-6, (10-8) 3-3
10/3/2004 ITA East Regional Cassas (Concordia) L 6-2, 6-3 3-4
10/9/2004 Bucknell Invite Algier (Marist) L 6-2, 6-4 3-5
10/9/2004 Bucknell Invite Circillo (Loyola) W 8-6 4-5
10/10/2004 Bucknell Invite Esposito (Duquesne) W 8-6 5-5
10/10/2004 Bucknell Invite Villacis (Quinnipiac) L 8-2 5-6
2/12/2005 Penn State Munoz (Penn State) L 6-3, 6-3 5-7
2/18/2005 Colgate Dede (Colgate) W 6-4, 7-5 6-7
2/19/2005 Niagara Reuter (Niagara) W 4-6, 7-6(5), 6-1 7-7
3/8/2005 Chaminade Valdes (Chaminade) W 6-0, 6-0 8-7
3/9/2005 BYU-Hawaii Rice (BYU-Hawaii) L 6-1, 6-4 8-8
3/10/2005 Hawaii-Hilo Melskins (Hawaii-Hilo) L 6-4, 6-3 8-9
3/11/2005 Hawaii  Sakurai (Hawaii) L 3-6, 6-1, 6-3 8-10
3/31/2005 West Chester Ryland (West Chester) W 6-0, 6-2 9-10
4/1/2005 Concordia (NY)  Pham (Concordia) L 6-2, 6-3 9-11
4/1/2005 Franklin Pierce McLellan (Franklin Pierce) W 6-1, 6-3 10-11
4/5/2005 Millersville Trieres (Millersville) W 7-5, 6-2 11-11
4/10/2005 Slippery Rock Shosky (Slippery Rock) W 6-3, 6-0 12-11
4/10/2005 NJIT Adler (NJIT) W 6-0, 6-2 13-11
4/13/2005 Kutztown Beman (Kutztown) L 1-6, 6-3, 6-2 13-12
4/15/2005 East Stroudsburg Fisher (East Stroudsburg) W 7-6, 6-4 14-12
4/17/2005 Dowling Smith (Dowling) W 7-6(0), 6-3 15-12
4/20/2005 Bucknell DiCharia (Bucknell) L 6-1, 6-0 15-13
4/29/2005 PSAC Individuals Luchowski (East Stroudsburg) W 3-6, 6-2, 10-6 16-13
4/29/2005 PSAC Individuals Bennett (Millersville) L 6-1, 6-2 16-14
5/5/2005 NCAA Regionals Leo (Queens, NY) W 6-2, 6-3 17-14
Kevin Wenck
Date Event Opponent/School W/L Score Record
9/11/2004 BU Invitational Rodriguez (Villanova) L 6-4, 6-4 0-1
9/11/2004 BU Invitational O'Conner (Binghamton) L 6-1, 6-0 0-2
9/12/2004 BU Invitational Dichiava (Bucknell) L 6-4, 4-6, 10-2 0-3
10/2/2004 ITA East Regional Thomas (Slippery Rock) W  6-3, 6-1 1-3
10/3/2004 ITA East Regional Kessler (Millersville) W 4-6, 7-5, (10-8) 2-3
10/3/2004 ITA East Regional Smith (Dowling) L 7-6 (5), 6-2 2-4
10/9/2004 Bucknell Invite Epstein (Loyola) W 0-6, 6-4, (11-9) 3-4
10/9/2004 Bucknell Invite Kreyman (Quinnipiac) L 6-2, 6-3 3-5
10/10/2004 Bucknell Invite Young (Bucknell) L 8-3 3-6
2/12/2005 Penn State Sherman (Penn State) L 6-0, 6-2 3-7
2/18/2005 Colgate Gallagher (Colgate) L 6-4, 6-2 3-8
2/19/2005 Niagara Mayer (Niagara) L 6-4, 6-4 3-9
3/8/2005 Chaminade Paring (Chaminade) W 4-0, ret. 4-9
3/9/2005 BYU-Hawaii Huza (BYU-Hawaii) L 6-0, 6-0 4-10
3/10/2005 Hawaii-Hilo Mikulasek (Hawaii-Hilo) L 6-3, 6-3 4-11
3/11/2005 Hawaii  Faulk (Hawaii) L 6-2, 6-1 4-12
4/1/2005 Concordia (NY) Cassas (Concordia) L 5-7, 6-2, 6-0 4-13
4/1/2005 Franklin Pierce Jones (Franklin Pierce) W 6-2, 6-3 5-13
4/5/2005 Millersville Smith (Millersville) W 3-6, 6-3, 6-0 6-13
4/10/2005 Slippery Rock Crossley (Slippery Rock) W 6-3, 6-1 7-13
4/13/2005 Kutztown Appenini (Kutztown) L 6-2, 7-5 7-14
4/15/2005 East Stroudsburg Tomasino (East Stroudsburg) L 1-6, 6-3, 6-2 7-15
4/17/2005 Dowling Van Rensburg (Dowling) L 6-1, 6-3 7-16
4/20/2005 Bucknell Lashnits (Bucknell) L 7-5, 1-6, 12-10 7-17
4/22/2005 PSAC Semifinals Smith (Millersville) W 6-0, 6-0 8-17
5/5/2005 NCAA Regionals Delevante (Queens, NY) L 6-4, 7-5 8-18
Dan Gal
Date Event Opponent/School W/L Score Record
9/11/2004 BU Invitational Baraldi (Villanova) W  6-3, 6-2 1-0
9/11/2004 BU Invitational Maurad (Binghamton) L 7-5, 7-5 1-1
9/12/2004 BU Invitational Denefrio (Bucknell) L 6-4, 7-5 1-2
2/12/2005 Penn State Dwyer (Penn State) L 6-2, 6-3 1-3
2/18/2005 Colgate Oman (Colgate) L 6-2, 6-3 1-4
2/19/2005 Niagara Abji (Niagara) W 6-2, 7-5 2-4
3/8/2005 Chaminade Delaruz (Chaminade) W 6-0, 6-0 3-4
3/9/2005 BYU-Hawaii So'onalole (BYU-Hawaii) DNF 6-5 3-4
3/10/2005 Hawaii-Hilo Hayley (Hawaii-Hilo) W 6-4, 6-3 4-4
3/11/2005 Hawaii  Sceats (Hawaii) L 6-0, 6-0 4-5
3/31/2005 West Chester Pollack (West Chester) W 6-0, 6-0 5-5
4/1/2005 Concordia (NY)  Malkin (Concordia) DNF 5-5
4/1/2005 Franklin Pierce Szpakowski (Franklin Pierce) W 6-3, 6-4 6-5
4/5/2005 Millersville Kessler (Millersville) W 6-1, 6-3 7-5
4/10/2005 Slippery Rock Thomas (Slippery Rock) W 6-0, 6-0 8-5
4/10/2005 NJIT Lawandy (NJIT)  W 6-0, 6-1 9-5
4/13/2005 Kutztown Hlubinski (Kutztown) L 6-3, 5-7, 6-3 9-6
4/15/2005 East Stroudsburg Luchowski (East Stroudsburg) W 6-3, 7-5 10-6
4/17/2005 Dowling Sanchez (Dowling) L 3-6, 7-6(5), 6-2 10-7
4/20/2005 Bucknell Salam (Bucknell) W 3-6, 6-2, 10-3 11-7
4/22/2005 PSAC Semifinals Kessler (Millersville) W 6-0, 6-1 12-7
4/24/2005 PSAC Finals Hlubinski (Kutztown) L 6-3, 6-4 12-8
4/29/2005 PSAC Individuals Steeh (Slippery Rock) W def. 13-8
4/29/2005 PSAC Individuals Nandakumar (Kutztown) L 6-1, 6-1 13-9
5/5/2005 NCAA Regionals Yepes (Queens, NY) L 7-5, 6-0 13-10
Kyle Dougherty
Date Event Opponent/School W/L Score Record
10/2/2004 ITA East Regional Noqueira (Franklin Pierce) W  6-2, 6-3 1-0
10/2/2004 ITA East Regional Stopp (Assumption) L 6-3, 6-4 1-1
10/9/2004 Bucknell Invite Salway (Quinnipiac) L 2-6, 6-2, (11-9) 1-2
10/9/2004 Bucknell Invite Vanweesbek (Marist) W 8-4 2-2
10/10/2004 Bucknell Invite Clough (Duquesne) W 8-5 3-2
10/10/2004 Bucknell Invite Cohen (Bucknell) L 8-4 3-3
Cory Smith
Date Event Opponent/School W/L Score Record
9/11/2004 BU Invitational Alvarado (Villanova) L 6-2, 6-2 0-1
9/11/2004 BU Invitational M. Piro (Binghamton) L 6-2, 6-0 0-2
9/12/2004 BU Invitational Pikus (Bucknell) L 6-2, 6-3 0-3
10/2/2004 ITA East Regional Ujkie (La Moyne) W  6-1, 6-1 1-3
10/2/2004 ITA East Regional McCrillis (Bentley) L 6-1, 6-4 1-4
10/9/2004 Bucknell Invite Young (Bucknell) L 6-0, 6-4 1-5
10/9/2004 Bucknell Invite Villacis (Quinnipiac) L 8-3 1-6
10/10/2004 Bucknell Invite Belmonte (Duquesne) W 8-4 2-6
10/10/2004 Bucknell Invite Circillo (Loyola) W 8-5 3-6
4/10/2005 NJIT Ma (NJIT)  W 6-2, 6-1 4-6
4/15/2005 East Stroudsburg Kurz (East Stroudsburg) W 6-2, 6-4 5-6
4/17/2005 Dowling Bodkyn (Dowling) W 6-1, 6-0 6-6
Geoff Whitely
Date Event Opponent/School W/L Score Record
9/11/2004 BU Invitational Rubio (Villanova) L 6-0, 6-0 0-1
9/11/2004 BU Invitational T. Piro (Binghamton) L 6-2, 6-2 0-2
9/12/2004 BU Invitational Lashnits (Bucknell) L  6-0, 6-0 0-3
3/31/2005 West Chester Kazlankas (West Chester) L 3-6, 6-1, 7-6(3) 0-4
4/10/2005 Slippery Rock Vighetti (Slippery Rock)  W  6-4, 6-1 1-4
4/15/2005 East Stroudsburg Scheider (East Stroudsburg) L 7-6(5), 6-2 1-5
Bogus/Gal
Date Event Opponent (School) W/L Score Record
9/11/2004 BU Invitational Salam/Menezes (Bucknell) W  8-1 1-0
9/12/2004 BU Invitational Kuska/Chimerakis (Villanova) L 8-3 1-1
9/12/2004 BU Invitational Hunegby/O'Connor (Binghamton) L 8-1 1-2
2/12/2005 Penn State Hunter/Berger (Penn State) L 8-3 1-3
2/18/2005 Colgate Gallagher/Oman (Colgate) L 8-5 1-4
2/19/2005 Niagara E. Garcia/Abji (Niagara) W 9-7 2-4
3/8/2005 Chaminade Brown/Delaruz (Chaminade) W 8-1 3-4
3/9/2005 BYU-Hawaii So'onalole/Porada (BYU-Hawaii) L 8-3 3-5
3/10/2005 Hawaii-Hilo Moritz/Melskens (Hawaii-Hilo) W 8-4 4-5
3/11/2005 Hawaii  Sceats/Diepram (Hawaii) L 8-5 4-6
3/31/2005 West Chester Orr/Diem (West Chester) W 8-0 5-6
4/1/2005 Concordia (NY) Cassas/Malkin (Concordia) W 8-3 6-6
4/1/2005 Franklin Pierce Lazurus/Szpakowski (FPC) W 8-1 7-6
4/5/2005 Millersville Kessler/Matisse (Millersville) W 8-0 8-6
4/10/2005 NJIT Lawandy/Wentzel (NJIT) W 8-0 9-6
4/13/2005 Kutztown Hlubinski/Appenini (Kutztown) W 8-4 10-6
4/20/2005 Bucknell Denefrio/Menezes (Bucknell) L 8-2 10-7
4/22/2005 PSAC Semifinals Kessler/Matisse (Millersville) W 8-4 11-7
4/24/2005 PSAC Finals Hlubinski/Appenini (Kutztown) L 9-7 11-8
5/5/2005 NCAA Regionals Yepes/Leo (Queens, NY) W 8-6 12-8
Vellek/Wenck
Date Event Opponent (School) W/L Score Record
9/11/2004 BU Invitational Denefrio/Lasnits (Bucknell) L 8-5 0-1
9/12/2004 BU Invitational Barrald/Rubio (Villanova) W  8-6 1-1
9/12/2004 BU Invitational Maurad/Dobrin (Binghamton) L 8-3 1-2
10/3/2004 ITA East Regional Coppola/Loudghiri (Philadelphia) L 8-4 1-3
10/9/2004 Bucknell Invite Worthy/Villacis (Quinnipiac) W 8-5 2-3
10/9/2004 Bucknell Invite Cohen/Young (Bucknell) W 8-2 3-3
10/10/2004 Bucknell Invite Algier/Tully (Marist) W 8-6 4-3
4/10/2005 Slippery Rock Shosky/Ditomasso (Slippery Rock W 8-1 5-3
Farnsworth/Smith
Date Event Opponent (School) W/L Score Record
9/11/2004 BU Invitational DiChiara/Reibeisen (Bucknell) L 8-1 0-1
9/12/2004 BU Invitational Gallagher/Alvarado (Villanova) L 8-5  0-2
9/12/2004 BU Invitational Muhamed/Burmet (Binghamton) L 8-6 0-3
10/3/2004 ITA East Regional Ali/Wentzel (NJIT) W  8-0 1-3
10/3/2004 ITA East Regional Trink/Delquardio (Philadelphia) W 8-2 2-3
10/3/2004 ITA East Regional Biddle/Bernard (Green Mountain) L 8-3 2-4
10/9/2004 Bucknell Invite Algier/Tully (Marist) L 9-8 (0) 2-5
10/9/2004 Bucknell Invite Belmonte/Esposito (Duquesne) L 8-6 2-6
4/10/2005 Slippery Rock Crossley/Thomas (Slippery Rock) W 8-6 3-6
Bogus/Dougherty
Date Event Opponent (School) W/L Score Record
10/3/2004 ITA East Regional Huens/Cassidy (Green Mountain) W  8-2 1-0
10/3/2004 ITA East Regional Woods/Garabedian (Philadelphia) W  9-7 2-0
10/3/2004 ITA East Regional Teixeira/Azovtsev (Concordia) W 8-6 3-0
10/3/2004 ITA East Regional Veselovsky/Van Rensburg (DC) W 8-6 4-0
10/9/2004 Bucknell Invite Ojeda/Townsend (Duquesne) W 8-6 5-0
10/9/2004 Bucknell Invite Racioppo/Salway (Quinnipiac) W 8-4 6-0
10/10/2004 Bucknell Invite Denefrio/Salam (Bucknell) L 8-6 6-1
10/15/2004 ITA Small College Cipulli/Nortje (SW Baptist) L 6-4, 6-2 6-2
10/15/2004 ITA Small College Epkey/Epkey (Southern Indiana) L 3-6, 7-5, 10-7 6-3
10/15/2004 ITA Small College Swatt/Molden (UC San Diego) L 6-4, 6-3 6-4
McGrath/Vellek
Date Event Opponent (School) W/L Score Record
2/12/2005 Penn State Barry/Scatliffe (Penn State) L 8-2 0-1
2/18/2005 Colgate Hagmann/Innes (Colgate) L 8-6 0-2
2/19/2005 Niagara W. Garcia/McConkey (Niagara) L 9-8 (6) 0-3
3/8/2005 Chaminade Gregory/Arakah (Chaminade) W  8-3 1-3
3/9/2005 BYU-Hawaii Porter/Kim (BYU-Hawaii) L 9-7 1-4
3/10/2005 Hawaii-Hilo Moitry/Pollock (Hawaii-Hilo) L 9-7 1-5
3/11/2005 Hawaii  Ptak/Lajola (Hawaii) L 8-1 1-6
3/3/12005 West Chester Stevenson/Pollack (West Chester) W 8-0 2-6
4/1/2005 Concordia (NY)  Teixeira/Azovtsev (Concordia) W 8-6 3-6
4/1/2005 Franklin Pierce Nogveira/Gardella (Franklin Pierce) W 8-2 4-6
4/5/2005 Millersville Bennett/Boyd (Millersville) L 8-6 4-7
4/10/2005 NJIT Arlt/Lawandy (NJIT) W 8-1 5-7
4/13/2005 Kutztown Sharma/Nandakumar (Kutztown) L 8-5 5-8
4/20/2005 Bucknell Reibeisen/Salam (Bucknell) W 8-4 6-8
4/22/2005 PSAC Semifinals Bennett/Boyd (Millersville) W 8-4 7-8
4/24/2005 PSAC Finals Sharma/Nandakumar (Kutztown) L 8-2 7-9
5/5/2005 NCAA Regionals Stuchlik/Almeyda (Queens, NY) L 8-4 7-10
Wenck/Farnsworth
Date Event Opponent (School) W/L Score Record
2/12/2005 Penn State James/Sherman (Penn State) L 8-2 0-1
3/8/2005 Chaminade Will/Parring (Chaminade) W  8-0 1-1
3/9/2005 BYU-Hawaii Rice/Huza (BYU-Hawaii) L 8-2 1-2
3/10/2005 Hawaii-Hilo Hayley/Samejima (Hawaii-Hilo) L 8-1 1-3
3/11/2005 Hawaii  Wienberg/Faulk (Hawaii) L 8-4 1-4
3/31/2005 West Chester Brackman/Silverman (WCU) W 8-0 2-4
4/5/2005 Millersville Smith/Trieres (Millersville) W 9-7 3-4
4/10/2005 NJIT Oberoi/Ma (NJIT)  W 8-3 4-4
4/13/2005 Kutztown Semjonovs/Beman (Kutztown) L 8-3 4-5
4/15/2005 Dowling Smith/Boydkin (Dowling) W 8-1 5-5
4/20/2005 Bucknell DiCharia/Young (Bucknell) L 8-3 5-6
4/22/2005 PSAC Semifinals Smith/Trieres (Millersville) W 8-3 6-6
4/24/2005 PSAC Finals Semjonovs/Beman (Kutztown) L 8-0 6-7
5/5/2005 NCAA Regionals Efstathiou/Delevante (Queens, NY) L 8-3 6-8
Wenck/Smith
Date Event Opponent (School) W/L Score Record
2/18/2005 Colgate Dede/Coope (Colgate) W  9-8 (4) 1-0
2/19/2005 Niagara Mayer/Rueter (Niagara) W 8-2 2-0
4/1/2005 Concordia (NY)  Froes/Oztug (Concordia) L 8-4 2-1
4/1/2005 Franklin Pierce Morgan/Jones (Franklin Pierce) W 8-2 3-1
4/15/2005 East Stroudsburg Tomasino/Fisher (ESU) W 8-5 4-1
McGrath/Bogus
Date Event Opponent (School) W/L Score Record
4/10/2005 Slippery Rock Steeh/Moore (Slippery Rock) W  8-1 1-0
Vellek/Bogus
Date Event Opponent (School) W/L Score Record
4/17/2005 Dowling Vesolosky/Van Rensburg (DC) L 8-4 0-1
Gal/Farnsworth
Date Event Opponent (School) W/L Score Record
4/15/2005 East Stroudsburg Luchowski/Kurz (ESU)  W  8-3 1-0
Gal/Smith
Date Event Opponent (School) W/L Score Record
4/17/2005 Dowling Sanchez/Gomez (Dowling) L 8-1 0-1
Gal/McGrath
Date Event Opponent (School) W/L Score Record
4/29/2005 PSAC Individuals Diem/Orr (West Chester) W 8-2 1-0
4/29/2005 PSAC Individuals Bennett/Boyd (Millersville) W 8-2 2-0