University of Pennsylvania |
| |||||
| Bloomsburg 6 | ||||
| Assumption 3 | ||||
| at Bloomsburg | ||||
| 3-31-00 | ||||
| Singles | ||||
| 1st | Sean Kenny (Assump) over David Wolfe | 7-6 (8-6), 3-6, ret. | ||
| 2nd | Ryan Richert (Assump) over Tyler Hunsberger | 7-5, 2-6, 6-2 | ||
| 3rd | Andrew Naylor (BU) over Jason Speirs | 6-2, 7-5 | ||
| 4th | Kris Shumway (BU) over Keagan Hart | 6-3, 6-0 | ||
| 5th | Jay Nistad (BU) over David Jervasi | 6-0, 4-6, 7-5 | ||
| 6th | J.P. Mourre (BU) over Sean Johnson | 6-3, 6-2 | ||
| Doubles | ||||
| 1st | Kenny/Richert (Assump) over Wolfe/Hunsberger | 8-6 | ||
| 2nd | Shumway/Mourre (BU) over Speirs/Wayne Slattery | 8-6 | ||
| 3rd | Nistad/Naylor (BU) over Hart/Jervasi | 8-0 | ||
| Team Record: | ||||
| Bloomsburg 10-2 |
|
Maintained by Marketing and Communication / University Advancement |