University of Pennsylvania |
| |||||
| Bloomsburg 6 | ||||
| Millersville 3 | ||||
| at Bloomsburg | ||||
| 3-31-00 | ||||
| Singles | ||||
| 1st | David Wolfe (BU) over Wes Kitner | 7-5, 6-1 | ||
| 2nd | Ryan Mellinger (MU) over Tyler Hunsberger | 6-3, 6-3 | ||
| 3rd | Andrew Naylor (BU) over Igor Petrinovic | 6-4, 6-3 | ||
| 4th | Kris Shumway (BU) over Justin Miller | 6-1, 6-2 | ||
| 5th | Jay Nistad (BU) over Mick Marmor | 6-4, 6-3 | ||
| 6th | Ryan Cuervas (MU) over J.P. Mourre | 5-7, 6-2, 6-2 | ||
| Doubles | ||||
| 1st | Kitner/Mellinger (MU) over Wolfe/Hunsberger | 8-6 | ||
| 2nd | Shumway/Mourre (BU) over Miller/Petrinovic | 8-6 | ||
| 3rd | Nistad/Naylor (BU) over Cuervas/Marmor | 8-6 | ||
| Team Record: | ||||
| Bloomsburg 9-2 |
|
Maintained by Marketing and Communication / University Advancement |