University of Pennsylvania |
| |||||
| Bloomsburg--5 | Concordia---4 | ||||
| at Bloomsburg, PA | |||||
| 5-6-00 | |||||
| Bloomsburg (BU) | Concordia (CC) | Winner | Score | ||
| 1st | Tyler Hunsberger | Sergiu Barbu | CC | 6-4, 6-2 | |
| 2nd | David Wolfe | Rohan Malhotra | CC | 7-5, 6-0 | |
| 3rd | Kris Shumway | Bhaskar Chowdury | BU | 6-0, 4-6, 7-5 | |
| 4th | Jay Nistad | Neel Roy | BU | 6-3, 6-3 | |
| 5th | J.P. Mourre | Fabio Gasgao | BU | 6-3, 6-3 | |
| 6th | Salim Chraibi | Paul Crivelli | BU | 6-1, 6-1 | |
| Doubles | Winner | Score | |||
| 1st | Wolfe/Hunsberger | Malhotra/Chowdury | CC | 8-3 | |
| 2nd | Shumway/Mourre | Barbu/Roy | CC | 9-8 (3) | |
| 3rd | Nistad/Chraibi | Crivelli/Gravagna | BU | 8-0 | |
| Team Records: | |||||
| Bloomsburg: 14-6 | |||||
| Concordia: 12-7 |
|
Maintained by Marketing and Communication / University Advancement |