University of Pennsylvania |
| |||||
| Bloomsburg | 8 | |||
| Dowling | 1 | |||
| at Bloomsburg | ||||
| 4-1-00 | ||||
| Singles | ||||
| 1st | Craig Schwartz (Dowl) over David Wolfe | 7-5, 6-3 | ||
| 2nd | Tyler Hunsberger (Bloom) over Alex Rivkin | 7-6 (5), 6-1 | ||
| 3rd | Andrew Naylor (Bloom) over Ilya Ivanov | 6-1, 6-4 | ||
| 4th | Kris Shumway (Bloom) over Dan Sforzo | 7-5, 6-4 | ||
| 5th | Jay Nistad (Bloom) over Vitor Gabrielli | 6-1, 6-2 | ||
| 6th | J.P. Mourre (Bloom) over Jeff Hazelton | 6-0, 6-1 | ||
| Doubles | ||||
| 1st | Wolfe/Hunsberger (Bloom) over Schwartz/Ivanov | 8-4 | ||
| 2nd | Shumway/Mourre (Bloom) over Rivkin/Gabrielli | 8-5 | ||
| 3rd | Nistad/Naylor (Bloom) over Sforzo/Hazelton | 8-0 | ||
| Bloomsburg 11-2 |
|
Maintained by Marketing and Communication / University Advancement |