University of Pennsylvania |
| |||||
| Duquesne 6 | ||||
| Bloomsburg 1 | ||||
| at Altoona R.C. | ||||
| 4-9-00 | ||||
| Singles | ||||
| 1st | Garth Levin (DU) over David Wolfe | 6-2, 6-2 | ||
| 2nd | David Brady (DU) over Tyler Hunsberger | 4-6, 6-2, 6-3 | ||
| 3rd | Jason Mayer (DU) over Andrew Naylor | 6-7 (5), 7-5, 7-6 | ||
| 4th | Kris Shumway (BU) over Vincente Arias | 6-3, 6-2 | ||
| 5th | Oren Stephen (DU) over Jay Nistad | 6-4, 6-3 | ||
| 6th | Dan Somers (DU) over J.P. Mourre | 7-6 (4), 6-2 | ||
| Doubles | ||||
| 1st | Levin/Mayer (DU) over Wolfe/Hunsberger | 9-8 (7) | ||
| 2nd | Shumway/Mourre (BU) over Arias/Somers | 8-5 | ||
| 3rd | Brady/Stephen (DU) over Nistad/Naylor | 8-5 | ||
| Bloomsburg 11-4 |
|
Maintained by Marketing and Communication / University Advancement |