University of Pennsylvania |
| |||||
| Bloomsburg 9 | ||||
| Fairleigh Dickinson 0 | ||||
| at Cogate Duals | ||||
| 3-26-00 | ||||
| Singles | ||||
| 1st | Daivd Wolfe (BU) over Allaro Echeverry | 4-6, 7-6 (5), 7-6 (6) | ||
| 2nd | Andrew Naylor (BU) won by default over Alex Cole | |||
| 3rd | Kris Shumway (BU) over Todd Gordon | 6-3, 6-2 | ||
| 4th | Jay Nistad (BU) over Daivd Wagerneigh | 6-1, 6-2 | ||
| 5th | J.P. Mourre (BU) over David Starzhowski | 6-4, 6-4 | ||
| 6th | Salim Chraibi (BU) over Nevin Kuman | 6-0, 6-0 | ||
| Doubles | ||||
| 1st | Wolfe/Naylor (BU) over Echeverry/Cole | 8-5 | ||
| 2nd | Shumway/Mourre (BU) over Gordon/Wagerneigh | 8-4 | ||
| 3rd | Nistad/Chraibi (BU) over Paul Jones/Kuman | 8-0 | ||
| Bloomsburg 8-2 |
|
Maintained by Marketing and Communication / University Advancement |