University of Pennsylvania |
| |||||
| Bloomsburg 5 | ||
| Kutztown 4 | ||
| at Kutztown | ||
| 4-19-00 | ||
| Singles | ||
| 1st | John Ruggiero (KU) over David Wolfe (BU) | 6-4, 6-4 |
| 2nd | Tyler Hunsberger (BU) over Brian Zansihs (KU) | 6-3, 6-2 |
| 3rd | Guillermo Ramos (KU) over Andrew Naylor (BU) | 6-4, 3-6, 6-4 |
| 4th | Kris Shumway (BU) over Gustavo Baratto (KU) | 3-6, 6-3, 6-4 |
| 5th | Jay Nistad (BU) over Mike Rohrbach (KU) | 6-2, 6-2 |
| 6th | J.P. Mourre (BU) over Justin Poletti (KU) | 6-1, 6-1 |
| Doubles | ||
| 1st | Wolfe/Hunsberger (BU) over Ruffiero/Zansihs (KU) | 8-6 |
| 2nd | Ramos/Baratto (KU) over Shumway/Mourre (BU) | 8-2 |
| 3rd | Rohrbach/Poletti (KU) over Naylor/Salim Chraibi (BU) | 8-4 |
| Bloomsburg 12-5 | ||
| Kutztown 15-5 | ||
| Notes: Bloomsburg snaps three-match losing streak | ||
| with the win. |
|
Maintained by Marketing and Communication / University Advancement |