University of Pennsylvania |
| |||||
| Penn State 7 | ||
| Bloomsburg 0 | ||
| at Penn State | ||
| April 13, 2000 | ||
| Singles | ||
| 1st | Steven Vauder Westhuyzeu (PS) over David Wolfe | 6-3, 6-3 |
| 2nd | Jeff Martini (PS) over Tyler Hunsberger | 6-3, 6-2 |
| 3rd | Jamie Gresh (PS) over Andrew Naylor | 6-2, 6-0 |
| 4th | Chris DeStefano (PS) over Kris Shumway | 6-2, 6-3 |
| 5th | Matt Nielsen (PS) over Jay Nistad | 7-5, 6-1 |
| 6th | Matt Frakes (PS) over Salim Chraibi | 6-2, 6-1 |
| Doubles | ||
| 1st | Gresh/Westhuyzeu (PS) over Hunsberger/Wolfe | 8-4 |
| 2nd | Martini/Accardi (PS) over Shumway/Mourre | 8-4 |
| 3rd | DeStefano/Nadell (PS) Over Nistad/Naylor | 8-2 |
| Record: 11-5 -Bloomsburg | ||
| Record: 10-8 -Penn State |
|
Maintained by Marketing and Communication / University Advancement |