|
| ||||||
| ||||||
Event 1 Women 100 Meter Dash | ||||||
Name | School | Prelims | Finals | Points | ||
Finals | ||||||
1 | Andrews, Stephanie | Christopher Newport Univi | 12.39 | 12.51 | ||
2 | Darcus, Happy | Christopher Newport Univi | 12.46 | 12.56 | ||
3 | Peterson, Natasha | Virginia State University | 12.68 | 12.71 | ||
4 | Martin, Tya | Virginia State University | 13.10 | 12.96 | ||
5 | Gibbs, Allison | Virginia Union University | 12.90 | 13.04 | ||
6 | Ryan, Brandi | Virginia Union University | 13.42 | 13.61 | ||
7 | Philbert, Godlyn | Medgar Evers College | 13.61 | 13.77 | ||
Event 1 Women 100 Meter Dash | ||||||
Top 8 Advance by Time | ||||||
Name | School | Seed | Prelims | H# | ||
Preliminaries | ||||||
1 | Andrews, Stephanie | Christopher Newport Univi | 12.30 | 12.39 | q | 1 |
2 | Darcus, Happy | Christopher Newport Univi | 12.49 | 12.46 | q | 2 |
3 | Peterson, Natasha | Virginia State University | 12.43 | 12.68 | q | 1 |
4 | Gibbs, Allison | Virginia Union University | 13.00 | 12.90 | q | 1 |
5 | Martin, Tya | Virginia State University | 12.72 | 13.10 | q | 3 |
6 | Seward, Jeanelle | Virginia State University | 12.95 | 13.28 | q | 1 |
7 | Ryan, Brandi | Virginia Union University | 13.30 | 13.42 | q | 4 |
8 | Philbert, Godlyn | Medgar Evers College | 13.00 | 13.61 | q | 2 |
9 | Bennett, Keisha | Medgar Evers College | 13.50 | 13.62 | 2 | |
10 | Epps, Kenisha | Virginia Union University | 14.90 | 13.97 | 4 | |
11 | Goralcyzk, Amy | Gettysburg College | 13.00 | 14.04 | 3 | |
12 | Jacobs, Amy | Salisbury State Universit | 12.87 | 14.25 | 4 | |
13 | Higgins, India | Montgomery College | 13.10 | 14.37 | 4 | |
14 | Nolan, Amy | Salisbury State Universit | 13.41 | 14.49 | 3 | |
15 | Sabrina, Sabrina | Unattached | 14.60 | 3 | ||
16 | Maynard, Dayra | St. Paul's College | 12.90 | 15.26 | 2 | |
17 | Greene, Natifa | Gettysburg College | 14.10 | 16.24 | 1 | |
18 | Saul, Ismella | Galludet University | 17.44 | 17.26 | 4 | |
Event 2 Men 100 Meter Dash | ||||||
Name | School | Prelims | Finals | Points | ||
Finals | ||||||
1 | Faison, Derrick | Christopher Newport Univi | 11.12 | 11.04 | ||
2 | Oscar, Kesnel | Virginia Union University | 11.04 | 11.08 | ||
3 | Brooks, Myron | Virginia State University | 11.22 | 11.11 | ||
4 | Folino, Sal | Gettysburg College | 11.30 | 11.34 | ||
5 | Leary, Dwain | Virginia State University | 11.54 | 11.63 | ||
6 | Harrell, Jason | Christopher Newport Univi | 11.46 | 11.81 | ||
7 | Walker, Calvin | Virginia Union University | 11.37 | 11.85 | ||
Event 2 Men 100 Meter Dash | ||||||
Top 8 Advance by Time | ||||||
Name | School | Seed | Prelims | H# | ||
Preliminaries | ||||||
1 | Oscar, Kesnel | Virginia Union University | 11.00 | 11.04 | q | 1 |
2 | Faison, Derrick | Christopher Newport Univi | 10.90 | 11.12 | q | 3 |
3 | Brooks, Myron | Virginia State University | 10.92 | 11.22 | q | 2 |
4 | Folino, Sal | Gettysburg College | 11.00 | 11.30 | q | 1 |
5 | Walker, Calvin | Virginia Union University | 11.20 | 11.37 | q | 5 |
6 | Harrell, Jason | Christopher Newport Univi | 11.40 | 11.46 | q | 2 |
7 | Bishop, Daniel | Montgomery College | 11.90 | 11.51 | q | 3 |
8 | Leary, Dwain | Virginia State University | 11.15 | 11.54 | q | 5 |
9 | Anderson, Frank | Christopher Newport Univi | 11.45 | 11.65 | 3 | |
10 | Brown, Tim | Gettysburg College | 11.10 | 11.71 | 3 | |
11 | Kneessi, Ryan | Salisbury State Universit | 11.30 | 11.72 | 1 | |
12 | Humphrey, David | Montgomery College | 12.20 | 11.80 | 5 | |
13 | Weeks, Hosh | Christopher Newport Univi | 11.55 | 11.83 | 5 | |
14 | Boyes, Nathan | Galludet University | 11.89 | 11.88 | 1 | |
15 | Richards, Raymian | Medgar Evers College | 11.50 | 11.88 | 4 | |
16 | Deleon, Brian | Salisbury State Universit | 11.29 | 11.90 | 3 | |
17 | Chase, Rich | Salisbury State Universit | 11.64 | 11.91 | 2 | |
18 | Scott, Edward | Montgomery College | 12.50 | 11.93 | 3 | |
19 | Nichols, Zikomo | Galludet University | 11.60 | 11.99 | 3 | |
20 | McAlpin, Romel | Gettysburg College | 11.60 | 12.02 | 4 | |
21 | Cousar, Germaine | Montgomery College | 12.30 | 12.20 | 4 | |
22 | Cameron, Jeff | Howard Community College | 12.26 | 2 | ||
23 | Greenidge, Samuel | Medgar Evers College | 12.00 | 13.02 | 5 | |
24 | Watson, Carlos | Howard Community College | 10.80 | 20.60 | 5 | |
Event 3 Women 200 Meter Dash | ||||||
Name | School | Seed | Finals | H# | Points | |
1 | Browning, Daniele | Essex County College | 23.19 | 24.99 | 4 | |
2 | Andrews, Stephanie | Christopher Newport Univi | 25.10 | 25.07 | 4 | |
3 | Mayers, Sasha | Virginia State University | 25.91 | 26.00 | 4 | |
4 | Dick, Jamilla | Medgar Evers College | 25.40 | 26.12 | 4 | |
5 | Silver, Joanna | Gettysburg College | 25.60 | 26.49 | 4 | |
6 | Pascal, Lisa | Essex County College | 24.59 | 26.58 | 4 | |
7 | Peterson, Natasha | Virginia State University | 26.51 | 26.67 | 4 | |
8 | Gibbs, Allison | Virginia Union University | 27.20 | 26.75 | 3 | |
9 | Johnson, Laneatra | Christopher Newport Univi | 27.72 | 1 | ||
10 | Ryan, Brandi | Virginia Union University | 28.20 | 27.95 | 2 | |
11 | Peddicord, Tori | Salisbury State Universit | 27.60 | 28.12 | 3 | |
12 | Philbert, Godlyn | Medgar Evers College | 27.50 | 28.51 | 3 | |
13 | Freeman, Tabitha | St. Paul's College | 28.20 | 29.18 | 2 | |
14 | Ellington, Melanie | Salisbury State Universit | 29.20 | 29.40 | 1 | |
15 | Bennett, Keisha | Medgar Evers College | 28.00 | 29.60 | 2 | |
16 | Higgins, India | Montgomery College | 28.30 | 29.63 | 2 | |
17 | Nolan, Amy | Salisbury State Universit | 29.67 | 30.20 | 1 | |
18 | Ramirez, Kelly | Farmingdale State Univers | 32.90 | 33.05 | 1 | |
Event 4 Men 200 Meter Dash | ||||||
Name | School | Seed | Finals | H# | Points | |
1 | Brooks, Myron | Virginia State University | 22.54 | 22.62 | 5 | |
2 | Faison, Derrick | Christopher Newport Univi | 22.80 | 22.69 | 4 | |
3 | Adkins, Danny | Virginia State University | 22.61 | 22.76 | 5 | |
4 | Folino, Sal | Gettysburg College | 22.50 | 23.34 | 5 | |
5 | Harrell, Jason | Christopher Newport Univi | 23.80 | 23.36 | 2 | |
6 | Hamill, Michael | Gettysburg College | 22.70 | 23.43 | 4 | |
7 | Carver, Tris | Nyu Men | 22.57 | 23.65 | 5 | |
8 | Bishop, Daniel | Montgomery College | 23.80 | 23.77 | 2 | |
9 | Richards, Raymian | Medgar Evers College | 23.80 | 23.88 | 2 | |
10 | Boswell, Anthony | Christopher Newport Univi | 23.89 | 1 | ||
11 | Nichols, Zikomo | Galludet University | 24.60 | 23.94 | 1 | |
12 | Mertz, Matt | Christopher Newport Univi | 24.24 | 1 | ||
13 | Kneessi, Ryan | Salisbury State Universit | 23.47 | 24.30 | 3 | |
14 | Williams, Robchel | Virginia Union University | 23.00 | 24.56 | 4 | |
15 | Brent, Kevin | Howard Community College | 22.80 | 24.57 | 4 | |
16 | Montoya, Elijah | Howard Community College | 23.20 | 24.62 | 3 | |
17 | Scott, Edward | Montgomery College | 25.30 | 24.73 | 1 | |
18 | Nguyen, Thy | Nyu Men | 23.07 | 24.93 | 3 | |
19 | Cousar, Germaine | Montgomery College | 24.10 | 25.22 | 2 | |
20 | McAlpin, Romel | Christopher Newport Univi | 23.30 | 25.59 | 3 | |
--- | Deleon, Brian | Salisbury State Universit | 23.40 | DNF | 3 | |
Event 5 Women 400 Meter Dash | ||||||
Name | School | Seed | Finals | H# | Points | |
1 | Williams, Novlene | Essex County College | 53.21 | 54.93 | 4 | |
2 | Cochran, Marilyn | Christopher Newport Univi | 58.20 | 57.62 | 4 | |
3 | Silver, Joanna | Gettysburg College | 58.30 | 58.73 | 4 | |
4 | Tabor, Vanessa | Christopher Newport Univi | 59.80 | 1:00.83 | 4 | |
5 | Ashe, Christina | Virginia State University | 59.34 | 1:01.43 | 3 | |
6 | McPherson, Renay | Essex County College | 54.97 | 1:01.43 | 4 | |
7 | Gray, Bernadette | Virginia Union University | 59.00 | 1:01.66 | 4 | |
8 | Bramby, Tiffany | Virginia State University | 1:03.50 | 1:04.50 | 2 | |
9 | Hill, Jennifer | Virginia State University | 1:01.30 | 1:04.65 | 3 | |
10 | Peddicord, Tori | Salisbury State Universit | 1:00.96 | 1:05.19 | 3 | |
11 | Sylvan, Sherryly | Medgar Evers College | 1:02.00 | 1:05.92 | 3 | |
12 | Baxter, Diane | Farmingdale State Univers | 1:05.80 | 1:06.79 | 2 | |
13 | Arnold, Catherine | Gettysburg College | 1:01.00 | 1:06.80 | 3 | |
14 | Kilcommons, Liz | Gettysburg College | 1:05.20 | 1:07.02 | 2 | |
15 | Devito, Meghann | Farmingdale State Univers | 1:06.70 | 1:07.67 | 2 | |
16 | Berney, Shaquana | Virginia State University | 1:09.90 | 1:08.51 | 1 | |
17 | Ellington, Melanie | Salisbury State Universit | 1:07.16 | 1:09.61 | 2 | |
18 | Niles, Lorrieann | Medgar Evers College | 1:08.00 | 1:10.97 | 1 | |
19 | MACOMB, Ashley | Farmingdale State Univers | 1:09.50 | 1:11.24 | 1 | |
Event 6 Men 400 Meter Dash | ||||||
Name | School | Seed | Finals | H# | Points | |
1 | Noel, Brandon | Virginia State University | 47.48 | 49.14 | 5 | |
2 | Warthen, Jarrell | Christopher Newport Univi | 49.80 | 49.86 | 5 | |
3 | Ferraro, Phil | Gettysburg College | 48.70 | 50.03 | 5 | |
4 | Vermilya, Walter | Christopher Newport Univi | 51.50 | 50.74 | 3 | |
5 | Roach, Carlton | Virginia State University | 49.57 | 51.15 | 5 | |
6 | Hobson, Michael | Christopher Newport Univi | 51.50 | 51.29 | 3 | |
7 | James, Lorenzo | Virginia State University | 50.01 | 51.61 | 4 | |
8 | Hamill, Michael | Gettysburg College | 49.70 | 51.79 | 5 | |
9 | Myles, Rodrick | Medgar Evers College | 50.50 | 51.83 | 4 | |
10 | McCloskey, Matt | Nyu Men | 51.78 | 51.96 | 3 | |
11 | Wong, Dave | Catholic University | 50.60 | 52.23 | 4 | |
12 | Johnson, Jermaine | Gettysburg College | 50.50 | 52.50 | 4 | |
13 | Carver, Tris | Nyu Men | 50.89 | 52.92 | 4 | |
14 | Hood, T J | Salisbury State Universit | 52.97 | 53.75 | 2 | |
15 | Peters, Jimmy | Medgar Evers College | 52.00 | 54.01 | 3 | |
16 | Gamsby, Dave | Bloomsburg University | 52.40 | 54.48 | 3 | |
17 | Tomatala, Zola | St. Paul's College | 54.20 | 54.86 | 1 | |
18 | Brent, Kevin | Howard Community College | 51.40 | 55.05 | 3 | |
19 | Meyer, Joshua | St. Paul's College | 55.31 | 2 | ||
20 | Brown, Greg | Nyu Men | 54.02 | 55.38 | 2 | |
21 | Scott, Edward | Montgomery College | 52.30 | 55.49 | 3 | |
22 | Jackson, Tristan | Howard Community College | 55.56 | 1 | ||
23 | Glasgow, Asher | Montgomery College | 51.80 | 55.64 | 3 | |
24 | Cloutier, Brian | Galludet University | 54.60 | 56.91 | 1 | |
25 | Farquar, MACKLIN | Gettysburg College | 55.20 | 58.04 | 1 | |
26 | Cousar, Germaine | Montgomery College | 54.00 | 58.09 | 2 | |
Event 7 Women 800 Meter Run | ||||||
Name | School | Seed | Finals | Points | ||
1 | Evans, Cecile | Essex County College | 2:10.11 | 2:16.88 | ||
2 | Davis, Lauren | Gettysburg College | 2:24.36 | 2:21.78 | ||
3 | Hill, Angela | Gettysburg College | 2:22.97 | 2:23.82 | ||
4 | Scheitlin, Kelsey | Salisbury State Universit | 2:30.01 | 2:33.49 | ||
5 | Lyons, Rebecca | Salisbury State Universit | 2:38.60 | 2:39.00 | ||
6 | Burns, Alicia | Christopher Newport Univi | 2:35.00 | 2:43.57 | ||
7 | Linsenbigler, Hilary | Salisbury State Universit | 2:40.10 | 2:43.87 | ||
8 | Piro, Monica | Bloomsburg University | 2:40.00 | 2:44.38 | ||
9 | Ryan, Megan | Montgomery College | 2:33.00 | 2:46.82 | ||
10 | Charon, Sierra | Salisbury State Universit | 2:40.18 | 2:47.26 | ||
11 | Wallace, Jewel | Medgar Evers College | 2:40.00 | 2:54.77 | ||
12 | Simmons, Autumn | Bloomsburg University | 2:38.00 | 2:55.31 | ||
13 | Baxter, Cassidy | Virginia State University | 2:35.90 | 2:57.29 | ||
14 | Joyce, Patti | Bloomsburg University | 2:50.00 | 3:06.61 | ||
Event 8 Men 800 Meter Run | ||||||
Name | School | Seed | Finals | Points | ||
1 | Frattini, Steve | Nyu Men | 1:57.17 | 1:58.11 | ||
2 | Bascom, Dean | Essex County College | 1:53.11 | 1:58.30 | ||
3 | Mungo, Jermaine | Virginia State University | 1:55.10 | 1:59.41 | ||
4 | Page, Les | Nyu Men | 1:55.33 | 1:59.47 | ||
5 | Kress, Michael | Gettysburg College | 1:56.24 | 2:00.35 | ||
6 | Gilbert, Tristan | Salisbury State Universit | 1:56.18 | 2:00.81 | ||
7 | Smith, Sean | Christopher Newport Univi | 2:00.00 | 2:00.83 | ||
8 | Gamsby, Dave | Bloomsburg University | 2:00.00 | 2:01.08 | ||
9 | Seward, Vamel | Christopher Newport Univi | 1:59.50 | 2:01.66 | ||
10 | Smith, Bill | Gettysburg College | 1:57.73 | 2:01.85 | ||
11 | Brennan, Jeff | Nyu Men | 1:59.87 | 2:02.47 | ||
12 | O'Hara, Larry | Salisbury State Universit | 1:59.73 | 2:03.20 | ||
13 | Sinclair, Chris | Nyu Men | 1:59.00 | 2:03.77 | ||
14 | House, Jon | Christopher Newport Univi | 2:00.00 | 2:03.84 | ||
15 | Palmer, Brandon | Bloomsburg University | 2:00.00 | 2:04.23 | ||
16 | Durrant, Xavier | Nyu Men | 2:10.00 | 2:04.93 | ||
17 | Williams, Ryans | Virginia Union University | 2:02.00 | 2:05.08 | ||
18 | Francis, Ron | Gettysburg College | 2:04.00 | 2:05.38 | ||
19 | Yazzie, Jimmie | Galludet University | 2:06.00 | 2:06.28 | ||
20 | Stuart, Alfred | Virginia State University | 2:03.10 | 2:06.62 | ||
21 | McHugh, Matt | Catholic University | 2:03.00 | 2:07.00 | ||
22 | Chiarelli, Angelo | Nyu Men | 2:04.50 | 2:07.46 | ||
23 | Cloutier, Brian | Galludet University | 2:12.00 | 2:07.48 | ||
24 | Rusinko, Gordon | Howard Community College | 2:06.00 | 2:08.45 | ||
25 | Haymon, Carl | Salisbury State Universit | 1:59.74 | 2:08.69 | ||
26 | Johnson, Wayne | Howard Community College | 2:02.00 | 2:09.53 | ||
27 | Unbanovich, Mike | Nyu Men | 2:03.18 | 2:10.38 | ||
28 | Selmer, Brian | Salisbury State Universit | 1:59.84 | 2:11.20 | ||
29 | Nsumbu, Kimobo | Galludet University | 2:15.00 | 2:11.85 | ||
30 | Nazaire, Max | Nyu Men | 2:07.00 | 2:14.72 | ||
31 | Magassa, Lasama | St. Paul's College | 2:10.00 | 2:22.23 | ||
32 | Burke, Adan | Galludet University | 2:18.00 | 2:22.47 | ||
Event 9 Women 1500 Meter Run | ||||||
Name | School | Seed | Finals | Points | ||
1 | Brown, Tameka | Essex County College | 4:38.00 | 4:46.75 | ||
2 | Davis, Lauren | Gettysburg College | 4:49.44 | 4:48.65 | ||
3 | Hill, Angela | Gettysburg College | 4:51.12 | 4:59.56 | ||
4 | Lyons, Rebecca | Salisbury State Universit | 5:10.41 | 5:12.33 | ||
5 | Monteith, Nadira | Essex County College | 5:37.00 | 5:16.58 | ||
6 | Linsenbigler, Hilary | Salisbury State Universit | 5:18.12 | 5:27.44 | ||
7 | Burns, Alicia | Christopher Newport Univi | 5:15.00 | 5:27.99 | ||
8 | Bushey, Lara | Gettysburg College | 5:31.40 | 5:29.29 | ||
9 | Mahoney, Danielle | Unattached | 5:30.00 | 5:37.96 | ||
10 | Piro, Monica | Bloomsburg University | 5:50.00 | 5:38.14 | ||
11 | Ryan, Megan | Montgomery College | 5:23.00 | 5:40.08 | ||
12 | Simmons, Autumn | Bloomsburg University | 5:40.00 | 5:43.12 | ||
13 | Sloat, Sandy | Galludet University | 5:50.00 | 5:44.41 | ||
14 | Charon, Sierra | Salisbury State Universit | 5:28.73 | 5:47.91 | ||
15 | Baxter, Cassidy | Virginia State University | 6:10.50 | 5:54.22 | ||
16 | Hiltebeitel, Carrie-Anne | Bloomsburg University | 5:40.00 | 5:59.61 | ||
17 | Joyce, Patti | Bloomsburg University | 6:02.00 | 6:15.85 | ||
Event 10 Men 1500 Meter Run | ||||||
Name | School | Seed | Finals | Points | ||
1 | Hinton, Steve | Christopher Newport Univi | 4:05.00 | 4:05.29 | ||
2 | O'Hara, Larry | Salisbury State Universit | 3:59.18 | 4:05.64 | ||
3 | Keany, Travis | Nyu Men | 4:08.00 | 4:05.96 | ||
4 | House, Jon | Christopher Newport Univi | 4:11.00 | 4:12.31 | ||
5 | Smith, Sean | Christopher Newport Univi | 4:06.00 | 4:13.68 | ||
6 | McHugh, Matt | Catholic University | 4:15.00 | 4:15.03 | ||
7 | Kress, Michael | Gettysburg College | 4:08.59 | 4:15.06 | ||
8 | Mummolo, John | Nyu Men | 4:18.00 | 4:16.86 | ||
9 | Palmer, Brandon | Bloomsburg University | 4:15.00 | 4:17.16 | ||
10 | Hamilton, Maschell | Essex County College | 4:20.70 | |||
11 | Detwiler, Will | Salisbury State Universit | 4:11.06 | 4:24.15 | ||
12 | Mecklefer, Evan | Gettysburg College | 4:13.00 | 4:25.87 | ||
13 | Dennish, Michael | Gettysburg College | 4:27.79 | 4:26.29 | ||
14 | Lynn, Matt | Salisbury State Universit | 4:15.73 | 4:30.39 | ||
15 | Colon, Alcides | Nyu Men | 4:34.00 | 4:32.37 | ||
16 | Nazaire, Max | Gettysburg College | 4:38.00 | 4:32.53 | ||
17 | Rusinko, Gordon | Howard Community College | 4:23.00 | 4:33.51 | ||
18 | Selmer, Brian | Salisbury State Universit | 4:10.76 | 4:35.79 | ||
19 | Nsumbu, Kimobo | Galludet University | 4:45.00 | 4:45.07 | ||
20 | Densmore, Tom | Bloomsburg University | 4:25.00 | 4:52.52 | ||
21 | McQuilkin, Brent | Gettysburg College | 4:39.00 | 4:55.97 | ||
Event 11 Women 3k Steeplechase | ||||||
Name | School | Seed | Finals | Points | ||
1 | Shull, Stephanie | Gettysburg College | 11:59.60 | 12:43.10 | ||
2 | Roger, Robin Sue | Gettysburg College | 11:46.61 | 12:53.90 | ||
3 | Chalmers, Caitlin | Salisbury State Universit | 13:28.40 | 14:19.50 | ||
Event 12 Men 3k Steeplechase | ||||||
Name | School | Seed | Finals | Points | ||
1 | Stone, Chris | Gettysburg College | 10:15.80 | 9:52.20 | ||
2 | Spocle, Charles | Gettysburg College | 9:51.22 | 9:54.90 | ||
3 | Rader, Tucker | Nyu Men | 9:52.00 | 10:07.20 | ||
4 | Jacobs, Steve | Salisbury State Universit | 10:24.10 | 10:07.80 | ||
5 | Camp, Tom | Christopher Newport Univi | 10:30.00 | 10:38.00 | ||
6 | Wolfgang, Erik | Bloomsburg University | 11:00.00 | 10:47.50 | ||
7 | Murray, Patrick | Gettysburg College | 11:29.00 | 11:04.20 | ||
8 | Linton, Jonathan | Salisbury State Universit | 11:37.20 | 11:28.50 | ||
9 | Barkley, Ryan | Howard Community College | 11:49.30 | |||
10 | Morales, Carlos | Essex County College | 13:01.00 | 12:19.40 | ||
11 | Serravite, Anthony | Farmingdale State Univers | 11:00.00 | 12:23.00 | ||
Event 13 Women 5k Run | ||||||
Name | School | Seed | Finals | Points | ||
1 | Kramer, Danielle | Bloomsburg University | 17:40.00 | 17:49.21 | 10 | |
2 | Felix, Alexandra | Gettysburg College | 19:37.39 | 18:40.10 | 8 | |
3 | Bagatti, Jaimie | Gettysburg College | 20:09.24 | 19:07.95 | 6 | |
4 | Roberts, Jennie | Bloomsburg University | 19:40.00 | 19:14.53 | 4 | |
5 | Lightcap, Jessica | Bloomsburg University | 19:55.00 | 19:31.00 | 2 | |
6 | Hollmann, Melissa | Gettysburg College | 20:30.00 | 19:52.50 | 1 | |
7 | Neberling, Stacy | Bloomsburg University | 20:30.00 | 20:04.37 | ||
8 | Hopkins, Stacy | Salisbury State Universit | 20:18.00 | 20:16.82 | ||
9 | Stefvrsky, Lisa | Bloomsburg University | 20:30.00 | 20:35.23 | ||
10 | Sloat, Sandy | Galludet University | 21:08.76 | |||
11 | Misinkavitch, Sasha | Salisbury State Universit | 21:50.70 | 21:25.46 | ||
12 | Ryan, Colleen | Bloomsburg University | 21:20.00 | 21:33.28 | ||
Event 14 Men 5k Run | ||||||
Name | School | Seed | Finals | Points | ||
1 | Highsmith, Jim | Christopher Newport Univi | 15:30.00 | 15:41.38 | ||
2 | Dasch, Justin | Bloomsburg University | 15:50.00 | 15:54.32 | ||
3 | Jacobs, Steve | Salisbury State Universit | 15:47.10 | 16:10.24 | ||
4 | Gephart, Ray | Gettysburg College | 16:03.30 | 16:13.43 | ||
5 | Wallace, Nate | Christopher Newport Univi | 16:25.00 | 16:15.49 | ||
6 | Milbert, Chuck | Gettysburg College | 17:05.00 | 16:20.81 | ||
7 | Hart, P J | Gettysburg College | 16:56.55 | 16:36.89 | ||
8 | Knutelsky, Jered | Bloomsburg University | 16:20.00 | 16:40.58 | ||
9 | Sterling, Tom | Salisbury State Universit | 16:54.00 | 16:47.20 | ||
10 | Shawhan, Bob | Salisbury State Universit | 16:58.20 | 16:48.21 | ||
11 | Miller, Steven | Howard Community College | 18:02.00 | 17:03.22 | ||
12 | Sciarrillo, Dan | Bloomsburg University | 17:40.00 | 17:19.83 | ||
13 | Jadick, Tim | Bloomsburg University | 17:50.00 | 17:46.00 | ||
14 | Spain, Walter | Virginia State University | 18:29.51 | 18:33.81 | ||
15 | Barkley, Ryan | Howard Community College | 17:42.00 | 18:45.09 | ||
Event 15 Women 10k Run | ||||||
Name | School | Seed | Finals | Points | ||
1 | Gibbs, Aimee | Christopher Newport Univi | 37:19.90 | 37:04.86 | 10 | |
2 | Leonard, Anne | Gettysburg College | 42:00.00 | 40:48.54 | 8 | |
3 | Guertin, Stephanie | Gettysburg College | 43:00.00 | 43:13.33 | 6 | |
4 | Shemeley, Colleen | Gettysburg College | 47:30.00 | 47:03.84 | 4 | |
Event 16 Men 10k Run | ||||||
Name | School | Seed | Finals | Points | ||
1 | Zand, Rob | Unattached | 32:30.00 | 32:17.55 | 10 | |
2 | Mercer, Dickson | Gettysburg College | 35:07.00 | 34:07.69 | 8 | |
3 | Dougherty, Kevin | Gettysburg College | 36:00.00 | 38:04.80 | 6 | |
Event 17 Women 100 Meter Hurdles | ||||||
Name | School | Prelims | Finals | Points | ||
Finals | ||||||
1 | Bliss, Andrea | Essex County College | 14.30 | 14.52 | ||
2 | Johnson, Laneatra | Christopher Newport Univi | 15.20 | 15.02 | ||
3 | Hibbler, Sherita | Virginia State University | 15.18 | 15.32 | ||
4 | Mines, Marquita | Christopher Newport Univi | 16.16 | 16.11 | ||
5 | Hill, Rachel | Salisbury State Universit | 17.27 | 17.11 | ||
6 | Lisaine, Marieline | Essex County College | 17.01 | 17.28 | ||
7 | Crane, Shannon | Christopher Newport Univi | 17.66 | 17.47 | ||
Event 17 Women 100 Meter Hurdles | ||||||
Top 8 Advance by Time | ||||||
Name | School | Seed | Prelims | H# | ||
Preliminaries | ||||||
1 | Bliss, Andrea | Essex County College | 13.51 | 14.30 | q | 3 |
2 | Hibbler, Sherita | Virginia State University | 14.81 | 15.18 | q | 1 |
3 | Johnson, Laneatra | Christopher Newport Univi | 15.20 | 15.20 | q | 1 |
4 | Mines, Marquita | Christopher Newport Univi | 16.00 | 16.16 | q | 1 |
5 | Richardson, Talia | Christopher Newport Univi | 16.00 | 16.37 | q | 1 |
6 | Lisaine, Marieline | Essex County College | 19.91 | 17.01 | q | 3 |
7 | Hill, Rachel | Salisbury State Universit | 16.94 | 17.27 | q | 3 |
8 | Crane, Shannon | Christopher Newport Univi | 17.50 | 17.66 | q | 1 |
9 | KY, Marlan | Montgomery College | 16.50 | 17.74 | 3 | |
10 | Goralcyzk, Amy | Gettysburg College | 16.30 | 17.88 | 2 | |
11 | Jones, Michelle | Gettysburg College | 16.50 | 18.06 | 4 | |
12 | Knutson, Kelly | Salisbury State Universit | 16.90 | 18.47 | 4 | |
13 | Surette, Erin | Salisbury State Universit | 18.98 | 19.95 | 2 | |
--- | Walker, Sheron | Gettysburg College | 15.70 | DNF | 4 | |
Event 18 Men 110 Meter Hurdles | ||||||
Name | School | Prelims | Finals | Points | ||
Finals | ||||||
1 | Blount, Derrick | Virginia State University | 14.82 | 14.58 | ||
2 | Anderson, Prince | Montgomery College | 15.60 | 15.37 | ||
3 | Dillard, Joe | Virginia State University | 15.70 | 15.63 | ||
4 | Buchanan, Chris | Gettysburg College | 16.09 | 15.68 | ||
5 | MACDONALD, Matt | Christopher Newport Univi | 16.11 | 15.91 | ||
6 | Mills, ED | Virginia State University | 16.56 | 16.14 | ||
7 | Boswell, Anthony | Christopher Newport Univi | 16.26 | 16.31 | ||
8 | Flynn, Kevin | Nyu Men | 16.34 | 16.85 | ||
Event 18 Men 110 Meter Hurdles | ||||||
Top 8 Advance by Time | ||||||
Name | School | Seed | Prelims | H# | ||
Preliminaries | ||||||
1 | Blount, Derrick | Virginia State University | 14.51 | 14.82 | q | 2 |
2 | Anderson, Prince | Montgomery College | 15.30 | 15.60 | q | 3 |
3 | Dillard, Joe | Virginia State University | 14.89 | 15.70 | q | 1 |
4 | Buchanan, Chris | Gettysburg College | 15.20 | 16.09 | q | 3 |
5 | MACDONALD, Matt | Christopher Newport Univi | 15.40 | 16.11 | q | 2 |
6 | Boswell, Anthony | Christopher Newport Univi | 15.45 | 16.26 | q | 1 |
7 | Flynn, Kevin | Nyu Men | 17.21 | 16.34 | q | 1 |
8 | Mills, ED | Virginia State University | 15.70 | 16.56 | q | 2 |
9 | Johnson, Justin | Salisbury State Universit | 15.92 | 16.59 | 3 | |
10 | Kennedy, Joe | Catholic University | 16.40 | 16.62 | 3 | |
11 | Webster, D'Miare | Montgomery College | 18.30 | 16.65 | 1 | |
12 | Ellis, Oding | Medgar Evers College | 18.11 | 2 | ||
Event 19 Women 400 Meter Hurdles | ||||||
Name | School | Seed | Finals | H# | Points | |
1 | Sheaks, Lori | Christopher Newport Univi | 1:08.80 | 2 | ||
2 | Prather, Nacole | Montgomery College | 1:04.00 | 1:09.30 | 3 | |
3 | Senn, Caryl | Unattached | 1:08.70 | 1:11.10 | 3 | |
4 | Jones, Michelle | Gettysburg College | 1:07.70 | 1:11.50 | 3 | |
5 | Hibbler, Sherita | Virginia State University | 1:08.31 | 1:12.20 | 3 | |
6 | Knutson, Kelly | Salisbury State Universit | 1:12.13 | 1:13.76 | 2 | |
7 | Jacobs, Amy | Salisbury State Universit | 1:09.73 | 1:13.90 | 3 | |
8 | Baxter, Diane | Farmingdale State Univers | 1:10.50 | 1:14.15 | 2 | |
9 | KY, Marlan | Montgomery College | 1:14.00 | 1:16.60 | 1 | |
