|
| DOUBLES | SCORE | ||
| #1 | Mike McGrath/Mark Vellek (BU) def. Greg Bennett/Clifford Boyd (MU) | 8-4 | |
| #2 | Brian Bogus/Dan Gal (BU) def. Brandon Kessler/Chris Matisse (MU) | 8-4 | |
| #3 | Mark Farnsworth/Kevin Wenck (BU) def. Scott Smith/Jimmy Trieres (MU) | 8-3 | |
| SINGLES | SCORE | ||
| #1 | Mike McGrath (BU) vs. Greg Bennett (MU) | DNF | |
| #2 | Brian Bogus (BU) vs. Clifford Boyd (MU) | DNF | |
| #3 | Dan Gal (BU) def. Brandon Kesler (MU) | 6-0, 6-1 | |
| #4 | Mark Vellek (BU) vs. Chris Matisse (MU) | DNF | |
| #5 | Kevin Wenck (BU) def. Scott Smith (MU) | 6-0, 6-0 | |
| #6 | Mark Farnsworth (BU) vs. Jimmy Trieres (MU) | DNF |
SEMI-FINAL SCORE: Kutztown: 5, Slippery Rock: 0
| DOUBLES | SCORE | ||
| #1 | Harshit Sharma/Mukundan Nandakumar (KU) def. Ryan Steeh/Rich Moore (SRU) | 8-0 | |
| #2 | Radoslan Hlubinski/Somdeeep Appineni (KU) def. Adam Shosky/RJ Vighetti (SRU) | 8-1 | |
| #3 | Ilja Semjonovs/Lukas Beman (KU) def. Zack Thomas/John Crossley (SRU) | 8-1 | |
| SINGLES | SCORE | ||
| #1 | Mukundan Nandakumar (KU) def. Ryan Steeh (SRU) | 6-0, 6-0 | |
| #2 | Harshit Sharma (KU) def. Rich Moore (SRU) | 6-2, 6-0 | |
| #3 | Radoslan Hlubinski (KU) vs. Zack Thomas (SRU) | DNF | |
| #4 | Ilja Semjonovs (KU) vs. John Crossley (SRU) | DNF | |
| #5 | Somdeeep Appineni (KU) vs. Adam Shosky (SRU) | DNF | |
| #6 | Lukas Beman (KU) vs. Paul DiTomasso (SRU) | DNF |
CONSOLATION FINAL SCORE: Millersville: 5, Slippery Rock: 0
|
|
|||
| DOUBLES | SCORE | ||
| #1 | Greg Bennett/Clifford Boyd (MU) def. Ryan Steeh/Rich Moore (SRU) | 8-2 | |
| #2 | Brandon Kessler/Chris Matisse (MU) def. Adam Shosky/R.J. Vighetti (SRU) | 8-1 | |
| #3 | Scott Smith/Jimmy Trieres (MU) def. Zack Thomas/John Crossley (SRU) | 8-1 | |
| SINGLES | SCORE | ||
| #1 | Greg Bennett (MU) vs. Ryan Steeh (SRU) | DNF | |
| #2 | Clifford Boyd (MU) def. Rich Moore (SRU) | 6-1, 6-0 | |
| #3 | Brandon Kessler (MU) def. Zack Thomas (SRU) | 6-1, 6-2 | |
| #4 | Chris Matisse (MU) vs. John Crossley (SRU) | DNF | |
| #5 | Scott Smith (MU) vs. Adam Shosky (SRU) | DNF | |
| #6 | Jimmy Trieres (MU) vs. Paul DiTommasso (SRU) | DNF | |