Bloomsburg Univ. vs Mansfield University
Box Score
The Automated ScoreBook
Bloomsburg Univ. at Mansfield University
Apr 19, 2000 at MANSFIELD UNIVERSITY (LUTES FIELD)
Bloomsburg Univ. 7 (31-7,12-3)
Name (Pos) AB R H RBI BB SO PO A
Michele Dreistadt cf...... 2 1 0 0 0 0 2 0
Tanya Heath 2b............ 3 1 2 0 0 0 2 2
Erica Miller ss........... 3 2 3 2 1 0 0 3
Vanessa Sterner lf........ 3 1 1 4 0 0 0 0
Melanie Anderson c........ 4 0 0 0 0 1 3 0
Liza Pepper 1b............ 3 0 0 0 0 1 13 0
Christi McHale dh......... 2 0 0 0 1 2 0 0
Chris Bertatie 3b......... 3 0 0 0 0 0 1 5
Lisa Mull rf.............. 2 2 1 1 1 0 0 0
Kerri Cooper p............ 0 0 0 0 0 0 0 1
Totals.................... 25 7 7 7 3 4 21 11
Mansfield University 4 (13-14,5-10)
Name (Pos) AB R H RBI BB SO PO A
WILLIAMS, M. lf........... 4 1 0 0 0 0 6 0
BETKE, S. 2b.............. 2 1 0 1 1 1 3 1
PAGANA, R. c.............. 3 0 0 0 0 1 4 0
DILL, J. pr............... 0 0 0 0 0 0 0 0
RICKER, J. 3b............. 3 0 1 2 0 0 1 1
SWARTS, K. cf............. 3 0 0 0 0 0 1 0
LEWIS, K. 1b.............. 3 0 1 0 0 0 3 1
SWARTZ, K. pr............. 0 1 0 0 0 0 0 0
SHADE, G. ss.............. 3 0 0 0 0 1 2 1
MORRIS, K. p.............. 3 1 2 0 0 0 0 2
GRINNELL, R. rf........... 2 0 1 0 0 0 1 0
Totals.................... 26 4 5 3 1 3 21 6
Score by innings: R H E
-------------------------------------------
Bloomsburg Univ. 001 030 3 - 7 7 1
Mansfield University 000 040 0 - 4 5 0
-------------------------------------------
E - BERTATIE, C..
LOB - BLOOM 4, Mansfield 4.
2B - HEATH, T., MILLER, E.. 3B - MILLER, E..
HR - STERNER, V., MULL, L..
SH - DREISTADT, M, HEATH, T., GRINNELL, R.. SF - STERNER, V..
Bloomsburg Univ. IP H R ER BB SO AB BF
Kerri Cooper........ 7.0 5 4 4 1 3
Mansfield University IP H R ER BB SO AB BF
MORRIS, K........... 7.0 7 7 7 3 4
Win - COOPER, K.. Loss - MORRIS, K. 8-7. Save - None.
HBP - DREISTADT, M, BETKE, S..
Umpires - Home:ROY HARPSTEN 1st:RON WILLIAMS
Start: 2:47 Time: 1:30 Attendance: 39