Bloomsburg vs Millersville
Box Score
The Automated ScoreBook
Bloomsburg at Millersville (Game 1)
04/08/01 at Millersville, Pa. (Pucillo Field)
Bloomsburg 10 (21-3,5-2 PSAC)
Name (Pos) AB R H RBI BB SO PO A
STERNER, Vanessa 3b....... 5 1 3 1 0 1 1 0
SHNYDER, Jessica cf....... 5 0 0 0 0 0 0 0
MILLER, Erica ss.......... 5 2 1 0 0 0 1 5
PEPPER, Liza c............ 4 2 3 0 0 0 0 1
NECCI, Alison rf.......... 4 2 2 3 0 0 0 0
MULL, Lisa lf............. 4 2 4 3 0 0 2 0
LE, Mylan 2b.............. 3 0 2 1 0 0 3 3
MCHALE, Christi 1b........ 3 0 1 1 1 0 11 0
KEHLER, Becca dh.......... 4 1 1 1 0 2 2 0
COOPER, Kerri p........... 0 0 0 0 0 0 1 3
Totals.................... 37 10 17 10 1 3 21 12
Millersville 4 (13-9,3-4 PSAC)
Name (Pos) AB R H RBI BB SO PO A
CURRIE, H. 2b............. 4 0 0 0 0 0 1 5
ADAMS, K. c............... 3 0 0 0 0 0 3 1
MILLER, A. ph............. 1 0 0 0 0 0 0 0
YOUNG, A. ss.............. 3 0 0 0 0 0 2 6
FRIEDEMANN ss............. 1 0 0 0 0 1 0 0
LANDERS, A. 3b............ 3 1 1 0 0 0 2 1
ATKINS, S. 1b............. 3 1 1 0 0 0 12 0
CIESIENSKI dh............. 3 1 1 1 0 0 0 0
MACKENROTH lf............. 3 1 1 0 0 1 0 0
NALEWAK, J. rf............ 3 0 2 0 0 0 0 0
CURWOOD, A. cf............ 3 0 1 0 0 0 1 0
KUHN, M. p................ 0 0 0 0 0 0 0 1
DOUBET, M. p.............. 0 0 0 0 0 0 0 0
Totals.................... 30 4 7 1 0 2 21 14
Score by innings: R H E
-------------------------------------------
Bloomsburg 010 045 0 - 10 17 2
Millersville 000 022 0 - 4 7 3
-------------------------------------------
E - MCHALE, C., KEHLER, B., YOUNG, A. 2, LANDERS, A..
LOB - Bloomsburg 8, 'Ville 5.
2B - MULL, L., LE, M., MCHALE, C.. 3B - NECCI, A..
HR - STERNER, V., MULL, L., KEHLER, B..
SF - LE, M..
Bloomsburg IP H R ER BB SO AB BF
COOPER, Kerri....... 7.0 7 4 0 0 2
Millersville IP H R ER BB SO AB BF
KUHN, M............. 5.2 15 9 8 0 1
DOUBET, M........... 1.1 2 1 1 1 2
Win - COOPER, K.. Loss - KUHN, M. 7-4. Save - None.
WP - KUHN, M.. PB - KEHLER, B., ADAMS, K..
Umpires -
Start: 1:00 pm Time: 1:45 Attendance: 125