Bloomsburg vs Millersville
Box Score
The Automated ScoreBook
Bloomsburg at Millersville (Game 2)
04/08/01 at Millersville, Pa. (Pucillo Field)
Bloomsburg 2 (21-4,5-3 PSAC)
Name (Pos) AB R H RBI BB SO PO A
STERNER, Vanessa 3b....... 3 0 0 0 0 2 2 5
MULL, Lisa lf............. 3 0 1 0 0 0 0 0
MILLER, Erica ss.......... 2 2 2 1 1 0 1 2
PEPPER, Liza c............ 3 0 0 0 0 1 6 1
NECCI, Alison rf.......... 2 0 1 0 1 1 0 0
SHNYDER, Jessica cf....... 2 0 0 1 0 0 0 0
LE, Mylan 3b.............. 3 0 0 0 0 2 3 2
MCHALE, Christi 1b........ 3 0 0 0 0 0 7 0
HARTMAN, Jamie dh......... 3 0 0 0 0 0 0 0
COWHER, Amber p........... 0 0 0 0 0 0 0 2
Totals.................... 24 2 4 2 2 6 19 12
Millersville 3 (14-9,4-4 PSAC)
Name (Pos) AB R H RBI BB SO PO A
CURRIE, H. 2b............. 3 0 1 0 0 1 0 4
ADAMS, K. c............... 3 1 1 0 0 0 6 0
YOUNG, A. ss.............. 3 1 0 0 0 1 4 2
LANDERS, A. 3b............ 3 0 0 0 0 0 1 2
ATKINS, S. 1b............. 3 0 1 1 0 1 9 0
CIESIENSKI dh............. 3 0 0 1 0 0 0 0
MACKENROTH lf............. 3 1 0 0 0 0 1 0
NALEWAK, J. rf............ 2 0 1 0 0 1 0 0
CURWOOD, A. cf............ 3 0 2 1 0 0 0 0
HEBERLIG, K. p............ 0 0 0 0 0 0 0 2
Totals.................... 26 3 6 3 0 4 21 10
Score by innings: R H E
-------------------------------------------
Bloomsburg 100 100 0 - 2 4 4
Millersville 200 000 1 - 3 6 0
-------------------------------------------
E - SHNYDER, J. 2, LE, M., MCHALE, C..
LOB - Bloomsburg 4, 'Ville 5.
2B - CURWOOD, A..
HR - MILLER, E..
SH - NALEWAK, J.. SF - SHNYDER, J..
Bloomsburg IP H R ER BB SO AB BF
COWHER, Amber....... 6.1 6 3 1 0 4
Millersville IP H R ER BB SO AB BF
HEBERLIG, K......... 7.0 4 2 2 2 6
Win - HEBERLIG, K. 4-3. Loss - COWHER, A.. Save - None.
PB - ADAMS, K..
Umpires -
Start: 3:15 pm Time: 1:30 Attendance: 125