The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of May 11, 2002)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Julia Mayer, IUP-S......... 1.000 1-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
Alison Necci, BLOOM-S...... .667 3-3 9 4 6 1 0 0 0 7 .778 1 0 1 0 .700 0 0 0-1
COLLINS, A., SHIP-S........ .667 1-1 3 1 2 0 0 0 2 2 .667 0 0 1 0 .667 0 1 0-0
Rikki Snyder, IUP-S........ .556 3-3 9 3 5 0 0 0 1 5 .556 0 0 1 0 .556 0 0 1-1
Missy McLaughlin, IUP-S.... .545 3-3 11 3 6 1 0 0 7 7 .636 0 0 0 0 .545 0 0 0-0
Liza Pepper, BLOOM-S....... .538 4-4 13 1 7 2 0 0 5 9 .692 1 0 1 0 .571 0 1 0-0
Amber Riegel, CAL-S........ .500 4-4 12 3 6 0 0 2 3 12 1.000 0 0 1 0 .500 0 0 0-0
Angela Hileman, IUP-S...... .500 3-3 10 5 5 1 1 0 0 8 .800 0 0 0 0 .500 0 1 1-1
Lisa Mull, BLOOM-S......... .500 4-4 10 4 5 1 0 1 8 9 .900 1 0 1 0 .545 0 1 0-0
Jamie DeShong, IUP-S....... .500 3-3 8 3 4 2 0 0 2 6 .750 1 0 2 0 .556 0 1 0-0
Lauren Lyle, IUP-S......... .500 3-3 6 1 3 1 0 1 6 7 1.167 0 0 0 0 .375 2 0 0-0
GEORGE, A., SHIP-S......... .500 2-1 4 2 2 0 0 0 1 2 .500 0 0 0 0 .500 0 1 0-0
BAUMAN, H., SHIP-S......... .500 1-1 4 2 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
KNIGHT, Tasha, ECSU........ .500 2-2 2 1 1 0 0 0 0 1 .500 2 0 1 0 .750 0 0 0-1
Becca Kehler, BLOOM-S...... .500 2-0 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0
Amber Czapski, IUP-S....... .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
RUDAI, B., SHIP-S.......... .455 3-3 11 4 5 1 0 0 2 6 .545 1 0 0 0 .500 0 0 1-1
CORR, L., SHIP-S........... .455 3-3 11 5 5 1 0 0 2 6 .545 1 0 1 0 .500 0 0 0-0
SMITH, S., SHIP-S.......... .444 3-3 9 1 4 1 0 0 3 5 .556 2 0 2 0 .545 0 1 0-0
Erica Templin, IUP-S....... .444 3-3 9 3 4 1 0 0 2 5 .556 1 0 1 0 .500 0 0 0-0
Amanda Breon, BLOOM-S...... .429 4-4 14 6 6 3 0 0 1 9 .643 0 0 2 0 .429 0 0 0-0
Stephanie Levonick, BLOOM-S .429 4-4 14 4 6 1 0 0 2 7 .500 0 0 1 0 .429 0 0 1-1
Jessica Shnyder, BLOOM-S... .429 4-4 14 7 6 2 1 1 3 13 .929 2 0 0 0 .500 0 0 0-0
Julie Wallace, CAL-S....... .400 4-4 10 1 4 0 0 0 1 4 .400 1 1 1 0 .500 0 0 0-0
GULA, Angie, LHU-S......... .400 4-4 10 5 4 0 0 1 2 7 .700 1 0 4 0 .455 0 1 3-3
WHITE, Rachel, ECSU........ .400 2-2 5 2 2 1 0 0 0 3 .600 0 0 0 0 .400 0 0 0-0
ALBANO, M., SHIP-S......... .400 2-2 5 1 2 1 0 0 1 3 .600 0 0 1 0 .400 0 0 0-0
Christi McHale, BLOOM-S.... .400 2-2 5 2 2 1 0 0 2 3 .600 1 0 0 0 .500 0 0 0-0
SPIEZIO, Lynn, LHU-S....... .385 4-4 13 2 5 0 1 0 2 7 .538 2 0 3 0 .467 0 0 2-3
COSTA, S., SHIP-S.......... .375 3-3 8 2 3 1 0 0 4 4 .500 2 0 2 0 .500 0 0 0-0
Debbie Tedesco, CAL-S...... .364 4-4 11 1 4 1 0 0 1 5 .455 1 0 2 0 .417 0 0 0-0
Abby McMinn, CAL-S......... .364 4-4 11 1 4 0 0 0 2 4 .364 0 0 3 0 .364 0 1 0-0
Melanie Anderson, BLOOM-S.. .333 4-4 9 1 3 1 0 0 1 4 .444 1 0 0 0 .364 1 0 0-0
Maggie Fricko, CAL-S....... .333 3-3 6 1 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 0-0
Samantha Basalik, BLOOM-S.. .333 3-1 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 1-1
Kimmie Miller, CAL-S....... .308 4-4 13 2 4 1 0 0 2 5 .385 0 0 1 0 .308 0 2 0-0
DACEY, J., SHIP-S.......... .300 3-3 10 2 3 0 0 0 2 3 .300 1 0 2 0 .364 0 0 0-0
ECK, B., SHIP-S............ .300 3-3 10 1 3 2 0 0 1 5 .500 0 0 4 0 .300 0 0 0-0
PATERSON, Janet, LHU-S..... .300 4-4 10 0 3 0 0 0 0 3 .300 1 0 0 0 .364 0 0 0-0
TUTRANI, Jocelyn, LHU-S.... .273 4-4 11 0 3 0 0 0 2 3 .273 0 0 1 0 .273 0 1 0-0
HIGGINS, Nicole, ECSU...... .250 2-2 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
Mylan, Le, BLOOM-S......... .250 2-2 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 2 0-0
MURRAY, Lynette, LHU-S..... .231 4-4 13 1 3 0 0 0 3 3 .231 1 0 6 0 .286 0 0 2-2
Gabrielle Rendon, CAL-S.... .231 4-4 13 3 3 0 1 0 1 5 .385 2 0 0 0 .333 0 0 0-0
TOME, Kristen, LHU-S....... .222 4-4 9 1 2 1 0 0 2 3 .333 2 0 5 0 .364 0 0 0-0
TONSCH, Kim, LHU-S......... .222 4-4 9 2 2 0 0 0 0 2 .222 1 0 1 0 .300 0 1 0-1
Daysha Grimes, CAL-S....... .214 4-4 14 0 3 0 0 0 1 3 .214 0 0 6 0 .214 0 0 0-0
Laurie Joos, IUP-S......... .200 3-3 10 2 2 0 1 0 2 4 .400 0 0 2 0 .200 0 0 0-0
Leah Tedesco, IUP-S........ .200 3-3 10 1 2 1 0 0 1 3 .300 0 0 0 0 .200 0 0 0-0
WASHINGTON, Raquita, ECSU.. .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0-0
GAIDOS, F., SHIP-S......... .200 2-2 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
HARRIS, Lisa, ECSU......... .200 2-2 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
TRABOSH, Tara, LHU-S....... .182 4-4 11 2 2 0 0 0 1 2 .182 2 1 2 0 .357 0 0 0-0
Sara Roba, BLOOM-S......... .182 4-4 11 0 2 1 0 0 3 3 .273 0 0 1 0 .182 0 0 0-0
Kristin Heslop, CAL-S...... .143 4-4 14 1 2 0 0 1 3 5 .357 1 0 3 0 .200 0 0 0-0
Regan Casey, IUP-S......... .143 3-2 7 0 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-1
FRANTZ, Kristin, LHU-S..... .083 4-4 12 0 1 0 0 0 0 1 .083 1 0 3 0 .154 0 0 0-1
Melissa Brooks, CAL-S...... .000 3-3 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
GORGANI, Sharon, ECSU...... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
WALTON, Tavheisha, ECSU.... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BANKS, Kelly, ECSU......... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
RUFFIN, Tonyetta, ECSU..... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
REAVEY, S., SHIP-S......... .000 2-2 4 1 0 0 0 0 0 0 .000 0 1 4 0 .200 0 0 0-0
Deanna Wolfe, BLOOM-S...... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Marcy Pearson, IUP-S....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Bev Bauer, IUP-S........... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LONG, Shelbi, LHU-S........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Laurel Koster, BLOOM-S..... .000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Tricia DePoe, BLOOM-S...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Beth Clark, IUP-S.......... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
April Dinsmore, CAL-S...... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GABLE, Jen, LHU-S.......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Sarah McDaniel, BLOOM-S.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
The Automated ScoreBook
Conference Overall Statistics (as of May 11, 2002)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Amber Cowher, BLOOM-S...... 0.00 3-0 3 2 2 2/0 0 16.2 5 0 0 1 24
Daysha Grimes, CAL-S....... 0.00 0-0 1 0 0 0/0 0 1.1 2 0 0 1 1
Amanda Smith, BLOOM-S...... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1
Melissa Brooks, CAL-S...... 1.29 1-0 1 1 0 0/0 0 7.0 7 1 1 3 9
Amber Riegel, CAL-S........ 1.69 1-1 3 2 2 1/0 0 16.0 11 3 3 2 7
Kerri Cooper, BLOOM-S...... 1.69 1-0 2 2 0 0/0 0 5.1 8 4 1 1 8
SHUEY, Molly, LHU-S........ 4.15 0-2 2 2 0 0/0 0 8.2 14 5 4 2 6
BOONE, Michelle, LHU-S..... 4.24 2-0 4 2 2 0/0 0 17.0 24 11 8 3 10
Maggie Fricko, CAL-S....... 5.40 0-1 2 1 0 0/0 0 1.2 3 6 1 2 1
Jamie Sherry, IUP-S........ 7.04 1-1 2 1 1 0/0 0 7.2 10 10 6 4 12
WILLIAMS, L., SHIP-S....... 8.31 0-1 2 1 0 0/0 0 8.2 15 9 8 5 4
BURGESS, D., SHIP-S........ 13.50 1-0 1 1 0 0/0 0 6.0 14 10 9 2 2
HARRIS, Lisa, ECSU......... 14.00 0-2 2 2 2 0/0 0 9.0 25 26 14 8 3
Kristin Godlesky, IUP-S.... 17.65 0-1 2 2 1 0/0 0 8.2 23 18 17 4 6
DEITRICK, Kelly, LHU-S..... 20.25 0-0 1 0 0 0/0 0 1.1 4 3 3 0 0
BRUNT, N., SHIP-S.......... 21.00 0-1 3 1 0 0/0 0 3.0 10 8 7 0 2
PB - PATERSON, J. LHU- 4, DeSHONG, J. IUP- 2, WHITE ECSU 1, COSTA, S. SHIP 1, MCMINN, A. CAL- 1, ECK, B. SHIP 1.
The Automated ScoreBook
Conference Overall Statistics (as of May 11, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Melanie Anderson, BLOOM-S.. 31 31 0 0 1.000 0 0 0 --- 0 0
Melissa Brooks, CAL-S...... 30 26 4 0 1.000 2 1 2 .333 0 0
Abby McMinn, CAL-S......... 21 17 4 0 1.000 0 3 3 .500 1 0
PATERSON, Janet, LHU-S..... 21 19 2 0 1.000 0 1 1 .500 4 0
TRABOSH, Tara, LHU-S....... 20 19 1 0 1.000 0 0 0 --- 0 0
Laurie Joos, IUP-S......... 20 18 2 0 1.000 0 0 0 --- 0 0
MURRAY, Lynette, LHU-S..... 18 14 4 0 1.000 0 0 0 --- 0 0
TUTRANI, Jocelyn, LHU-S.... 15 5 10 0 1.000 0 0 0 --- 0 0
ECK, B., SHIP-S............ 15 13 2 0 1.000 1 5 0 1.000 1 0
Amber Riegel, CAL-S........ 15 8 7 0 1.000 0 2 0 1.000 0 0
Jamie DeShong, IUP-S....... 15 15 0 0 1.000 0 1 0 1.000 2 0
TONSCH, Kim, LHU-S......... 13 6 7 0 1.000 0 0 0 --- 0 0
RUDAI, B., SHIP-S.......... 12 8 4 0 1.000 2 0 0 --- 0 0
RUFFIN, Tonyetta, ECSU..... 12 12 0 0 1.000 0 0 0 --- 0 0
REAVEY, S., SHIP-S......... 10 9 1 0 1.000 1 0 0 --- 0 0
Rikki Snyder, IUP-S........ 9 0 9 0 1.000 0 0 0 --- 0 0
WALTON, Tavheisha, ECSU.... 9 3 6 0 1.000 0 0 0 --- 0 0
SPIEZIO, Lynn, LHU-S....... 8 7 1 0 1.000 0 0 0 --- 0 0
Christi McHale, BLOOM-S.... 7 4 3 0 1.000 0 0 0 --- 0 0
BAUMAN, H., SHIP-S......... 6 1 5 0 1.000 0 0 0 --- 0 0
COSTA, S., SHIP-S.......... 6 5 1 0 1.000 0 0 1 .000 1 0
Missy McLaughlin, IUP-S.... 6 4 2 0 1.000 0 0 0 --- 0 0
Marcy Pearson, IUP-S....... 5 5 0 0 1.000 0 0 0 --- 0 0
Kristin Godlesky, IUP-S.... 4 0 4 0 1.000 0 0 0 --- 0 0
Jessica Shnyder, BLOOM-S... 4 4 0 0 1.000 0 0 0 --- 0 0
CORR, L., SHIP-S........... 4 4 0 0 1.000 0 0 0 --- 0 0
Mylan, Le, BLOOM-S......... 4 3 1 0 1.000 0 0 0 --- 0 0
Debbie Tedesco, CAL-S...... 4 4 0 0 1.000 0 0 0 --- 0 0
Becca Kehler, BLOOM-S...... 3 2 1 0 1.000 0 0 1 .000 0 0
Lisa Mull, BLOOM-S......... 3 3 0 0 1.000 0 0 0 --- 0 0
Maggie Fricko, CAL-S....... 3 2 1 0 1.000 1 0 0 --- 0 0
Julie Wallace, CAL-S....... 3 3 0 0 1.000 0 0 0 --- 0 0
BANKS, Kelly, ECSU......... 3 2 1 0 1.000 0 0 0 --- 0 0
Lauren Lyle, IUP-S......... 3 0 3 0 1.000 0 0 0 --- 0 0
BOONE, Michelle, LHU-S..... 2 1 1 0 1.000 0 0 1 .000 0 0
FRANTZ, Kristin, LHU-S..... 2 2 0 0 1.000 0 0 0 --- 0 0
Angela Hileman, IUP-S...... 2 1 1 0 1.000 0 0 0 --- 0 0
WHITE, Rachel, ECSU........ 2 2 0 0 1.000 0 3 0 1.000 1 0
GAIDOS, F., SHIP-S......... 1 0 1 0 1.000 0 0 0 --- 0 0
SHUEY, Molly, LHU-S........ 1 0 1 0 1.000 0 0 0 --- 0 0
Laurel Koster, BLOOM-S..... 1 1 0 0 1.000 0 0 0 --- 0 0
Amanda Smith, BLOOM-S...... 1 0 1 0 1.000 0 0 1 .000 0 0
ALBANO, M., SHIP-S......... 1 1 0 0 1.000 0 0 0 --- 0 0
Gabrielle Rendon, CAL-S.... 15 9 5 1 .933 0 0 0 --- 0 0
Kimmie Miller, CAL-S....... 12 4 7 1 .917 1 0 0 --- 0 0
SMITH, S., SHIP-S.......... 12 4 7 1 .917 0 0 0 --- 0 0
Amanda Breon, BLOOM-S...... 10 7 2 1 .900 0 0 0 --- 0 0
TOME, Kristen, LHU-S....... 10 8 1 1 .900 0 0 0 --- 0 0
WASHINGTON, Raquita, ECSU.. 8 4 3 1 .875 0 0 0 --- 0 0
DACEY, J., SHIP-S.......... 8 7 0 1 .875 0 0 0 --- 0 0
Bev Bauer, IUP-S........... 5 4 0 1 .800 0 0 0 --- 0 0
HIGGINS, Nicole, ECSU...... 5 3 1 1 .800 0 0 0 --- 0 0
Kristin Heslop, CAL-S...... 14 5 6 3 .786 1 0 0 --- 0 0
Stephanie Levonick, BLOOM-S 14 7 4 3 .786 0 0 0 --- 0 0
Liza Pepper, BLOOM-S....... 10 7 0 3 .700 0 0 0 --- 0 0
WILLIAMS, L., SHIP-S....... 3 0 2 1 .667 0 5 0 1.000 0 0
Jamie Sherry, IUP-S........ 3 0 2 1 .667 0 1 0 1.000 0 0
BRUNT, N., SHIP-S.......... 2 1 0 1 .500 0 0 1 .000 0 0
Amber Cowher, BLOOM-S...... 2 0 1 1 .500 0 0 0 --- 0 0
HARRIS, Lisa, ECSU......... 7 0 3 4 .429 0 3 0 1.000 0 0
Leah Tedesco, IUP-S........ 5 2 0 3 .400 0 0 0 --- 0 0
GORGANI, Sharon, ECSU...... 3 1 0 2 .333 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
DEITRICK, Kelly, LHU-S..... 1 0 0 1 .000 0 1 0 1.000 0 0
BURGESS, D., SHIP-S........ 1 0 0 1 .000 0 0 0 --- 0 0
Erica Templin, IUP-S....... 1 0 0 1 .000 0 0 0 --- 0 0
COLLINS, A., SHIP-S........ 0 0 0 0 .000 0 0 0 --- 0 0
Beth Clark, IUP-S.......... 0 0 0 0 .000 0 0 0 --- 0 0
Regan Casey, IUP-S......... 0 0 0 0 .000 0 0 0 --- 0 0
Alison Necci, BLOOM-S...... 0 0 0 0 .000 0 0 0 --- 0 0
GULA, Angie, LHU-S......... 0 0 0 0 .000 0 0 0 --- 0 0
Deanna Wolfe, BLOOM-S...... 0 0 0 0 .000 0 0 0 --- 0 0
GEORGE, A., SHIP-S......... 0 0 0 0 .000 0 0 0 --- 0 0
Samantha Basalik, BLOOM-S.. 0 0 0 0 .000 0 0 0 --- 0 0
Daysha Grimes, CAL-S....... 0 0 0 0 .000 0 0 1 .000 0 0
Sarah McDaniel, BLOOM-S.... 0 0 0 0 .000 0 0 0 --- 0 0
Julia Mayer, IUP-S......... 0 0 0 0 .000 0 0 0 --- 0 0
GABLE, Jen, LHU-S.......... 0 0 0 0 .000 0 0 0 --- 0 0
Kerri Cooper, BLOOM-S...... 0 0 0 0 .000 0 0 0 --- 0 0
Amber Czapski, IUP-S....... 0 0 0 0 .000 0 0 0 --- 0 0
LONG, Shelbi, LHU-S........ 0 0 0 0 .000 0 0 0 --- 0 0
KNIGHT, Tasha, ECSU........ 0 0 0 0 .000 0 0 0 --- 0 0
April Dinsmore, CAL-S...... 0 0 0 0 .000 0 0 0 --- 0 0
Sara Roba, BLOOM-S......... 0 0 0 0 .000 0 0 0 --- 0 0
Tricia DePoe, BLOOM-S...... 0 0 0 0 .000 0 0 0 --- 0 0
Category Leaders
The Automated ScoreBook
Conference Batting Leaders (as of May 11, 2002)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
Julia Mayer, IUP-S......... 1.000
Alison Necci, BLOOM-S...... .667
COLLINS, A., SHIP-S........ .667
Rikki Snyder, IUP-S........ .556
Missy McLaughlin, IUP-S.... .545
Slugging pct
------------
Becca Kehler, BLOOM-S...... 2.000
Lauren Lyle, IUP-S......... 1.167
Amber Riegel, CAL-S........ 1.000
Julia Mayer, IUP-S......... 1.000
Jessica Shnyder, BLOOM-S... .929
On base pct
-----------
Julia Mayer, IUP-S......... 1.000
Laurel Koster, BLOOM-S..... 1.000
Beth Clark, IUP-S.......... 1.000
KNIGHT, Tasha, ECSU........ .750
Alison Necci, BLOOM-S...... .700
Runs scored
-----------
Jessica Shnyder, BLOOM-S... 7
Amanda Breon, BLOOM-S...... 6
Angela Hileman, IUP-S...... 5
CORR, L., SHIP-S........... 5
GULA, Angie, LHU-S......... 5
Hits
----
Liza Pepper, BLOOM-S....... 7
6 tied at.................. 6
Runs batted in
--------------
Lisa Mull, BLOOM-S......... 8
Missy McLaughlin, IUP-S.... 7
Lauren Lyle, IUP-S......... 6
Liza Pepper, BLOOM-S....... 5
COSTA, S., SHIP-S.......... 4
Doubles
-------
Amanda Breon, BLOOM-S...... 3
Liza Pepper, BLOOM-S....... 2
ECK, B., SHIP-S............ 2
Jamie DeShong, IUP-S....... 2
Jessica Shnyder, BLOOM-S... 2
Triples
-------
Angela Hileman, IUP-S...... 1
Jessica Shnyder, BLOOM-S... 1
Gabrielle Rendon, CAL-S.... 1
Laurie Joos, IUP-S......... 1
SPIEZIO, Lynn, LHU-S....... 1
Home runs
---------
Amber Riegel, CAL-S........ 2
6 tied at.................. 1
Total bases
-----------
Jessica Shnyder, BLOOM-S... 13
Amber Riegel, CAL-S........ 12
Liza Pepper, BLOOM-S....... 9
Amanda Breon, BLOOM-S...... 9
Lisa Mull, BLOOM-S......... 9
Walks
-----
8 tied at.................. 2
Hit by pitch
------------
REAVEY, S., SHIP-S......... 1
TRABOSH, Tara, LHU-S....... 1
Julie Wallace, CAL-S....... 1
Sac bunts
---------
Kimmie Miller, CAL-S....... 2
Mylan, Le, BLOOM-S......... 2
11 tied at................. 1
Sac flies
---------
Lauren Lyle, IUP-S......... 2
Melanie Anderson, BLOOM-S.. 1
Stolen bases
------------
GULA, Angie, LHU-S......... 3
MURRAY, Lynette, LHU-S..... 2
SPIEZIO, Lynn, LHU-S....... 2
6 tied at.................. 1
Total plate appearances
-----------------------
Jessica Shnyder, BLOOM-S... 16
5 tied at.................. 15
At bats
-------
Amanda Breon, BLOOM-S...... 14
Kristin Heslop, CAL-S...... 14
Daysha Grimes, CAL-S....... 14
Stephanie Levonick, BLOOM-S 14
Jessica Shnyder, BLOOM-S... 14
Steal attempts
--------------
GULA, Angie, LHU-S......... 3
SPIEZIO, Lynn, LHU-S....... 3
MURRAY, Lynette, LHU-S..... 2
11 tied at................. 1
Strikeouts
----------
MURRAY, Lynette, LHU-S..... 6
Daysha Grimes, CAL-S....... 6
TOME, Kristen, LHU-S....... 5
5 tied at.................. 4
Caught stealing
---------------
6 tied at.................. 1
Grounded into DP
----------------
The Automated ScoreBook
Conference Pitching Leaders (as of May 11, 2002)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
Amber Cowher, BLOOM-S...... 0.00
Daysha Grimes, CAL-S....... 0.00
Amanda Smith, BLOOM-S...... 0.00
Melissa Brooks, CAL-S...... 1.29
Amber Riegel, CAL-S........ 1.69
Opposing bat avg
----------------
Amanda Smith, BLOOM-S...... .000
Amber Cowher, BLOOM-S...... .086
Amber Riegel, CAL-S........ .204
Melissa Brooks, CAL-S...... .269
Jamie Sherry, IUP-S........ .270
Innings pitched
---------------
BOONE, Michelle, LHU-S..... 17.0
Amber Cowher, BLOOM-S...... 16.2
Amber Riegel, CAL-S........ 16.0
HARRIS, Lisa, ECSU......... 9.0
3 tied at.................. 8.2
Batters struck out
------------------
Amber Cowher, BLOOM-S...... 24
Jamie Sherry, IUP-S........ 12
BOONE, Michelle, LHU-S..... 10
Melissa Brooks, CAL-S...... 9
Kerri Cooper, BLOOM-S...... 8
Batters SO out looking
----------------------
Amber Cowher, BLOOM-S...... 11
Amber Riegel, CAL-S........ 3
BOONE, Michelle, LHU-S..... 3
SHUEY, Molly, LHU-S........ 3
Jamie Sherry, IUP-S........ 3
Wins
----
Amber Cowher, BLOOM-S...... 3
BOONE, Michelle, LHU-S..... 2
5 tied at.................. 1
Saves
-----
Appearances
-----------
BOONE, Michelle, LHU-S..... 4
Amber Riegel, CAL-S........ 3
BRUNT, N., SHIP-S.......... 3
Amber Cowher, BLOOM-S...... 3
7 tied at.................. 2
Games started
-------------
7 tied at.................. 2
Games finished
--------------
BRUNT, N., SHIP-S.......... 2
8 tied at.................. 1
Games in relief
---------------
BRUNT, N., SHIP-S.......... 2
BOONE, Michelle, LHU-S..... 2
8 tied at.................. 1
Sac bunts allowed
-----------------
Amber Riegel, CAL-S........ 5
Kristin Godlesky, IUP-S.... 3
BOONE, Michelle, LHU-S..... 3
Amber Cowher, BLOOM-S...... 2
2 tied at.................. 1
Sac flies allowed
-----------------
Amber Riegel, CAL-S........ 1
SHUEY, Molly, LHU-S........ 1
HARRIS, Lisa, ECSU......... 1
Losses
------
SHUEY, Molly, LHU-S........ 2
HARRIS, Lisa, ECSU......... 2
6 tied at.................. 1
Runners picked off
------------------
Wild pitches
------------
HARRIS, Lisa, ECSU......... 8
Jamie Sherry, IUP-S........ 2
Kerri Cooper, BLOOM-S...... 1
BURGESS, D., SHIP-S........ 1
BOONE, Michelle, LHU-S..... 1
Balks
-----
Hit batters
-----------
BOONE, Michelle, LHU-S..... 2
Amber Cowher, BLOOM-S...... 1
Intentional BB allowed
----------------------
Hits allowed
------------
Daysha Grimes, CAL-S....... 2
Maggie Fricko, CAL-S....... 3
DEITRICK, Kelly, LHU-S..... 4
Amber Cowher, BLOOM-S...... 5
Melissa Brooks, CAL-S...... 7
Runs allowed
------------
Melissa Brooks, CAL-S...... 1
Amber Riegel, CAL-S........ 3
DEITRICK, Kelly, LHU-S..... 3
Kerri Cooper, BLOOM-S...... 4
SHUEY, Molly, LHU-S........ 5
Earned runs allowed
-------------------
Melissa Brooks, CAL-S...... 1
Maggie Fricko, CAL-S....... 1
Kerri Cooper, BLOOM-S...... 1
DEITRICK, Kelly, LHU-S..... 3
Amber Riegel, CAL-S........ 3
Walks allowed
-------------
Amber Cowher, BLOOM-S...... 1
Kerri Cooper, BLOOM-S...... 1
Amanda Smith, BLOOM-S...... 1
Daysha Grimes, CAL-S....... 1
SHUEY, Molly, LHU-S........ 2
Doubles allowed
---------------
Amber Cowher, BLOOM-S...... 1
Jamie Sherry, IUP-S........ 1
SHUEY, Molly, LHU-S........ 1
Kristin Godlesky, IUP-S.... 1
Kerri Cooper, BLOOM-S...... 2
Triples allowed
---------------
WILLIAMS, L., SHIP-S....... 1
BURGESS, D., SHIP-S........ 1
Kristin Godlesky, IUP-S.... 1
Maggie Fricko, CAL-S....... 1
HARRIS, Lisa, ECSU......... 1
Home runs allowed
-----------------
BOONE, Michelle, LHU-S..... 1
SHUEY, Molly, LHU-S........ 1
BURGESS, D., SHIP-S........ 1
HARRIS, Lisa, ECSU......... 1
Melissa Brooks, CAL-S...... 1
The Automated ScoreBook
Conference Fielding Leaders (as of May 11, 2002)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
Melanie Anderson, BLOOM-S.. 1.000
Melissa Brooks, CAL-S...... 1.000
PATERSON, Janet, LHU-S..... 1.000
Abby McMinn, CAL-S......... 1.000
Laurie Joos, IUP-S......... 1.000
Chances
-------
Melanie Anderson, BLOOM-S.. 31
Melissa Brooks, CAL-S...... 30
PATERSON, Janet, LHU-S..... 21
Abby McMinn, CAL-S......... 21
2 tied at.................. 20
Putouts
-------
Melanie Anderson, BLOOM-S.. 31
Melissa Brooks, CAL-S...... 26
TRABOSH, Tara, LHU-S....... 19
PATERSON, Janet, LHU-S..... 19
Laurie Joos, IUP-S......... 18
Assists
-------
TUTRANI, Jocelyn, LHU-S.... 10
Rikki Snyder, IUP-S........ 9
4 tied at.................. 7
Fielding double plays
---------------------
Melissa Brooks, CAL-S...... 2
RUDAI, B., SHIP-S.......... 2
5 tied at.................. 1
Passed balls
------------
PATERSON, Janet, LHU-S..... 4
Jamie DeShong, IUP-S....... 2
4 tied at.................. 1
Catchers interference
---------------------
Steal attempts against
----------------------
Abby McMinn, CAL-S......... 6
WILLIAMS, L., SHIP-S....... 5
ECK, B., SHIP-S............ 5
3 tied at.................. 3
Stolen bases against
--------------------
