|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ranking | Team | 2001 Record | Points | 2001 Ranking |
1 | Nebraska-Omaha (7) | 54-6 | 199 | 1 |
2 | Bloomsburg (Pa.) | 44-7 | 183 | 4 |
3 | Kennesaw State (Ga.) (1) | 48-11 | 181 | 6 |
4 | Lewis (Ill.) | 55-12 | 180 | 2 |
5 | UC Davis | 44-14 | 165 | 9 |
6 | West Florida | 55-17-1 | 148 | 11 |
7 | Humboldt State (Calif.) | 53-14-1 | 145 | 3 |
8 | Eastern New Mexico | 32-10-1 | 143 | 7 |
9 | North Dakota State | 53-6 | 137 | 8 |
10 | Alabama-Huntsville | 52-14 | 129 | 5 |
11 | Indiana (Pa.) | 35-11 | 106 | 14 |
12 | North Florida | 41-12 | 104 | 10 |
13 | Armstrong Atlantic State (Ga.) | 33-14 | 94 | NR |
14 | Grand Valley State (Mich.) | 48-7-1 | 89 | 17 |
15 | SIU-Edwardsville | 41-17 | 77 | 15 |
16 | Dowling (N.Y.) | 39-17 | 70 | 12 |
17 | Mesa State (Colo.) | 42-12 | 65 | 19 |
18 | American International (Mass.) | 32-21 | 51 | 22 |
19 | California (Pa.) | 33-9 | 43 | 21 |
20 | Coker (S.C.) | 44-6 | 42 | 18 |
21 | (tie) Barry (Fla.) | 29-20 | 33 | NR |
| (tie) St. Cloud State (Minn.) | 35-14 | 33 | NR |
23 | Cal State Stanislaus | 43-22 | 31 | 16 |
24 | UC San Diego | 34-17 | 29 | NR |
25 | Southern Colorado | 52-14-1 | 27 | 24 |
Others Receiving Votes: Merrimack (Mass.) 25, Missouri Southern State 16, St. Mary's (Texas) 14, Truman State (Mo.) 13, Carson-Newman (Tenn.) 9, Cal State Bakersfield 8, Florida Southern 6, Wayne State (Mich.) 5.