|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. | Nebraska-Omaha (8) | 28-3 | 200 | 1 |
2. | Bloomsburg (Pa.) | 21-3 | 186 | 3 |
3. | Southern | 30-8 | 179 | 5 |
5. | Barry (Fla.) | 26-8 | 163 | 7 |
6. | Armstrong Atlantic State (Ga.) | 28-3 | 156 | 2 |
7. | North Florida | 30-7 | 153 | 13 (tie) |
8. | Coker (S.C.) | 31-7 | 129 | 8 |
9. | North Dakota State | 19-3 | 127 | 6 |
10. | California (Pa.) | 14-2 | 120 | 11 |
11. | St. Mary's (Texas) | 36-9 | 112 | 19 |
12. | Western New Mexico | 32-8-1 | 106 | NR |
13. | St. Cloud State (Minn.) | 22-3 | 98 | 24 |
14. | Kennesaw State (Ga.) | 36-9 | 81 | 12 |
15. | Mesa State (Colo.) | 33-7 | 77 | 21 |
16. (tie) | Grand Valley State (Mich.) | 23-5-1 | 61 | 13 (tie) |
(tie) | Northern Kentucky | 24-6 | 61 | NR |
(tie) | Saint Leo (Fla.) | 29-11 | 61 | 22 |
19. | Truman State (Mo.) | 20-7 | 50 | 16 (tie) |
20. | Alabama-Huntsville | 29-15 | 40 | 15 |
21. | West Florida | 38-13 | 37 | 25 |
22. | Rollins (Fla.) | 28-8 | 32 | NR |
23. (tie) | Humboldt State (Calif.) | 29-14 | 28 | 18 |
(tie) | USC Spartanburg | 32-6 | 28 | NR |
25. | Texas Woman's | 35-8 | 25 | NR |
Dropped Out: UC San Diego, Cal State Bakersfield, Gannon (Pa.), Lock Haven (Fla.), Tampa (Fla.). Others Receiving Votes: Cal State Chico 24, Tampa (Fla.) 22, UC San Diego 18, Lock Haven (Pa.) 16, Merrimack (Mass.) 11, Cal State Bakersfield 7, Gannon (Pa.) 5, Western Washington 3, Wayne State (Mich.) 2.