Bloomsburg Univ.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Bloomsburg Univ. (as of May 12, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 08, 2003 vs North Florida 0-4 L 0 1 0/ 4 6 0 7 0- 1- 0 0- 0- 0 COWHER, A. (L 0-1) 52 1:45
#Mar 08, 2003 vs Lenoir Rhyne College 0-3 L 0 1 3/ 3 7 2 7 0- 2- 0 0- 0- 0 WILSON, J. (L 0-1) 55 1:30
#Mar 10, 2003 vs St. Joseph's (IN) W 3-2 3 5 2/ 2 3 2 7 1- 2- 0 0- 0- 0 COWHER, A. (W 1-1) 53 1:45
#Mar 10, 2003 vs Univ. of New Haven W 7-1 7 10 0/ 1 3 3 7 2- 2- 0 0- 0- 0 SMITH, A. (W 1-0) 53 1:45
#Mar 11, 2003 vs Truman State Univ. W 4-0 4 9 1/ 0 2 1 7 3- 2- 0 0- 0- 0 COWHER, A. (W 2-1) 133 2:00
#Mar 11, 2003 vs Southwest State W 4-0 4 9 1/ 0 1 0 7 4- 2- 0 0- 0- 0 WILSON, J. (W 1-1) 126 1:35
#Mar 12, 2003 vs Ferris St. W 4-0 4 8 0/ 0 7 3 7 5- 2- 0 0- 0- 0 COWHER, A. (W 3-1) 55 1:15
#Mar 12, 2003 vs U. of Sth. Indiana W 1-0 1 7 0/ 0 2 1 7 6- 2- 0 0- 0- 0 PROBST, J. (W 1-0) 40 1:15
#Mar 14, 2003 vs Wayne St. 1-3 L 1 4 1/ 3 3 0 7 6- 3- 0 0- 0- 0 COWHER, A. (L 3-2) 62 1:40
#Mar 14, 2003 vs Southern Illinois-Ed W 5-4 5 8 2/ 4 4 1 7 7- 3- 0 0- 0- 0 COWHER, A. (W 4-2) 50 2:20
#Mar 15, 2003 vs Dowling College W 8-0 8 9 2/ 0 2 1 6 8- 3- 0 0- 0- 0 WILSON, J. (W 2-1) 70 1:45
#Mar 15, 2003 vs Central Missouri 1-2 L 1 4 2/ 2 1 1 7 8- 4- 0 0- 0- 0 COWHER, A. (L 4-3) 125 1:30
Mar 23, 2003 at Philadelphia Univ. W 8-0 8 12 0/ 0 1 3 6 9- 4- 0 0- 0- 0 COWHER, A. (W) 25
Mar 23, 2003 at Philadelphia Univ. W 6-0 6 9 2/ 0 3 2 7 10- 4- 0 0- 0- 0 WILSON, J. (W) 25
Mar 27, 2003 at Lock Haven Softball W 3-0 3 10 0/ 0 4 0 7 11- 4- 0 0- 0- 0 COWHER, A. (W 6-3) 90 1:35
Mar 27, 2003 at Lock Haven Softball W 8-0 8 10 0/ 0 2 2 6 12- 4- 0 0- 0- 0 SMITH, A. (W 2-0) 65 1:45
Mar 29, 2003 at Caldwell College W 4-1 4 8 5/ 1 1 4 7 13- 4- 0 0- 0- 0 COWHER, A. (W 7-3) 100
Mar 29, 2003 at Caldwell College 1-2 L 1 6 6/ 2 6 1 7 13- 5- 0 0- 0- 0 WILSON, J. (L 3-2) 100
*Apr 02, 2003 West Chester W 3-2 3 6 2/ 2 3 0 7 14- 5- 0 1- 0- 0 COWHER, A. (W 8-3) 95 1:30
*Apr 02, 2003 West Chester W 6-1 6 11 2/ 1 4 1 7 15- 5- 0 2- 0- 0 SMITH, A. (W 3-0) 125 1:30
*Apr 03, 2003 at Mansfield University W 4-0 4 6 0/ 0 4 1 7 16- 5- 0 3- 0- 0 COWHER, A. (W 9-3) 100 1hr
*Apr 03, 2003 at Mansfield University W 6-2 6 8 0/ 2 6 2 7 17- 5- 0 4- 0- 0 WILSON, J. (W 4-2) 100 1hr
*Apr 06, 2003 at Kutztown University 3-9 L 3 5 3/ 9 7 2 7 17- 6- 0 4- 1- 0 COWHER, A. (L 9-4) 100 1:50
*Apr 06, 2003 at Kutztown University W 5-3 5 12 1/ 3 11 1 (12) 18- 6- 0 5- 1- 0 WILSON, J. (W 5-2) 75
*Apr 10, 2003 East Stroudsburg W 2-0 2 5 0/ 0 4 3 7 19- 6- 0 6- 1- 0 COWHER, A. (W 10-4) 85 1:15
*Apr 10, 2003 East Stroudsburg W 3-0 3 6 3/ 0 3 2 7 20- 6- 0 7- 1- 0 SMITH, A. (W 4-0) 75 1:25
*Apr 13, 2003 Shippensburg Univ. W 1-0 1 4 2/ 0 4 1 ( 8) 21- 6- 0 8- 1- 0 COWHER, A. (W 11-4) 125 1:50
*Apr 13, 2003 Shippensburg Univ. 2-3 L 2 4 5/ 3 5 3 (10) 21- 7- 0 8- 2- 0 SMITH, A. (L 4-1) 125 2:10
*Apr 15, 2003 at Millersville W 4-0 4 7 0/ 0 5 2 7 22- 7- 0 9- 2- 0 COWHER, A. (W 12-4) 25 1H 5
*Apr 15, 2003 at Millersville W 7-6 7 10 2/ 6 9 3 7 23- 7- 0 10- 2- 0 WILSON, J. (W 6-2) 30 2h 1
*Apr 16, 2003 at West Chester Univ. W 7-0 7 6 0/ 0 3 4 7 24- 7- 0 11- 2- 0 COWHER, A. (W) 70 1:15
*Apr 16, 2003 at West Chester Univ. W 12-4 12 12 2/ 4 5 4 5 25- 7- 0 12- 2- 0 PROBST, J. (W) 75 1:30
*Apr 18, 2003 Millersville W 6-0 6 6 0/ 0 1 0 7 26- 7- 0 13- 2- 0 COWHER, A. (W 13-4) 75 1:30
*Apr 18, 2003 Millersville W 6-0 6 10 1/ 0 4 2 7 27- 7- 0 14- 2- 0 WILSON, J. (W) 50 1:45
*Apr 19, 2003 Mansfield University 2-7 L 2 7 4/ 7 8 1 7 27- 8- 0 14- 3- 0 COWHER, A. (L) 125 1:35
*Apr 19, 2003 Mansfield University W 5-0 5 9 1/ 0 4 2 7 28- 8- 0 15- 3- 0 WILSON, J. (W) 125 1:15
*Apr 22, 2003 at Shippensburg W 3-0 3 8 0/ 0 1 2 7 29- 8- 0 16- 3- 0 COWHER, A. (W 15-5) 40 1:30
*Apr 22, 2003 at Shippensburg W 6-1 6 9 2/ 1 3 1 7 30- 8- 0 17- 3- 0 SMITH, A. (W 5-1) 40 1:40
*Apr 24, 2003 Kutztown University W 3-0 3 8 1/ 0 3 0 7 31- 8- 0 18- 3- 0 COWHER, A. (W) 85 1:30
*Apr 24, 2003 Kutztown University W 1-0 1 6 0/ 0 5 1 7 32- 8- 0 19- 3- 0 PROBST, J. (W 3-0) 85 1:30
*Apr. 27 2003 at East Stroudsburg W 9-1 9 13 1/ 1 6 0 5 33- 8- 0 20- 3- 0 COWHER, A. (W 17-5) 85 1:00
*Apr 27, 2003 at East Stroudsburg 1-2 L 1 3 1/ 2 8 0 7 33- 9- 0 20- 4- 0 WILSON, J. (L 8-3) 85 1:25
May 02, 2003 vs Indiana (PA) 1-2 L 1 6 2/ 2 6 0 7 33-10- 0 20- 4- 0 COWHER, A. (L 17-6) 125 1:47
May 02, 2003 vs California (PA) W 9-1 9 10 2/ 1 2 2 5 34-10- 0 20- 4- 0 WILSON, J. (W 9-3) 140 1:20
May 03, 2003 vs Indiana (PA) W 2-1 2 4 3/ 1 5 0 7 35-10- 0 20- 4- 0 COWHER, A. (W 18-6) 140 1:50
May 03, 2003 Shippensburg Univ. 2-3 L 2 8 0/ 3 4 2 7 35-11- 0 20- 4- 0 PROBST, J. (L) 150 1:45
May 08, 2003 California W 3-0 3 8 1/ 0 3 1 7 36-11- 0 20- 4- 0 COWHER, A. (W 19-6) 25 15:4
May 10, 2003 at Shippensburg 0-1 L 0 2 0/ 1 5 0 7 36-12- 0 20- 4- 0 COWHER, A. (L 19-6) 120 1:26
May 10, 2003 vs California 0-1 L 0 3 0/ 1 7 2 7 36-13- 0 20- 4- 0 WILSON, J. (L 9-4) 100 1:26
* = Conference game
# = at Rebel Spring Games in Orlando, FL
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Bloomsburg Univ. (as of May 12, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 08, 2003 vs North Florida 21 0 1 0 1 0 0 2 0 0 0 0 0 0 0 13 18 4 0 .048
Mar 08, 2003 vs Lenoir Rhyne College 24 0 1 0 0 0 0 6 0 1 0 0 0 0 0 7 21 8 3 .044
Mar 10, 2003 vs St. Joseph's (IN) 26 3 5 2 0 0 0 3 0 0 0 0 1 1 0 1 21 10 2 .099
Mar 10, 2003 vs Univ. of New Haven 30 7 10 6 1 1 0 1 0 5 0 2 0 0 0 2 19 9 0 .168
Mar 11, 2003 vs Truman State Univ. 26 4 9 4 1 1 0 4 0 0 1 0 1 0 0 3 21 5 1 .205
Mar 11, 2003 vs Southwest State 29 4 9 4 3 0 0 0 0 0 0 0 0 0 0 1 21 10 1 .224
Mar 12, 2003 vs Ferris St. 25 4 8 3 1 1 0 2 0 1 0 0 1 0 0 3 21 9 0 .238
Mar 12, 2003 vs U. of Sth. Indiana 28 1 7 0 1 0 0 1 0 0 0 0 1 0 0 2 21 14 0 .239
Mar 14, 2003 vs Wayne St. 25 1 4 1 1 0 0 3 0 1 0 0 0 0 0 7 21 10 1 .231
Mar 14, 2003 vs Southern Illinois-Ed 29 5 8 5 0 1 0 6 0 0 0 0 1 0 0 8 21 8 2 .236
Mar 15, 2003 vs Dowling College 24 8 9 7 3 1 0 2 0 0 0 0 0 0 0 3 15 7 2 .247
Mar 15, 2003 vs Central Missouri 24 1 4 1 1 0 0 3 0 0 0 0 2 0 0 3 21 6 2 .241
Mar 23, 2003 at Philadelphia Univ. 27 8 12 6 2 1 0 2 0 0 0 0 2 0 0 1 15 5 0 .257
Mar 23, 2003 at Philadelphia Univ. 30 6 9 6 1 1 1 2 0 1 0 0 1 0 1 1 21 7 2 .261
Mar 27, 2003 at Lock Haven Softball 30 3 10 3 0 0 0 1 0 0 0 0 1 0 1 1 21 4 0 .266
Mar 27, 2003 at Lock Haven Softball 28 8 10 8 1 2 1 1 0 0 0 2 1 1 0 3 18 6 0 .272
Mar 29, 2003 at Caldwell College 30 4 8 1 4 0 0 0 0 0 0 0 1 0 0 9 21 9 5 .272
Mar 29, 2003 at Caldwell College 27 1 6 1 4 0 0 0 0 0 0 0 1 0 0 2 18 8 6 .269
Apr 02, 2003 *West Chester 23 3 6 3 2 0 1 1 0 0 0 0 0 0 1 0 21 3 2 .269
Apr 02, 2003 *West Chester 28 6 11 6 2 1 1 0 0 0 0 1 2 0 0 0 21 11 2 .275
Apr 03, 2003 at *Mansfield University 23 4 6 3 0 0 0 7 0 1 0 0 4 0 0 4 21 5 0 .275
Apr 03, 2003 at *Mansfield University 28 6 8 6 4 0 0 3 0 0 0 0 1 0 0 3 21 8 0 .275
Apr 06, 2003 at *Kutztown University 28 3 5 2 3 1 0 0 0 0 0 0 0 0 0 6 18 7 3 .271
Apr 06, 2003 at *Kutztown University 47 5 12 5 2 2 1 2 0 0 0 0 0 0 0 8 36 10 1 .270
Apr 10, 2003 *East Stroudsburg 24 2 5 2 0 1 0 0 0 1 0 2 1 0 0 7 21 2 0 .268
Apr 10, 2003 *East Stroudsburg 25 3 6 2 1 0 0 3 0 1 0 1 0 0 0 0 21 9 3 .267
Apr 13, 2003 *Shippensburg Univ. 28 1 4 0 2 0 0 0 0 0 0 0 0 0 0 8 24 8 2 .262
Apr 13, 2003 *Shippensburg Univ. 34 2 4 1 1 0 1 1 0 0 0 0 3 0 0 6 30 17 5 .256
Apr 15, 2003 at *Millersville 29 4 7 5 1 2 0 1 0 3 0 0 0 0 0 12 21 2 0 .255
Apr 15, 2003 at *Millersville 31 7 10 6 3 0 1 4 0 2 0 0 1 0 0 1 21 8 2 .258
Apr 16, 2003 at *West Chester Univ. 28 7 6 6 4 0 1 1 0 0 0 1 2 1 0 4 21 9 0 .256
Apr 16, 2003 at *West Chester Univ. 29 12 12 11 3 1 2 0 0 1 0 2 1 0 0 2 15 7 2 .261
Apr 18, 2003 *Millersville 23 6 6 6 1 0 1 5 0 2 1 0 0 0 0 5 21 7 0 .261
Apr 18, 2003 *Millersville 26 6 10 5 2 1 0 2 0 1 0 0 1 1 1 3 21 6 1 .265
Apr 19, 2003 *Mansfield University 28 2 7 2 1 0 0 3 0 0 0 0 0 0 0 5 21 6 4 .264
Apr 19, 2003 *Mansfield University 26 5 9 5 2 0 0 3 0 1 0 0 1 0 0 1 21 6 1 .266
Apr 22, 2003 at *Shippensburg 27 3 8 3 1 0 1 2 0 0 0 0 2 0 0 4 21 5 0 .267
Apr 22, 2003 at *Shippensburg 31 6 9 6 1 0 3 2 0 0 0 1 0 0 0 2 21 9 2 .268
Apr 24, 2003 *Kutztown University 25 3 8 3 1 1 0 0 0 0 0 0 0 0 0 5 21 4 1 .269
Apr 24, 2003 *Kutztown University 22 1 6 0 0 0 0 2 0 0 0 0 2 0 0 3 21 10 0 .269
Apr. 27 2003 at *East Stroudsburg 27 9 13 9 1 0 1 2 0 0 0 0 0 1 0 1 15 6 1 .274
Apr 27, 2003 at *East Stroudsburg 24 1 3 1 1 0 1 2 0 0 0 0 0 0 0 10 19 9 1 .271
May 02, 2003 at Indiana (PA) 25 1 6 1 0 0 1 1 0 0 0 0 2 0 0 5 20 4 2 .270
May 02, 2003 vs California (PA) 21 9 10 7 3 2 0 2 0 0 0 0 1 0 0 1 15 6 2 .274
May 03, 2003 at Indiana (PA) 22 2 4 1 1 0 0 3 0 0 0 0 0 1 0 5 21 7 3 .272
May 03, 2003 Shippensburg Univ. 29 2 8 1 1 0 0 3 0 1 0 0 1 0 0 7 21 9 0 .273
May 08, 2003 California 24 3 8 2 1 0 0 2 0 0 1 0 2 0 0 2 21 5 1 .274
May 10, 2003 at Shippensburg 22 0 2 0 0 0 0 0 0 0 0 1 0 0 1 3 19 5 0 .271
May 10, 2003 vs California 26 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 21 9 0 .267
Totals 1316 192 352 168 72 21 18 96 0 23 3 13 41 6 5 193 1007 358 68 .267
The Automated ScoreBook
Team Game-by-Game for Bloomsburg Univ. (as of May 12, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 08, 2003 vs North Florida 6.0 6 4 4 3 4 2 0 0 0 0 1 0 0 0-4 0-1 0 4.67
Mar 08, 2003 vs Lenoir Rhyne College 7.0 7 3 3 1 6 1 0 0 0 0 1 0 0 0-3 0-2 0 3.77
Mar 10, 2003 vs St. Joseph's (IN) 7.0 3 2 2 3 7 1 0 0 0 0 1 0 0 3-2 1-2 0 3.15
Mar 10, 2003 vs Univ. of New Haven 7.0 3 1 1 0 4 0 0 0 1 0 1 0 0 7-1 2-2 0 2.59
Mar 11, 2003 vs Truman State Univ. 7.0 2 0 0 1 8 0 0 0 0 0 0 0 0 4-0 3-2 0 2.06
Mar 11, 2003 vs Southwest State 7.0 1 0 0 0 5 0 0 0 0 0 0 0 0 4-0 4-2 0 1.71
Mar 12, 2003 vs Ferris St. 7.0 7 0 0 0 6 1 0 0 0 0 0 0 0 4-0 5-2 0 1.46
Mar 12, 2003 vs U. of Sth. Indiana 7.0 2 0 0 3 1 0 0 0 0 0 0 0 0 1-0 6-2 1 1.27
Mar 14, 2003 vs Wayne St. 7.0 3 3 2 2 2 1 0 0 0 0 0 0 0 1-3 6-3 1 1.35
Mar 14, 2003 vs Southern Illinois-Ed 7.0 4 4 3 5 1 1 0 0 2 0 0 0 0 5-4 7-3 2 1.52
Mar 15, 2003 vs Dowling College 5.0 2 0 0 1 3 0 0 0 0 0 0 0 0 8-0 8-3 2 1.42
Mar 15, 2003 vs Central Missouri 7.0 1 2 1 2 4 0 0 0 0 0 0 0 0 1-2 8-4 2 1.38
Mar 23, 2003 at Philadelphia Univ. 5.0 1 0 0 1 8 0 0 0 0 0 0 0 0 8-0 9-4 2 1.30
Mar 23, 2003 at Philadelphia Univ. 7.0 3 0 0 1 9 0 0 0 0 0 0 0 0 6-0 10-4 3 1.20
Mar 27, 2003 at Lock Haven Softball 7.0 4 0 0 1 10 0 0 0 0 0 0 0 0 3-0 11-4 3 1.12
Mar 27, 2003 at Lock Haven Softball 6.0 2 0 0 0 6 0 0 0 0 0 2 0 0 8-0 12-4 3 1.06
Mar 29, 2003 at Caldwell College 7.0 1 1 0 1 8 0 0 0 1 0 0 0 0 4-1 13-4 3 0.99
Mar 29, 2003 at Caldwell College 6.0 6 2 0 3 2 0 0 0 0 0 0 0 0 1-2 13-5 3 0.94
Apr 02, 2003 *West Chester 7.0 3 2 2 3 9 1 0 1 0 0 0 0 0 3-2 14-5 3 1.00
Apr 02, 2003 *West Chester 7.0 4 1 1 0 3 0 0 1 0 0 0 0 0 6-1 15-5 3 1.00
Apr 03, 2003 at *Mansfield University 7.0 4 0 0 1 7 0 0 0 0 0 1 0 0 4-0 16-5 3 0.95
Apr 03, 2003 at *Mansfield University 7.0 6 2 2 0 5 1 0 0 2 0 0 0 0 6-2 17-5 3 1.00
Apr 06, 2003 at *Kutztown University 6.0 7 9 5 4 4 2 0 0 0 0 1 0 0 3-9 17-6 3 1.19
Apr 06, 2003 at *Kutztown University 12.0 11 3 3 2 13 1 0 2 1 0 0 0 0 5-3 18-6 3 1.23
Apr 10, 2003 *East Stroudsburg 7.0 4 0 0 1 14 0 0 0 0 0 0 0 0 2-0 19-6 3 1.18
Apr 10, 2003 *East Stroudsburg 7.0 3 0 0 2 5 0 0 0 0 0 0 0 0 3-0 20-6 3 1.13
Apr 13, 2003 *Shippensburg Univ. 8.0 4 0 0 4 8 1 0 0 0 0 0 1 0 1-0 21-6 3 1.09
Apr 13, 2003 *Shippensburg Univ. 10.0 5 3 -1. 0 2 0 1 0 0 0 0 0 0 2-3 21-7 3 0.99
Apr 15, 2003 at *Millersville 7.0 5 0 0 0 11 1 0 0 0 0 0 0 0 4-0 22-7 3 0.96
Apr 15, 2003 at *Millersville 7.0 9 6 5 3 3 1 0 0 1 0 0 0 0 7-6 23-7 3 1.09
Apr 16, 2003 at *West Chester Univ. 7.0 3 0 0 0 6 0 0 0 0 0 1 0 0 7-0 24-7 3 1.06
Apr 16, 2003 at *West Chester Univ. 5.0 5 4 3 2 5 1 0 1 0 0 0 0 0 12-4 25-7 3 1.13
Apr 18, 2003 *Millersville 7.0 1 0 0 3 10 0 0 0 0 0 0 0 0 6-0 26-7 3 1.10
Apr 18, 2003 *Millersville 7.0 4 0 0 2 8 1 0 0 0 0 0 0 0 6-0 27-7 3 1.06
Apr 19, 2003 *Mansfield University 7.0 8 7 5 0 10 0 0 4 0 0 0 0 0 2-7 27-8 3 1.18
Apr 19, 2003 *Mansfield University 7.0 4 0 0 0 6 0 0 0 0 0 0 0 0 5-0 28-8 3 1.14
Apr 22, 2003 at *Shippensburg 7.0 1 0 0 2 9 0 0 0 0 0 0 0 0 3-0 29-8 3 1.11
Apr 22, 2003 at *Shippensburg 7.0 3 1 1 1 4 0 0 1 0 0 0 0 0 6-1 30-8 3 1.11
Apr 24, 2003 *Kutztown University 7.0 3 0 0 1 10 0 0 0 0 0 1 0 0 3-0 31-8 3 1.08
Apr 24, 2003 *Kutztown University 7.0 5 0 0 0 5 2 0 0 0 0 0 1 0 1-0 32-8 4 1.05
Apr. 27 2003 at *East Stroudsburg 5.0 6 1 1 1 7 1 0 0 0 0 0 0 0 9-1 33-8 4 1.06
Apr 27, 2003 at *East Stroudsburg 6.1 8 2 2 0 6 0 0 0 0 0 0 0 0 1-2 33-9 4 1.08
May 02, 2003 at Indiana (PA) 6.2 6 2 2 1 9 1 0 1 0 0 0 0 0 1-2 33-10 4 1.11
May 02, 2003 vs California (PA) 5.0 2 1 1 0 2 2 0 0 0 0 1 0 0 9-1 34-10 4 1.11
May 03, 2003 at Indiana (PA) 7.0 5 1 0 1 7 0 0 0 0 0 0 0 0 2-1 35-10 4 1.09
May 03, 2003 Shippensburg Univ. 7.0 4 3 3 1 5 1 0 1 1 0 0 0 0 2-3 35-11 4 1.13
May 08, 2003 California 7.0 3 0 0 0 10 0 0 0 0 0 2 0 0 3-0 36-11 4 1.11
May 10, 2003 at Shippensburg 6.1 5 1 1 0 7 0 0 0 0 0 0 1 0 0-1 36-12 4 1.11
May 10, 2003 vs California 7.0 7 1 1 0 5 0 0 0 0 0 0 0 0 0-1 36-13 4 1.10
Totals 336.1 206 72 53 63 309 24 1 12 9 0 13 3 0 192-72 36-13 4 1.10
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Bloomsburg Univ. (as of May 12, 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 08, 2003 vs North Florida 1-21 0-0 1-21 0-2 1-19 0-0 1-7 0-1 0-7 0-0
Mar 08, 2003 vs Lenoir Rhyne College 1-24 0-0 1-24 1-10 0-14 0-0 1-8 0-5 0-7 0-0
Mar 10, 2003 vs St. Joseph's (IN) 5-26 0-0 5-26 1-14 4-12 1-1 3-11 1-5 3-7 0-0
Mar 10, 2003 vs Univ. of New Haven 10-30 0-0 10-30 5-19 5-11 2-4 0-6 3-14 2-6 2-4
Mar 11, 2003 vs Truman State Univ. 9-26 0-0 9-26 4-17 5-9 0-4 1-6 2-12 4-6 3-8
Mar 11, 2003 vs Southwest State 9-29 0-0 9-29 6-13 3-16 0-0 4-11 3-9 2-7 0-0
Mar 12, 2003 vs Ferris St. 8-25 0-0 8-25 5-13 3-12 1-3 3-8 3-10 1-6 0-2
Mar 12, 2003 vs U. of Sth. Indiana 7-28 0-0 7-28 3-12 4-16 0-0 1-8 1-8 1-7 0-2
Mar 14, 2003 vs Wayne St. 4-25 0-0 4-25 2-10 2-15 0-0 1-8 1-8 2-7 0-0
Mar 14, 2003 vs Southern Illinois-Ed 8-29 0-0 8-29 5-20 3-9 0-1 2-9 4-16 5-7 0-3
Mar 15, 2003 vs Dowling College 9-24 0-0 9-24 6-15 3-9 1-2 2-7 5-8 3-5 3-4
Mar 15, 2003 vs Central Missouri 4-24 0-0 4-24 1-12 3-12 0-0 0-6 1-6 2-7 0-0
Mar 23, 2003 at Philadelphia Univ. 12-27 0-0 12-27 7-20 5-7 1-1 5-11 5-15 4-5 1-4
Mar 23, 2003 at Philadelphia Univ. 9-30 0-0 9-30 6-16 3-14 0-1 2-10 5-9 2-7 2-2
Mar 27, 2003 at Lock Haven Softball 10-30 0-0 10-30 4-20 6-10 1-4 1-7 3-13 5-7 2-4
Mar 27, 2003 at Lock Haven Softball 10-28 0-0 10-28 7-16 3-12 0-2 4-10 5-13 3-6 2-3
Mar 29, 2003 at Caldwell College 8-30 0-0 8-30 2-14 6-16 0-1 0-9 1-11 1-7 0-0
Mar 29, 2003 at Caldwell College 6-27 0-0 6-27 1-15 5-12 0-0 0-7 1-13 4-7 0-0
Apr 02, 2003 *West Chester 6-23 0-0 6-23 2-6 4-17 0-0 1-6 2-4 0-6 0-0
Apr 02, 2003 *West Chester 11-28 0-0 11-28 8-15 3-13 0-1 7-13 4-11 3-6 1-3
Apr 03, 2003 at *Mansfield University 6-23 0-0 6-23 4-17 2-6 0-3 1-8 3-15 5-7 2-5
Apr 03, 2003 at *Mansfield University 8-28 0-0 8-28 5-15 3-13 0-0 1-7 3-10 2-7 3-3
Apr 06, 2003 at *Kutztown University 5-28 0-0 5-28 2-11 3-17 0-0 1-9 2-10 2-7 1-3
Apr 06, 2003 at *Kutztown University 12-47 0-0 12-47 6-18 6-29 0-0 2-14 3-11 3-12 1-3
Apr 10, 2003 *East Stroudsburg 5-24 0-0 5-24 2-18 3-6 0-0 1-8 2-5 4-6 1-2
Apr 10, 2003 *East Stroudsburg 6-25 0-0 6-25 5-20 1-5 0-0 3-10 3-14 4-6 0-1
Apr 13, 2003 *Shippensburg Univ. 4-28 0-0 4-28 1-7 3-21 0-0 0-8 0-6 0-8 0-0
Apr 13, 2003 *Shippensburg Univ. 4-34 0-0 4-34 0-15 4-19 0-0 1-12 0-10 4-9 0-1
Apr 15, 2003 at *Millersville 7-29 0-0 7-29 5-14 2-15 0-0 1-10 4-10 2-7 3-4
Apr 15, 2003 at *Millersville 10-31 0-0 10-31 5-19 5-12 1-2 2-8 4-14 5-7 2-3
Apr 16, 2003 at *West Chester Univ. 6-28 0-0 6-28 4-12 2-16 0-1 2-10 2-9 3-7 1-4
Apr 16, 2003 at *West Chester Univ. 12-29 0-0 12-29 8-18 4-11 1-2 5-10 6-14 3-5 2-6
Apr 18, 2003 *Millersville 6-23 0-0 6-23 5-13 1-10 0-0 4-10 3-6 3-6 0-1
Apr 18, 2003 *Millersville 10-26 0-0 10-26 5-14 5-12 0-0 2-7 3-10 3-6 1-2
Apr 19, 2003 *Mansfield University 7-28 0-0 7-28 3-16 4-12 0-1 1-8 1-9 3-7 1-2
Apr 19, 2003 *Mansfield University 9-26 0-0 9-26 4-19 5-7 1-4 1-6 3-14 4-6 3-6
Apr 22, 2003 at *Shippensburg 8-27 0-0 8-27 4-11 4-16 0-0 4-11 2-7 3-7 0-0
Apr 22, 2003 at *Shippensburg 9-31 0-0 9-31 5-13 4-18 0-1 1-8 2-8 4-7 1-1
Apr 24, 2003 *Kutztown University 8-25 0-0 8-25 5-13 3-12 0-0 1-6 2-7 3-6 1-2
Apr 24, 2003 *Kutztown University 6-22 0-0 6-22 2-12 4-10 0-0 2-8 1-7 3-6 0-0
Apr. 27 2003 at *East Stroudsburg 13-27 0-0 13-27 8-18 5-9 3-4 3-8 7-14 3-5 4-6
Apr 27, 2003 at *East Stroudsburg 3-24 0-0 3-24 1-5 2-19 0-0 1-8 0-3 0-7 0-0
May 02, 2003 at Indiana (PA) 6-25 0-0 6-25 1-12 5-13 0-0 2-8 0-8 4-7 0-0
May 02, 2003 vs California (PA) 10-21 7-15 3-6 8-16 2-5 0-0 2-6 7-15 3-4 3-6
May 03, 2003 at Indiana (PA) 4-22 0-0 4-22 1-5 3-17 0-0 1-7 1-2 1-7 0-0
May 03, 2003 Shippensburg Univ. 8-29 0-0 8-29 4-17 4-12 0-1 4-12 3-11 3-7 0-0
May 08, 2003 California 8-24 0-0 8-24 4-14 4-10 0-2 0-5 3-11 3-6 2-6
May 10, 2003 at Shippensburg 2-22 0-0 2-22 0-5 2-17 0-0 1-7 0-0 1-7 0-0
May 10, 2003 vs California 3-26 0-0 3-26 0-5 3-21 0-0 3-12 0-3 0-7 0-0
Totals 352-1316 7-15 345-1301 183-671 169-645 13-46 92-419 120-454 128-326 48-106
.267 .467 .265 .273 .262 .283 .220 .264 .393 .453
The Automated ScoreBook
Team Game-by-Game for Bloomsburg Univ. (as of May 12, 2003)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 08, 2003 vs North Florida 0-4 L 6-21 0-0 6-21 3-9 3-12 1-6 1-6 3 9 4.67
Mar 08, 2003 vs Lenoir Rhyne College 0-3 L 7-29 0-3 7-26 4-15 3-14 2-10 2-7 7 7 3.77
Mar 10, 2003 vs St. Joseph's (IN) 3-2 W 3-25 0-7 3-18 2-12 1-13 2-9 1-7 9 4 3.15
Mar 10, 2003 vs Univ. of New Haven 7-1 W 3-25 1-6 2-19 2-8 1-17 1-8 2-7 8 10 2.59
Mar 11, 2003 vs Truman State Univ. 4-0 W 2-23 2-12 0-11 0-6 2-17 1-8 1-7 4 8 2.06
Mar 11, 2003 vs Southwest State 4-0 W 1-23 0-3 1-20 0-4 1-19 0-7 0-7 10 6 1.71
Mar 12, 2003 vs Ferris St. 4-0 W 7-28 1-5 6-23 2-10 5-18 5-12 1-7 9 6 1.46
