April 19, 2007

Bloomsburg Softball Nationally Ranked


BLOOMSBURG - The Bloomsburg University softball team is ranked third in this week's NCAA Division II Mid-Atlantic Region poll and 22nd in the National Fastpitch Coaches Association (NFCA) Division II Top 25 Poll. At the end of the season, the top six teams ranked the Regional Poll will qualify for the 2007 NCAA Division II Softball Championships. The Huskies are 21-10 overall on the year and 7-5 in the Pennsylvania State Athletic Conference (PSAC).

For the season, the Huskies are led at the plate by Nikki Shiko (Kulpmont/Southern Columbia) who is batting .441 which is good enough for second best in the PSAC. On the mound, Ashley Lynn (Riverside/Danville) has an ERA of 1.67, a team low and the fourth lowest in the PSAC. She is 12-2 on the year, has struck out 102 batters while surrendering just 17 walks.

Bloomsburg will return to action tomorrow when they host Mansfield in a doubleheader beginning at 2:30 p.m.



NCAA Mid-Atlantic Region Rankings
Team Overall Record In-Region Record
1. Lock Haven 33-1 18-0
2. Kutztown 29-13 15-1
3. Bloomsburg 20-8 9-3
4. East Stroudsburg 18-16 9-6
5. North Carolina Central 22-4 18-0
6. Shippensburg 18-16 8-8
7. Bowie State 23-7 23-5
8. Virginia State 20-12 20-4
9. Slippery Rock 12-14 9-7
10. Indiana (PA) 13-19 7-7


NFCA Division II Top 25 poll
Rank Team Record Pts Pvs    
1 Lock Haven (7) 34-1 199 1    
2 Columbus State (1) 44-2 188 2
3 Humboldt State 43-6 184 3  
4 Angelo State 40-6 176 4
5 Valdosta State 36-4 169 5
6 Emporia State 33-7 163 6    
7 Cal State Stanislaus 39-9 139 9  
8 Lewis 26-7 130 8
9 C.W. Post 25-11 114 21
10 SIU-Edwardsville 30-7 112 13  
11 Alabama-Huntsville 37-13 109 NR  
12 Florida Gulf Coast 52-4-1 107 7
13 Lenoir-Rhyne 43-8 103 17  
14 St. Edward's 35-14 94 19    
15 Minnesota State Mankato 25-11 83 18    
16 Caldwell 20-8 70 12
17 Kutztown 31-13 66 NR    
18 USC Upstate 43-11 60 10    
19 Hawaii Pacific 28-10 56 22    
20 Florida Southern 39-11 54 14    
21 Nebraska-Omaha 21-11 44 19    
22 Bloomsburg 21-9 39 16  
23 Hawaii-Hilo 33-10 36 15    
24 Texas A&M-Kingsville 28-14 30 NR    
25 Wayne State 22-11 20 25    
25 Adelphi 22-8 20 NR