Bloomsburg Softball All-Time Top 10 (updated through 2007)

HITTING    
 
HITS-SEASON    
Player Num. Year
1 Erica Miller 102 2000
2 Jen Lefever 81 1999
3 Jen Lefever 77 1994
4 Vanessa Sterner 76 2000
5 Michele Dreistdat 76 2000
6 Erica Miller 75 1999
7 Megan Hunsinger 74 1997
8 Cindy Slocum 74 1990
9 Marty Laudato 73 1991
10 Marty Laudato 72 1992
Jess Shnyder 72 2002
 
 
HITS-CAREER    
Player Num. Year
1 Erica Miller 310 1998-2001
2 Marty Laudato 284 1989-1992
3 Jen Lefever 270 1993-1996
4 Megan Hunsinger 253 1996-1998
5 Jess Shnyder 246 2001-2004
6 Vanessa Sterner 243 1998-2001
7 Jean Buskirk 235 1990-1993
8 Lori Shelly 214 1988-1991
9 Marcie Hickey 209 1996-1999
10 Mindy Baillie 201 1996-1999
 
 
HOME RUNS-SEASON    
Player Num. Year
1 Vanessa Sterner 18 2000
2 Erica Miller 17 2001
Erica Miller 17 2000
4 Vanessa Sterner 15 2001
5 Marty Laudato 13 1990
6 Erica Miller 12 1999
Jess Shnyder 12 2002
8 Alyson Taylor 11 2006
9 Vanessa Sterner 10 1999
Erica Miller 10 1998
Jess Shnyder 10 2004
 
 
HOME RUNS-CAREER    
Player Num. Year
1 Erica Miller 56 1998-2001
2 Vanessa Sterner 44 1998-2001
3 Jessica Shnyder 35 2001-2004
4 Marty Laudato 33 1989-1992
5 Lori Shelly 26 1988-1991
5 Marcie Hickey 26 1996-1999
7 Jessica Shnyder 25 2001-2004
8 Jean Millen 20 1983-1987
9 Amanda Breon 19 2002-2005
10 Megan Hunsinger 18 1996-1998
11 Jen Lefever 17 1993-1996
 
 
RUNS BATTED IN-SEASON    
Player Num. Year
1 Vanessa Sterner 68 2000
2 Marty Laudato 66 1990
3 Erica Miller 61 2000
4 Erica Miller 52 2001
5 Marty Laudato 51 1989
6 Erica Miller 50 1999
7 Megan Hunsinger 50 1999
8 Lori Shelly 48 1991
9 Megan Hunsinger 47 1997
10 Lori Shelly 46 1989
 
 
RUNS BATTED IN-CAREER    
Player Num. Year
1 Erica Miller 204 1998-2001
2 Marty Laudato 200 1989-1992
3 Lori Shelly 163 1988-1991
4 Jess Shnyder 155 2001-2004
5 Vanessa Sterner 151 1998-2001
6 Jen Lefever 144 1993-1996
7 Megan Hunsinger 127 1996-1998
8 Lisa Mull 102 1999-2002
9 Jody Barksdale 101 1993/1996-1998
10 Sara Roba 99 2002-2005
11 Mindy Baillie 95 1996-1999
Dee Wolfe 95 2002-2005
 
RUNS SCORED-SEASON    
Player Num. Year
1 Cindy Slocum 65 1990
2 Erica Miller 64 2000
3 Erica Miller 58 2001
4 Michele Dreistadt 57 2000
5 Vanessa Sterner 56 2001
6 Jess Shnyder 56 2002
7 Jen Lefever 56 1995
8 Tanya Heath 54 2000
9 Jen Lefever 54 1994
10 .Janelle Breneman 52 1989
 
 
RUNS SCORED-CAREER    
Player Num. Year
1 Erica Miller 195 1998-2001
2 Vanessa Sterner 180 1998-2001
3 Jen Lefever 176 1993-1996
4 Marcie Hickey 171 1996-1999
5 Jess Shnyder 168 2001-2004
6 Megan Hunsinger 163 1996-1999
7 Marty Laudato 161 1989-1992
8 Janelle Breneman 145 1989-1992
9 Michele Dreistadt 132 1997-2000
10 Karen Hertzler 129 1983-1986
 
 
DOUBLES-SEASON    
Player Num. Year
1 Brenda Moffat 23 1995
2 Erica Miller 22 2001
3 Tanya Heath 20 2000
Erica Miller 20 2001
Dee Wolfe 20 2005
6 Sara Roba 19 2005
7 Jen Lefever 18 1995
8 Erica Miller 16 1998
Jen Lefever 16 1994
Tara Reed 16 2007
 
DOUBLES-CAREER    
Player Num. Year
1 Erica Miller 70 1998-2001
2 Lori Shelly 55 1988-1991
3 Jen Lefever 53 1993-1996
4 Marcie Hickey 45 1996-1999
5 Vanessa Sterner 44 1998-2001
Marty Laudato 44 1989-1992
Jess Shnyder 44 2001-2004
8 Sara Roba 42 2002-2005
9 Megan Hunsinger 41 1996-1999
10 Liza Pepper 40 2000-2003
 
TRIPLES-SEASON    
Player Num. Year
1 Michele Dreistadt 12 2000
2 Jen Lefever 10 1994
3 Megan Hunsinger 9 1997
4 Amanda Breon 8 2005
5 Erica Miller 7 2000
6 Amanda Breon 7 2003
7 Suzanne Luna 6 1985
8 Cheryl Sedlack 6 1982
Jess Shnyder 6 2003
Jess Shndyer 6 2004
 
TRIPLES-CAREER    
Player Num. Year
1 Michele Dreistadt 22 1997-2000
Jen Lefever 22 1993-1996
3 Jess Shnyder 21 2001-2004
4 Megan Hunsinger 18 1996-1999
5 Amanda Breon 17 2002-2005
6 Marty Laudato 15 1989-1992
7 Lisa Mull 13 1999-2002
Jean Millen 13 1983-1986
9 Erica Miller 11 1998-2001
10 Mylan Le 9 1999-2002
 
PITCHING    
 
APPEARANCES-SEASON    
Player Num. Year
1 April Paoli 47 1995
2 Christie Kittle 47 1999
3 Susan Kocher 40 1987
4 Kerri Cooper 38 2000
5 April Paoli 38 1995
6 Christie Kittle 36 1996
7 Ashley Lynn 34 2007
8 Amber Cowher 33 2002
9 Julie Undercuffler 33 2000
10 Ashley Lynn 31 2006
 
 
APPEARANCE-CAREER    
Player Num. Year
1 Christie Kittle 144 1996-1999
2 Kerri Cooper 115 1999-2002
3 Amber Cowher 107 2001-2004
4 Susan Kocher 95 1984-1987
5 Kim Maguire 89 1991-1994
6 Ashley Lynn 75 2005-
7 Amanda Smith 72 2002-2005
8 Heather Young 64 1989-1992
9 Jamie Wilson 57 2002-2005
10 Val Sechrist 55 1997-1998
 
 
MOST VICTORIES-SEASON    
Player Num. Year
1 April Paoli 37 1995
2 Christie Kittle 32 1999
3 Susan Kocher 30 1987
Christie Kittle 30 1999
5 Kerri Cooper 27 2000
6 Amber Cowher 24 2001
7 Christie Kittle 22 1998
Kim Maguire 22 1994
Gina Lindenmuth 22 1989
Julie Undercuffler 22 2000
Christie Kittle 22 1997
Ashley Lynn 22 2006
 
MOST VICTORIES-CAREER    
Player Num. Year
1 Christie Kittle 106 1996-1999
2 Kerri Cooper 75 1999-2002
3 Tina Souders 74 1981-1984
4 Susan Kocher 71 1984-1987
Kim Maguire 71 1991-1995
6 Amber Cowher 68 2001-2004
7 Heather Young 61 1989-1992
8 Gina Lindenmuth 55 1987-1990
9 Ashley Lynn 49 2005-
10 Amanda Smith 40 2002-2005
 
MOST STRIKEOUTS-SEASON    
Player Num. Year
1 April Paoli 420 1995
2